#42 Wood, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UTEP  11/11/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Oral Roberts  11/15/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Oklahoma State  11/16/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Colorado State  11/21/11    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
vs Fresno State  11/22/11    11  1-3  .333  0-1  .000  0-0  .000  0.2  0.4 
PEPPERDINE  11/26/11    12  0-2  .000  0-2  .000  0-0  .000  0.3  0.3 
CAMERON  11/27/11    13  1-2  .500  1-2  .500  0-0  .000  0.4  0.7 
at San Jose State  11/30/11    0-2  .000  0-2  .000  2-2  1.000  0.4  0.9 
at Samford  12/05/11    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
at Troy  12/22/11    0-1  .000  0-1  .000  0-0  .000  0.3  0.7 
BOWLING GREEN  01/01/12    1-1  1.000  0-0  .000  0-1  .000  0.3  0.8 
NICHOLLS  01/04/12    3-5  .600  2-4  .500  0-0  .000  0.4  1.4 
at Sam Houston State  01/08/12    0-0  .000  0-0  .000  0-0  .000  0.4  1.3 
TEXAS A&M-CORPUS CHRISTI  01/11/12    0-0  .000  0-0  .000  0-0  .000  0.5  1.2 
NORTHWESTERN STATE  01/18/12    0-1  .000  0-1  .000  0-0  .000  0.5  1.1 
JARVIS CHRISTIAN  01/25/12    17  2-4  .500  0-2  .000  0-0  .000  0.6  1.3 
SAM HOUSTON STATE  01/28/12    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
at UT Arlington  02/01/12    0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
at Lamar  02/04/12    0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
SOUTHEASTERN LA.  02/08/12    0-1  .000  0-1  .000  1-2  .500  0.6  1.1 
STEPHEN F. AUSTIN  02/11/12    0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
at McNeese State  02/15/12    14  0-2  .000  0-2  .000  1-2  .500  0.8  1.0 
at Georgia State  02/18/12    12  0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
at Texas A&M-Corpus Christi  02/22/12    0-1  .000  0-1  .000  0-0  .000  0.9  1.0 
at Central Arkansas  02/29/12    0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
UT ARLINGTON  03/03/12    0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
Totals     165  8-25  .320  3-19  .158  4-7  .571  17  23  0.9  14  23  0.9 
 
Games played: 26      Rebounds/game: 0.9 
Points/game: 0.9      Assists/game: 0.2 
FG Pct: 32.0      Turnovers/game: 0.2 
3FG Pct: 15.8      Assist/turnover ratio: 1.0 
FT Pct: 57.1      Steals/game: 0.2 
       Blocks/game: 0.2