#22 Burrage, Kannon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UTEP  11/11/11    14  3-8  .375  0-1  .000  2-2  1.000  2.0  8.0 
vs Oral Roberts  11/15/11    20  7-11  .636  2-3  .667  6-8  .750  2.5  22  15.0 
at Oklahoma State  11/16/11    31  7-15  .467  2-5  .400  3-4  .750  3.0  19  16.3 
at Colorado State  11/21/11    26  6-11  .545  2-6  .333  5-5  1.000  2.8  19  17.0 
vs Fresno State  11/22/11    25  7-15  .467  0-4  .000  0-1  .000  3.6  14  16.4 
PEPPERDINE  11/26/11    34  6-15  .400  4-8  .500  2-6  .333  3.3  18  16.7 
CAMERON  11/27/11    21  4-7  .571  3-5  .600  2-2  1.000  3.1  13  16.1 
at San Jose State  11/30/11    28  5-10  .500  1-3  .333  6-6  1.000  2.9  17  16.3 
at Samford  12/05/11  27  6-10  .600  1-2  .500  3-3  1.000  2.8  16  16.2 
at Houston  12/20/11    28  6-14  .429  2-5  .400  4-5  .800  3.0  18  16.4 
at Troy  12/22/11    14  2-8  .250  0-1  .000  5-7  .714  3.1  15.7 
UC RIVERSIDE  12/28/11    27  3-10  .300  0-1  .000  9-10  .900  3.4  15  15.7 
BOWLING GREEN  01/01/12    21  0-2  .000  0-0  .000  5-7  .714  3.2  14.8 
NICHOLLS  01/04/12    27  3-11  .273  0-4  .000  5-6  .833  3.0  11  14.6 
at Sam Houston State  01/08/12    23  7-8  .875  2-2  1.000  1-3  .333  3.1  17  14.7 
TEXAS A&M-CORPUS CHRISTI  01/11/12    24  2-10  .200  0-3  .000  2-4  .500  3.0  14.2 
at Stephen F. Austin  01/14/12    19  3-6  .500  0-2  .000  2-2  1.000  2.9  13.8 
NORTHWESTERN STATE  01/18/12    22  4-10  .400  2-4  .500  4-4  1.000  3.2  14  13.8 
at Texas State  01/21/12    20  3-8  .375  2-2  1.000  5-6  .833  3.2  13  13.8 
JARVIS CHRISTIAN  01/25/12    20  3-5  .600  1-3  .333  5-7  .714  3.2  12  13.7 
SAM HOUSTON STATE  01/28/12    26  1-11  .091  0-4  .000  11-14  .786  3.1  13  13.7 
at UT Arlington  02/01/12    29  6-12  .500  2-4  .500  7-8  .875  3.2  21  14.0 
at Lamar  02/04/12    30  5-11  .455  3-6  .500  0-0  .000  3.2  13  14.0 
SOUTHEASTERN LA.  02/08/12    17  2-5  .400  0-0  .000  2-2  1.000  3.3  13.6 
STEPHEN F. AUSTIN  02/11/12  21  5-8  .625  1-3  .333  1-2  .500  3.3  12  13.6 
at McNeese State  02/15/12    23  2-8  .250  2-5  .400  1-4  .250  3.5  13.3 
at Georgia State  02/18/12    27  7-10  .700  2-3  .667  5-6  .833  3.3  21  13.6 
at Texas A&M-Corpus Christi  02/22/12    28  7-12  .583  1-2  .500  6-6  1.000  3.3  21  13.9 
TEXAS STATE  02/25/12  30  3-12  .250  1-5  .200  2-2  1.000  3.3  13.7 
at Central Arkansas  02/29/12  34  3-10  .300  2-5  .400  5-6  .833  3.4  13  13.7 
UT ARLINGTON  03/03/12    29  5-10  .500  3-6  .500  4-4  1.000  3.3  17  13.8 
vs McNeese State  03/07/12    29  2-8  .250  2-4  .500  0-0  .000  3.3  13.5 
Totals     794  135-311  .434  43-111  .387  120-152  .789  30  76  106  3.3  61  43  54  32  433  13.5 
 
Games played: 32      Rebounds/game: 3.3 
Points/game: 13.5      Assists/game: 1.3 
FG Pct: 43.4      Turnovers/game: 1.7 
3FG Pct: 38.7      Assist/turnover ratio: 0.8 
FT Pct: 78.9      Steals/game: 1.0 
       Blocks/game: 0.0