#12 Hill, Jeromie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UTEP  11/11/11  33  3-9  .333  1-2  .500  2-4  .500  6.0  9.0 
vs Oral Roberts  11/15/11  35  6-11  .545  0-2  .000  0-0  .000  7.0  12  10.5 
at Oklahoma State  11/16/11  42  6-16  .375  3-5  .600  1-2  .500  7.0  16  12.3 
at Colorado State  11/21/11  36  3-12  .250  1-3  .333  1-2  .500  7.5  11.3 
vs Fresno State  11/22/11  20  3-6  .500  1-2  .500  2-4  .500  6.2  10.8 
PEPPERDINE  11/26/11  34  3-10  .300  1-2  .500  1-3  .333  6.5  10.3 
CAMERON  11/27/11  26  5-10  .500  0-3  .000  1-2  .500  6.3  11  10.4 
at San Jose State  11/30/11  25  2-9  .222  0-2  .000  2-2  1.000  6.4  9.9 
at Samford  12/05/11  35  8-10  .800  2-2  1.000  2-2  1.000  6.1  20  11.0 
at Houston  12/20/11  30  6-12  .500  3-4  .750  0-0  .000  6.2  15  11.4 
at Troy  12/22/11  31  3-7  .429  1-2  .500  2-4  .500  11  13  6.8  11.2 
UC RIVERSIDE  12/28/11  32  8-12  .667  4-5  .800  1-2  .500  6.8  21  12.0 
BOWLING GREEN  01/01/12  27  4-7  .571  2-2  1.000  0-0  .000  6.7  10  11.8 
NICHOLLS  01/04/12  23  7-12  .583  0-1  .000  2-2  1.000  6.6  16  12.1 
at Sam Houston State  01/08/12  26  3-6  .500  0-1  .000  4-7  .571  6.4  10  12.0 
TEXAS A&M-CORPUS CHRISTI  01/11/12  38  4-13  .308  1-3  .333  1-2  .500  6.6  10  11.9 
at Stephen F. Austin  01/14/12  23  6-11  .545  3-4  .750  1-1  1.000  6.4  16  12.1 
NORTHWESTERN STATE  01/18/12  26  5-12  .417  2-5  .400  0-2  .000  6.3  12  12.1 
at Texas State  01/21/12  33  10-12  .833  0-1  .000  4-5  .800  11  6.5  24  12.7 
JARVIS CHRISTIAN  01/25/12  20  7-12  .583  1-2  .500  3-6  .500  6.4  18  13.0 
SAM HOUSTON STATE  01/28/12  29  4-6  .667  2-2  1.000  1-2  .500  6.3  11  12.9 
at UT Arlington  02/01/12  33  4-8  .500  0-1  .000  0-1  .000  6.3  12.7 
at Lamar  02/04/12  34  7-12  .583  2-3  .667  2-2  1.000  6.1  18  12.9 
SOUTHEASTERN LA.  02/08/12  34  6-9  .667  1-3  .333  3-6  .500  6.2  16  13.0 
STEPHEN F. AUSTIN  02/11/12  33  6-10  .600  0-2  .000  1-2  .500  6.2  13  13.0 
at McNeese State  02/15/12  34  5-13  .385  1-5  .200  0-0  .000  6.1  11  13.0 
at Georgia State  02/18/12  29  4-12  .333  1-5  .200  0-0  .000  6.1  12.8 
at Texas A&M-Corpus Christi  02/22/12  39  2-6  .333  0-2  .000  5-5  1.000  11  6.3  12.7 
TEXAS STATE  02/25/12  31  5-12  .417  1-5  .200  3-5  .600  6.3  14  12.7 
at Central Arkansas  02/29/12  26  5-12  .417  1-3  .333  2-2  1.000  11  6.4  13  12.7 
UT ARLINGTON  03/03/12  20  2-3  .667  0-0  .000  2-2  1.000  6.3  12.5 
vs McNeese State  03/07/12  38  4-9  .444  0-2  .000  4-10  .400  6.4  12  12.5 
Totals     32  975  156-321  .486  35-86  .407  53-89  .596  59  145  204  6.4  69  48  80  22  30  400  12.5 
 
Games played: 32      Rebounds/game: 6.4 
Points/game: 12.5      Assists/game: 1.5 
FG Pct: 48.6      Turnovers/game: 2.5 
3FG Pct: 40.7      Assist/turnover ratio: 0.6 
FT Pct: 59.6      Steals/game: 0.9 
       Blocks/game: 0.7