#04 Paye, Sei

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UTEP  11/11/11    27  3-4  .750  2-3  .667  2-2  1.000  1.0  10  10.0 
vs Oral Roberts  11/15/11  25  2-3  .667  2-3  .667  2-2  1.000  1.0  9.0 
at Oklahoma State  11/16/11  33  0-3  .000  0-1  .000  2-4  .500  1.7  6.7 
at Colorado State  11/21/11  26  3-5  .600  1-2  .500  3-4  .750  1.8  10  7.5 
vs Fresno State  11/22/11  24  2-3  .667  1-2  .500  2-2  1.000  2.0  7.4 
PEPPERDINE  11/26/11  13  0-1  .000  0-1  .000  0-0  .000  1.7  6.2 
CAMERON  11/27/11  26  0-7  .000  0-6  .000  4-4  1.000  2.0  5.9 
at San Jose State  11/30/11  23  0-0  .000  0-0  .000  2-2  1.000  2.0  5.4 
at Samford  12/05/11  40  2-3  .667  0-0  .000  1-2  .500  2.3  5.3 
at Houston  12/20/11  24  0-3  .000  0-0  .000  2-2  1.000  2.1  5.0 
at Troy  12/22/11  25  2-2  1.000  1-1  1.000  0-0  .000  2.0  5.0 
UC RIVERSIDE  12/28/11  29  1-3  .333  0-1  .000  0-0  .000  2.0  4.8 
BOWLING GREEN  01/01/12  15  1-3  .333  0-0  .000  0-0  .000  1.8  4.5 
NICHOLLS  01/04/12  24  4-7  .571  3-5  .600  0-0  .000  2.1  11  5.0 
at Sam Houston State  01/08/12  25  3-3  1.000  1-1  1.000  0-1  .000  2.4  5.1 
TEXAS A&M-CORPUS CHRISTI  01/11/12  25  2-5  .400  0-1  .000  1-2  .500  2.5  5.1 
at Stephen F. Austin  01/14/12    26  2-3  .667  1-1  1.000  0-0  .000  2.5  5.1 
NORTHWESTERN STATE  01/18/12    24  1-2  .500  1-1  1.000  0-0  .000  2.5  5.0 
at Texas State  01/21/12    21  1-2  .500  1-2  .500  0-0  .000  2.4  4.9 
JARVIS CHRISTIAN  01/25/12    14  0-2  .000  0-1  .000  2-2  1.000  2.5  4.8 
SAM HOUSTON STATE  01/28/12    25  1-2  .500  1-2  .500  2-2  1.000  2.4  4.8 
at UT Arlington  02/01/12    20  2-8  .250  0-4  .000  0-1  .000  2.4  4.7 
at Lamar  02/04/12    17  0-1  .000  0-1  .000  2-2  1.000  2.3  4.6 
SOUTHEASTERN LA.  02/08/12    17  0-0  .000  0-0  .000  0-0  .000  2.3  4.4 
STEPHEN F. AUSTIN  02/11/12    19  1-3  .333  1-1  1.000  0-0  .000  2.3  4.4 
at McNeese State  02/15/12    13  0-0  .000  0-0  .000  3-4  .750  2.3  4.3 
at Georgia State  02/18/12    16  0-2  .000  0-1  .000  0-0  .000  2.3  4.1 
at Texas A&M-Corpus Christi  02/22/12    23  0-1  .000  0-1  .000  1-2  .500  2.3  4.0 
TEXAS STATE  02/25/12  20  0-2  .000  0-1  .000  2-2  1.000  2.4  4.0 
at Central Arkansas  02/29/12  29  4-8  .500  1-3  .333  6-8  .750  2.6  15  4.3 
UT ARLINGTON  03/03/12  23  1-2  .500  1-1  1.000  2-2  1.000  2.6  4.4 
vs McNeese State  03/07/12  27  0-2  .000  0-1  .000  0-0  .000  2.6  4.2 
Totals     19  738  38-95  .400  18-48  .375  41-52  .788  16  68  84  2.6  48  62  39  34  135  4.2 
 
Games played: 32      Rebounds/game: 2.6 
Points/game: 4.2      Assists/game: 1.9 
FG Pct: 40.0      Turnovers/game: 1.2 
3FG Pct: 37.5      Assist/turnover ratio: 1.6 
FT Pct: 78.8      Steals/game: 1.1 
       Blocks/game: 0.1