#01 Franklin, Stephen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UTEP  11/11/11  32  3-3  1.000  1-1  1.000  0-0  .000  4.0  7.0 
vs Oral Roberts  11/15/11  27  3-5  .600  1-3  .333  3-4  .750  2.5  10  8.5 
at Oklahoma State  11/16/11  22  1-3  .333  1-2  .500  2-2  1.000  2.0  7.3 
at Colorado State  11/21/11  19  3-4  .750  1-2  .500  0-1  .000  2.8  7.3 
vs Fresno State  11/22/11  24  4-5  .800  2-3  .667  2-2  1.000  2.8  12  8.2 
PEPPERDINE  11/26/11  30  3-6  .500  1-3  .333  2-2  1.000  2.8  8.3 
CAMERON  11/27/11  18  4-6  .667  2-3  .667  0-0  .000  3.1  10  8.6 
at San Jose State  11/30/11  29  3-6  .500  2-3  .667  6-6  1.000  3.3  14  9.3 
at Samford  12/05/11  28  4-8  .500  0-0  .000  2-3  .667  3.8  10  9.3 
at Houston  12/20/11  20  1-5  .200  0-1  .000  2-2  1.000  3.9  8.8 
at Troy  12/22/11  26  2-4  .500  0-1  .000  5-6  .833  3.8  8.8 
UC RIVERSIDE  12/28/11  25  1-5  .200  0-2  .000  2-2  1.000  3.7  8.4 
BOWLING GREEN  01/01/12  39  4-8  .500  1-1  1.000  5-8  .625  11  4.2  14  8.8 
NICHOLLS  01/04/12  26  4-6  .667  0-2  .000  2-3  .667  4.3  10  8.9 
at Sam Houston State  01/08/12  33  2-3  .667  1-2  .500  1-2  .500  4.1  8.7 
TEXAS A&M-CORPUS CHRISTI  01/11/12  24  4-8  .500  1-3  .333  1-1  1.000  10  4.5  10  8.8 
at Stephen F. Austin  01/14/12  36  2-3  .667  2-3  .667  2-2  1.000  4.7  8.8 
NORTHWESTERN STATE  01/18/12  25  0-2  .000  0-0  .000  0-0  .000  4.7  8.3 
at Texas State  01/21/12  28  2-5  .400  1-2  .500  0-0  .000  4.7  8.1 
JARVIS CHRISTIAN  01/25/12  21  4-5  .800  1-1  1.000  0-0  .000  4.7  8.2 
SAM HOUSTON STATE  01/28/12  21  0-2  .000  0-0  .000  3-4  .750  4.6  7.9 
at UT Arlington  02/01/12  21  0-6  .000  0-4  .000  2-2  1.000  4.8  7.6 
at Lamar  02/04/12  13  1-3  .333  1-2  .500  0-0  .000  4.7  7.4 
SOUTHEASTERN LA.  02/08/12  19  1-4  .250  0-1  .000  3-4  .750  4.5  7.3 
STEPHEN F. AUSTIN  02/11/12    25  2-3  .667  1-2  .500  5-6  .833  4.6  10  7.4 
at McNeese State  02/15/12  25  0-4  .000  0-2  .000  1-2  .500  4.7  7.2 
at Georgia State  02/18/12  28  3-5  .600  3-4  .750  0-0  .000  4.7  7.3 
at Texas A&M-Corpus Christi  02/22/12  16  1-3  .333  1-1  1.000  0-0  .000  4.6  7.1 
TEXAS STATE  02/25/12    22  3-5  .600  2-4  .500  2-3  .667  4.5  10  7.2 
at Central Arkansas  02/29/12    21  1-3  .333  0-2  .000  1-2  .500  4.5  7.1 
UT ARLINGTON  03/03/12  30  5-7  .714  3-4  .750  2-2  1.000  4.5  15  7.3 
vs McNeese State  03/07/12  22  5-8  .625  0-1  .000  2-5  .400  10  4.7  12  7.5 
Totals     29  795  76-153  .497  29-65  .446  58-76  .763  49  101  150  4.7  100  66  55  19  49  239  7.5 
 
Games played: 32      Rebounds/game: 4.7 
Points/game: 7.5      Assists/game: 2.1 
FG Pct: 49.7      Turnovers/game: 1.7 
3FG Pct: 44.6      Assist/turnover ratio: 1.2 
FT Pct: 76.3      Steals/game: 1.5 
       Blocks/game: 0.6