#32 Sims, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUSTON-TILLOTSON  11/12/10    1-2  .500  0-1  .000  0-2  .000  1.0  2.0 
CAMERON  11/19/10    0-1  .000  0-1  .000  0-0  .000  1.5  1.0 
TROY  11/22/10    0-1  .000  0-1  .000  0-0  .000  1.7  0.7 
at UC Riverside  12/02/10    1-1  1.000  0-0  .000  0-0  .000  2.3  1.0 
at Pepperdine  12/04/10    12  1-2  .500  1-2  .500  0-2  .000  2.2  1.4 
SAMFORD  12/20/10    1-1  1.000  1-1  1.000  0-0  .000  1.8  1.7 
at Tulsa  12/23/10    0-2  .000  0-2  .000  0-0  .000  1.6  1.4 
at Bowling Green  12/30/10    10  1-2  .500  1-2  .500  0-1  .000  1.6  1.6 
at Oklahoma State  01/03/11    0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
SAM HOUSTON STATE  01/08/11    2-3  .667  1-2  .500  0-0  .000  1.6  1.8 
at Northwestern State  01/19/11    12  2-3  .667  0-1  .000  1-2  .500  1.6  2.1 
TEXAS STATE  01/22/11    0-1  .000  0-1  .000  0-0  .000  1.5  1.9 
OKLAHOMA PANHANDLE STATE  01/24/11    15  1-6  .167  0-4  .000  0-0  .000  1.6  1.9 
at Sam Houston State  01/29/11    14  2-6  .333  1-5  .200  1-2  .500  1.5  2.2 
UT ARLINGTON  02/02/11    10  0-2  .000  0-2  .000  0-0  .000  1.5  2.1 
LAMAR  02/05/11    0-1  .000  0-1  .000  0-0  .000  1.4  1.9 
at Southeastern Louisiana  02/09/11    0-0  .000  0-0  .000  0-0  .000  1.4  1.8 
MCNEESE STATE  02/16/11    0-0  .000  0-0  .000  0-0  .000  1.4  1.7 
at Nicholls  02/19/11    11  1-1  1.000  1-1  1.000  0-0  .000  1.4  1.8 
at Texas State  02/26/11    10  1-3  .333  1-3  .333  0-0  .000  1.4  1.9 
CENTRAL ARKANSAS  03/02/11    10  0-2  .000  0-2  .000  2-2  1.000  1.4  1.9 
at UT Arlington  03/05/11    0-1  .000  0-1  .000  0-0  .000  1.4  1.8 
vs Northwestern State  03/09/11    0-0  .000  0-0  .000  0-0  .000  1.3  1.7 
vs Sam Houston State  03/10/11    1-1  1.000  1-1  1.000  0-0  .000  1.3  1.8 
vs Alabama State  03/16/11    0-0  .000  0-0  .000  0-0  .000  1.2  1.7 
vs Ohio State  03/18/11    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
Totals     197  15-42  .357  8-34  .235  4-11  .364  22  31  1.2  13  42  1.6 
 
Games played: 26      Rebounds/game: 1.2 
Points/game: 1.6      Assists/game: 0.2 
FG Pct: 35.7      Turnovers/game: 0.3 
3FG Pct: 23.5      Assist/turnover ratio: 0.5 
FT Pct: 36.4      Steals/game: 0.2 
       Blocks/game: 0.0