#31 Johnson III, Melvin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUSTON-TILLOTSON  11/12/10    15  5-11  .455  1-5  .200  1-1  1.000  1.0  12  12.0 
at Evansville  11/17/10    28  5-12  .417  2-7  .286  1-1  1.000  1.0  13  12.5 
CAMERON  11/19/10    21  4-9  .444  3-5  .600  3-4  .750  1.0  14  13.0 
TROY  11/22/10    20  4-12  .333  4-10  .400  2-2  1.000  1.8  14  13.3 
SAN JOSE STATE  11/30/10    28  9-16  .563  4-9  .444  0-0  .000  2.2  22  15.0 
at UC Riverside  12/02/10    24  5-16  .313  3-11  .273  0-0  .000  2.0  13  14.7 
at Pepperdine  12/04/10    21  4-9  .444  3-4  .750  1-1  1.000  1.7  12  14.3 
at Houston  12/11/10    16  4-8  .500  0-2  .000  0-0  .000  2.0  13.5 
SAMFORD  12/20/10    18  5-10  .500  3-6  .500  0-0  .000  2.3  13  13.4 
at Tulsa  12/23/10    22  6-14  .429  1-6  .167  4-5  .800  2.4  17  13.8 
at Bowling Green  12/30/10    28  3-12  .250  2-9  .222  2-2  1.000  2.5  10  13.5 
at Oklahoma State  01/03/11    22  5-12  .417  4-7  .571  2-3  .667  2.7  16  13.7 
SAM HOUSTON STATE  01/08/11    21  3-10  .300  2-7  .286  0-0  .000  2.7  13.2 
at Texas A&M-Corpus Christi  01/12/11  32  8-15  .533  3-7  .429  0-0  .000  3.0  19  13.6 
STEPHEN F. AUSTIN  01/15/10  32  4-10  .400  1-5  .200  2-2  1.000  2.9  11  13.5 
at Northwestern State  01/19/11  21  4-12  .333  3-7  .429  0-0  .000  2.9  11  13.3 
TEXAS STATE  01/22/11  33  6-15  .400  3-9  .333  6-6  1.000  10  3.4  21  13.8 
OKLAHOMA PANHANDLE STATE  01/24/11  14  3-6  .500  2-5  .400  2-2  1.000  3.3  10  13.6 
at Sam Houston State  01/29/11  24  3-7  .429  1-2  .500  2-2  1.000  3.3  13.3 
UT ARLINGTON  02/02/11  32  8-16  .500  4-7  .571  2-2  1.000  3.4  22  13.8 
LAMAR  02/05/11  37  8-17  .471  1-5  .200  7-10  .700  3.4  24  14.2 
at Southeastern Louisiana  02/09/11  31  4-10  .400  4-6  .667  2-2  1.000  3.3  14  14.2 
at Stephen F. Austin  02/12/11  38  5-17  .294  1-7  .143  6-6  1.000  3.3  17  14.3 
MCNEESE STATE  02/16/11  37  6-17  .353  2-8  .250  0-0  .000  3.4  14  14.3 
at Nicholls  02/19/11  34  4-9  .444  1-3  .333  2-2  1.000  3.6  11  14.2 
TEXAS A&M-CORPUS CHRISTI  02/23/11  19  3-8  .375  2-5  .400  2-2  1.000  3.5  10  14.0 
at Texas State  02/26/11  30  7-14  .500  6-9  .667  1-2  .500  3.4  21  14.3 
CENTRAL ARKANSAS  03/02/11  30  6-11  .545  4-6  .667  4-4  1.000  3.4  20  14.5 
at UT Arlington  03/05/11  25  6-11  .545  2-4  .500  7-7  1.000  3.4  21  14.7 
vs Northwestern State  03/09/11  31  6-14  .429  3-5  .600  3-4  .750  3.4  18  14.8 
vs Sam Houston State  03/10/11  23  4-11  .364  1-3  .333  5-6  .833  3.4  14  14.8 
vs McNeese State  03/12/11  38  4-13  .308  1-9  .111  5-6  .833  3.4  14  14.8 
vs Alabama State  03/16/11  31  9-17  .529  2-8  .250  9-13  .692  3.4  29  15.2 
vs Ohio State  03/18/11  38  1-9  .111  1-8  .125  2-2  1.000  3.5  14.9 
Totals     21  914  171-410  .417  80-216  .370  85-99  .859  17  101  118  3.5  59  21  57  30  507  14.9 
 
Games played: 34      Rebounds/game: 3.5 
Points/game: 14.9      Assists/game: 0.6 
FG Pct: 41.7      Turnovers/game: 1.7 
3FG Pct: 37.0      Assist/turnover ratio: 0.4 
FT Pct: 85.9      Steals/game: 0.9 
       Blocks/game: 0.1