#21 Gibson, Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUSTON-TILLOTSON  11/12/10  16  0-1  .000  0-0  .000  3-4  .750  3.0  3.0 
at Evansville  11/17/10  38  9-15  .600  0-1  .000  3-4  .750  4.0  21  12.0 
CAMERON  11/19/10  26  4-8  .500  1-3  .333  5-5  1.000  4.3  14  12.7 
TROY  11/22/10  36  6-11  .545  1-3  .333  10-13  .769  10  5.8  23  15.3 
SAN JOSE STATE  11/30/10  37  4-14  .286  0-3  .000  8-10  .800  10  6.6  16  15.4 
at UC Riverside  12/02/10  38  6-15  .400  2-4  .500  5-7  .714  6.0  19  16.0 
at Pepperdine  12/04/10  35  7-10  .700  0-2  .000  10-13  .769  5.7  24  17.1 
at Houston  12/11/10  40  3-14  .214  0-1  .000  2-5  .400  5.8  11  16.0 
SAMFORD  12/20/10  38  3-13  .231  0-4  .000  11-11  1.000  11  6.3  12  17  16.1 
at Tulsa  12/23/10  33  3-9  .333  1-1  1.000  6-6  1.000  6.1  13  15.8 
at Bowling Green  12/30/10  37  4-8  .500  1-2  .500  5-6  .833  6.0  14  15.6 
at Oklahoma State  01/03/11  38  4-10  .400  1-2  .500  5-5  1.000  5.7  14  15.5 
SAM HOUSTON STATE  01/08/11  22  4-7  .571  1-2  .500  0-1  .000  5.2  15.0 
at Texas A&M-Corpus Christi  01/12/11  38  4-11  .364  0-3  .000  9-9  1.000  5.4  17  15.1 
STEPHEN F. AUSTIN  01/15/10  34  6-16  .375  1-1  1.000  5-6  .833  5.3  18  15.3 
at Northwestern State  01/19/11  37  5-12  .417  1-5  .200  9-11  .818  10  10  5.6  20  15.6 
TEXAS STATE  01/22/11  32  3-9  .333  0-1  .000  9-12  .750  5.6  15  15.6 
OKLAHOMA PANHANDLE STATE  01/24/11  21  2-6  .333  1-2  .500  1-2  .500  5.6  15.1 
at Sam Houston State  01/29/11  38  4-13  .308  0-2  .000  12-16  .750  5.4  20  15.3 
UT ARLINGTON  02/02/11  37  6-14  .429  2-5  .400  10-15  .667  5.4  24  15.8 
LAMAR  02/05/11  38  4-11  .364  0-3  .000  8-10  .800  5.3  16  15.8 
at Southeastern Louisiana  02/09/11  40  9-15  .600  0-2  .000  7-8  .875  5.4  25  16.2 
at Stephen F. Austin  02/12/11  40  4-10  .400  0-2  .000  8-9  .889  5.2  16  16.2 
MCNEESE STATE  02/16/11  40  3-14  .214  1-4  .250  13-16  .813  5.3  10  20  16.3 
at Nicholls  02/19/11  40  2-7  .286  0-1  .000  8-9  .889  5.2  12  16.2 
TEXAS A&M-CORPUS CHRISTI  02/23/11  38  3-9  .333  2-3  .667  9-13  .692  5.1  17  16.2 
at Texas State  02/26/11  36  7-12  .583  1-4  .250  3-5  .600  5.1  18  16.3 
CENTRAL ARKANSAS  03/02/11  36  5-10  .500  2-3  .667  6-8  .750  5.2  18  16.3 
at UT Arlington  03/05/11  31  5-8  .625  1-3  .333  6-8  .750  5.1  17  16.3 
vs Northwestern State  03/09/11  35  8-15  .533  2-4  .500  10-14  .714  10  5.2  10  28  16.7 
vs Sam Houston State  03/10/11  39  6-12  .500  3-6  .500  11-15  .733  11  5.4  26  17.0 
vs McNeese State  03/12/11  30  4-10  .400  0-1  .000  7-10  .700  5.4  15  17.0 
vs Alabama State  03/16/11  37  3-9  .333  0-2  .000  4-6  .667  5.3  10  16.8 
vs Ohio State  03/18/11  39  9-18  .500  2-4  .500  4-5  .800  5.2  24  17.0 
Totals     34  1190  159-376  .423  27-89  .303  232-297  .781  46  132  178  5.2  86  183  113  91  577  17.0 
 
Games played: 34      Rebounds/game: 5.2 
Points/game: 17.0      Assists/game: 5.4 
FG Pct: 42.3      Turnovers/game: 3.3 
3FG Pct: 30.3      Assist/turnover ratio: 1.6 
FT Pct: 78.1      Steals/game: 2.7 
       Blocks/game: 0.1