#03 Wilkins, Larry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUSTON-TILLOTSON  11/12/10    13  1-3  .333  0-0  .000  0-1  .000  4.0  2.0 
at Evansville  11/17/10    0-0  .000  0-0  .000  0-0  .000  2.5  1.0 
CAMERON  11/19/10    12  1-1  1.000  0-0  .000  1-2  .500  4.0  1.7 
TROY  11/22/10    10  0-1  .000  0-0  .000  0-0  .000  3.0  1.3 
SAN JOSE STATE  11/30/10    1-1  1.000  0-0  .000  0-1  .000  2.4  1.4 
at UC Riverside  12/02/10    1-1  1.000  0-0  .000  0-0  .000  2.3  1.5 
at Pepperdine  12/04/10    13  1-2  .500  0-0  .000  0-1  .000  2.1  1.6 
at Houston  12/11/10    20  1-2  .500  0-0  .000  0-0  .000  2.4  1.6 
SAMFORD  12/20/10    13  0-1  .000  0-0  .000  0-0  .000  2.3  1.4 
at Tulsa  12/23/10    24  1-4  .250  0-0  .000  0-0  .000  2.4  1.5 
at Bowling Green  12/30/10    22  2-2  1.000  0-0  .000  0-4  .000  2.4  1.7 
at Oklahoma State  01/03/11    13  0-2  .000  0-0  .000  0-0  .000  2.2  1.6 
SAM HOUSTON STATE  01/08/11  15  2-3  .667  0-0  .000  1-2  .500  2.2  1.8 
at Texas A&M-Corpus Christi  01/12/11  29  1-1  1.000  0-0  .000  0-1  .000  2.2  1.9 
STEPHEN F. AUSTIN  01/15/10  30  2-5  .400  0-0  .000  1-3  .333  2.5  2.1 
at Northwestern State  01/19/11  15  2-2  1.000  0-0  .000  0-0  .000  2.5  2.2 
TEXAS STATE  01/22/11  15  2-2  1.000  0-0  .000  0-1  .000  2.6  2.3 
OKLAHOMA PANHANDLE STATE  01/24/11  21  2-2  1.000  0-0  .000  1-5  .200  2.7  2.4 
at Sam Houston State  01/29/11  21  2-2  1.000  0-0  .000  0-3  .000  2.7  2.5 
UT ARLINGTON  02/02/11    0-1  .000  0-0  .000  0-0  .000  2.7  2.4 
LAMAR  02/05/11    17  0-1  .000  0-0  .000  1-2  .500  2.8  2.3 
at Southeastern Louisiana  02/09/11  21  1-2  .500  0-0  .000  0-0  .000  2.7  2.3 
at Stephen F. Austin  02/12/11  13  2-2  1.000  0-0  .000  0-0  .000  2.6  2.4 
MCNEESE STATE  02/16/11    14  3-3  1.000  0-0  .000  0-0  .000  2.7  2.5 
at Nicholls  02/19/11    0-1  .000  0-0  .000  0-0  .000  2.6  2.4 
TEXAS A&M-CORPUS CHRISTI  02/23/11  27  4-7  .571  0-0  .000  0-0  .000  2.7  2.7 
at Texas State  02/26/11  33  5-6  .833  0-0  .000  4-9  .444  2.8  14  3.1 
CENTRAL ARKANSAS  03/02/11  20  3-3  1.000  0-0  .000  0-0  .000  3.0  3.2 
at UT Arlington  03/05/11  37  1-4  .250  0-0  .000  1-2  .500  3.1  3.2 
vs Northwestern State  03/09/11  34  4-4  1.000  0-0  .000  0-0  .000  3.1  3.3 
vs Sam Houston State  03/10/11  28  2-2  1.000  0-0  .000  3-4  .750  3.3  3.5 
vs McNeese State  03/12/11  30  2-4  .500  0-0  .000  3-4  .750  3.4  3.6 
vs Alabama State  03/16/11  34  2-4  .500  0-0  .000  0-0  .000  3.6  3.6 
vs Ohio State  03/18/11  36  2-7  .286  0-0  .000  0-0  .000  3.7  3.6 
Totals     18  662  53-88  .602  0-0  .000  16-45  .356  53  72  125  3.7  86  23  29  19  122  3.6 
 
Games played: 34      Rebounds/game: 3.7 
Points/game: 3.6      Assists/game: 0.7 
FG Pct: 60.2      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 35.6      Steals/game: 0.6 
       Blocks/game: 0.1