#22 Jackson, Leslie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fairleigh Dickinson  11/24/09    2  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  3  3.0 
at Eastern Kentucky  11/25/09    7  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  2  2.5 
TEXAS SOUTHERN  11/28/09    10  1-2  .500  1-1  1.000  0-0  .000  1  1  2  1.0  3  0  1  0  0  0  3  2.7 
CAMERON  12/01/09    11  0-2  .000  0-1  .000  0-0  .000  2  2  4  1.8  2  0  2  0  0  1  0  2.0 
at Oklahoma State  12/05/09    5  0-2  .000  0-0  .000  0-0  .000  2  0  2  1.8  2  0  0  0  0  1  0  1.6 
TEXAS-PAN AMERICAN  12/07/09    20  3-4  .750  0-0  .000  1-4  .250  4  4  8  2.8  2  0  0  0  0  0  7  2.5 
at Texas-Pan American  12/18/09    21  0-0  .000  0-0  .000  1-2  .500  1  5  6  3.3  2  0  2  0  0  0  1  2.3 
at Utah  12/29/09    13  0-0  .000  0-0  .000  2-2  1.000  0  1  1  3.0  1  0  0  0  0  1  2  2.3 
HOUSTON  01/01/10    12  1-2  .500  0-0  .000  2-2  1.000  3  2  5  3.2  0  0  1  0  0  0  4  2.4 
MCMURRY  01/03/10    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  1  0  0  0  0  0  0  2.2 
at McNeese State  01/09/10    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  2  2.2 
NICHOLLS  01/13/10    13  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  1  0  0  1  0  2.0 
at UT Arlington  01/16/10    10  0-1  .000  0-1  .000  0-0  .000  1  2  3  2.8  2  0  0  0  0  0  0  1.8 
A&M-CORPUS CHRISTI  01/23/10    12  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  2  0  0  0  1.7 
at Texas State  01/27/10    19  3-5  .600  0-0  .000  0-0  .000  0  2  2  2.7  2  0  1  1  0  0  6  2.0 
LAMAR  01/30/10    11  0-2  .000  0-0  .000  0-0  .000  2  0  2  2.6  1  0  1  0  1  0  0  1.9 
at Sam Houston State  02/03/10    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  0  1.8 
SOUTHEASTERN LA.  02/06/10    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  2  1  0  0  0  1.7 
at Central Arkansas  02/10/10    14  3-4  .750  0-0  .000  0-0  .000  1  1  2  2.4  1  0  1  1  0  0  6  1.9 
UT ARLINGTON  02/13/10    12  3-4  .750  0-0  .000  0-0  .000  1  3  4  2.5  0  0  0  0  1  0  6  2.1 
at A&M-Corpus Christi  02/17/10    13  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.4  1  0  0  0  0  0  2  2.1 
SAM HOUSTON STATE  02/20/10    17  1-3  .333  0-0  .000  0-0  .000  1  3  4  2.5  3  0  1  0  0  2  2  2.1 
NORTHWESTERN STATE  02/24/10    21  2-3  .667  0-0  .000  0-0  .000  3  5  8  2.7  3  0  1  1  0  2  4  2.2 
at Lamar  02/27/10    16  1-2  .500  0-0  .000  0-0  .000  1  4  5  2.8  2  0  0  0  0  0  2  2.2 
TEXAS STATE  03/03/10    15  2-3  .667  0-0  .000  0-0  .000  0  5  5  2.9  3  0  0  1  0  1  4  2.2 
at Stephen F. Austin  03/06/10    9  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  0  0  0  0  2.2 
vs A&M-Corpus Christi  03/10/10    11  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.8  3  0  0  0  0  0  2  2.1 
Totals     0  331  25-53  .472  2-6  .333  6-10  .600  26  49  75  2.8  38  0  14  7  2  9  58  2.1 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 2.1      Assists/game: 0.5 
FG Pct: 47.2      Turnovers/game: 0.3 
3FG Pct: 33.3      Assist/turnover ratio: 2.0 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.1