#21 Gibson, Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Iowa  11/15/09  40  3-12  .250  2-3  .667  4-4  1.000  4.0  12  12.0 
EAST CENTRAL  11/18/09  34  6-9  .667  4-5  .800  8-8  1.000  6.0  24  18.0 
vs UC Irvine  11/23/09  36  7-10  .700  0-1  .000  5-6  .833  5.3  19  18.3 
vs Fairleigh Dickinson  11/24/09  31  2-8  .250  0-0  .000  8-8  1.000  4.8  12  16.8 
at Eastern Kentucky  11/25/09  37  4-9  .444  4-6  .667  6-6  1.000  5.2  18  17.0 
TEXAS SOUTHERN  11/28/09  31  6-11  .545  0-1  .000  4-4  1.000  5.2  16  16.8 
CAMERON  12/01/09  30  2-5  .400  1-2  .500  2-2  1.000  5.7  15.4 
at Oklahoma State  12/05/09  40  5-17  .294  1-6  .167  2-2  1.000  5.6  13  15.1 
TEXAS-PAN AMERICAN  12/07/09  28  1-3  .333  1-2  .500  0-0  .000  5.6  13.8 
at Texas-Pan American  12/18/09  26  4-8  .500  1-3  .333  3-4  .750  5.4  12  13.6 
at Utah  12/29/09  36  4-7  .571  0-2  .000  7-8  .875  5.4  15  13.7 
HOUSTON  01/01/10  30  3-7  .429  1-1  1.000  4-4  1.000  5.3  11  13.5 
MCMURRY  01/03/10  25  3-4  .750  0-1  .000  2-2  1.000  5.0  13.1 
at McNeese State  01/09/10  38  6-9  .667  1-1  1.000  8-10  .800  5.0  21  13.6 
NICHOLLS  01/13/10  38  5-7  .714  0-1  .000  4-9  .444  4.9  14  13.7 
at UT Arlington  01/16/10  40  4-13  .308  1-2  .500  0-1  .000  4.9  13.4 
A&M-CORPUS CHRISTI  01/23/10  44  2-10  .200  1-4  .250  5-8  .625  5.1  10  13.2 
at Texas State  01/27/10  37  3-11  .273  0-2  .000  4-7  .571  5.2  10  13.0 
LAMAR  01/30/10  34  4-11  .364  0-0  .000  1-2  .500  5.1  12.8 
at Sam Houston State  02/03/10  36  4-14  .286  0-4  .000  3-3  1.000  5.0  11  12.7 
SOUTHEASTERN LA.  02/06/10  38  2-9  .222  1-2  .500  4-4  1.000  5.1  12.5 
at Central Arkansas  02/10/10  37  6-12  .500  0-2  .000  8-8  1.000  5.1  20  12.9 
UT ARLINGTON  02/13/10  35  4-9  .444  0-0  .000  4-5  .800  5.0  12  12.8 
at A&M-Corpus Christi  02/17/10  38  5-9  .556  2-3  .667  6-6  1.000  4.9  18  13.0 
SAM HOUSTON STATE  02/20/10  42  4-5  .800  1-2  .500  13-18  .722  5.0  22  13.4 
NORTHWESTERN STATE  02/24/10  37  2-9  .222  1-4  .250  8-11  .727  5.0  13  13.4 
at Lamar  02/27/10  33  2-5  .400  0-2  .000  4-4  1.000  4.9  13.2 
TEXAS STATE  03/03/10  28  5-8  .625  2-3  .667  1-2  .500  4.8  13  13.2 
at Stephen F. Austin  03/06/10  37  0-8  .000  0-2  .000  0-0  .000  4.7  12.7 
vs A&M-Corpus Christi  03/10/10  37  1-9  .111  0-2  .000  4-4  1.000  4.5  12.5 
Totals     30  1053  109-268  .407  25-69  .362  132-160  .825  37  99  136  4.5  75  134  70  57  375  12.5 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 12.5      Assists/game: 4.5 
FG Pct: 40.7      Turnovers/game: 2.3 
3FG Pct: 36.2      Assist/turnover ratio: 1.9 
FT Pct: 82.5      Steals/game: 1.9 
       Blocks/game: 0.1