#01 Johnson, Omar |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Iowa | 11/15/09 | * | 37 | 4-5 | .800 | 1-2 | .500 | 1-3 | .333 | 1 | 3 | 4 | 4.0 | 3 | 0 | 1 | 3 | 0 | 1 | 10 | 10.0 |
EAST CENTRAL | 11/18/09 | * | 25 | 3-12 | .250 | 2-8 | .250 | 3-4 | .750 | 1 | 2 | 3 | 3.5 | 4 | 0 | 2 | 0 | 0 | 1 | 11 | 10.5 |
vs UC Irvine | 11/23/09 | * | 37 | 3-7 | .429 | 0-1 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.3 | 3 | 0 | 3 | 2 | 0 | 0 | 8 | 9.7 |
vs Fairleigh Dickinson | 11/24/09 | * | 31 | 4-7 | .571 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.5 | 5 | 1 | 6 | 4 | 0 | 0 | 13 | 10.5 |
at Eastern Kentucky | 11/25/09 | * | 38 | 6-11 | .545 | 6-10 | .600 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 4 | 5 | 0 | 0 | 18 | 12.0 |
TEXAS SOUTHERN | 11/28/09 | * | 35 | 3-10 | .300 | 1-2 | .500 | 4-5 | .800 | 1 | 2 | 3 | 3.3 | 1 | 0 | 6 | 4 | 0 | 0 | 11 | 11.8 |
CAMERON | 12/01/09 | * | 30 | 5-8 | .625 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 5 | 2 | 0 | 1 | 11 | 11.7 |
at Oklahoma State | 12/05/09 | * | 39 | 1-11 | .091 | 0-7 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 2 | 2 | 0 | 3 | 4 | 10.8 |
TEXAS-PAN AMERICAN | 12/07/09 | * | 31 | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 6 | 0 | 0 | 1 | 9 | 10.6 |
at Texas-Pan American | 12/18/09 | * | 27 | 3-9 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | 10.4 |
at Utah | 12/29/09 | * | 37 | 5-13 | .385 | 0-4 | .000 | 2-4 | .500 | 2 | 3 | 5 | 2.8 | 2 | 0 | 2 | 2 | 0 | 1 | 12 | 10.5 |
HOUSTON | 01/01/10 | * | 40 | 4-11 | .364 | 1-3 | .333 | 7-9 | .778 | 0 | 4 | 4 | 2.9 | 2 | 0 | 2 | 7 | 0 | 1 | 16 | 11.0 |
MCMURRY | 01/03/10 | * | 28 | 5-10 | .500 | 2-5 | .400 | 0-1 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 3 | 2 | 0 | 2 | 12 | 11.1 |
at McNeese State | 01/09/10 | * | 35 | 2-9 | .222 | 2-6 | .333 | 2-2 | 1.000 | 2 | 0 | 2 | 2.6 | 2 | 0 | 2 | 4 | 0 | 0 | 8 | 10.9 |
NICHOLLS | 01/13/10 | * | 39 | 4-11 | .364 | 1-4 | .250 | 5-5 | 1.000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 11.1 |
at UT Arlington | 01/16/10 | * | 20 | 3-9 | .333 | 2-3 | .667 | 2-2 | 1.000 | 2 | 1 | 3 | 2.7 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 11.0 |
A&M-CORPUS CHRISTI | 01/23/10 | * | 41 | 2-5 | .400 | 2-3 | .667 | 5-6 | .833 | 1 | 0 | 1 | 2.6 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 11.0 |
at Texas State | 01/27/10 | * | 40 | 5-12 | .417 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 2 | 1 | 0 | 3 | 12 | 11.1 |
LAMAR | 01/30/10 | * | 35 | 1-6 | .167 | 0-1 | .000 | 2-7 | .286 | 0 | 2 | 2 | 2.5 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 10.7 |
at Sam Houston State | 02/03/10 | * | 34 | 5-11 | .455 | 1-5 | .200 | 1-1 | 1.000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 5 | 6 | 0 | 0 | 12 | 10.8 |
SOUTHEASTERN LA. | 02/06/10 | * | 30 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 2 | 2 | 0 | 3 | 6 | 10.5 |
at Central Arkansas | 02/10/10 | * | 32 | 3-9 | .333 | 0-3 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.4 | 4 | 0 | 2 | 3 | 0 | 1 | 7 | 10.4 |
UT ARLINGTON | 02/13/10 | * | 34 | 4-8 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 3 | 0 | 5 | 1 | 0 | 0 | 11 | 10.4 |
at A&M-Corpus Christi | 02/17/10 | * | 38 | 5-7 | .714 | 3-4 | .750 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 10.5 |
SAM HOUSTON STATE | 02/20/10 | * | 43 | 4-11 | .364 | 1-5 | .200 | 10-12 | .833 | 0 | 1 | 1 | 2.2 | 0 | 0 | 4 | 3 | 0 | 1 | 19 | 10.8 |
NORTHWESTERN STATE | 02/24/10 | * | 36 | 4-9 | .444 | 3-5 | .600 | 10-10 | 1.000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 9 | 2 | 0 | 1 | 21 | 11.2 |
at Lamar | 02/27/10 | * | 35 | 6-9 | .667 | 1-3 | .333 | 4-7 | .571 | 1 | 7 | 8 | 2.4 | 4 | 0 | 6 | 5 | 0 | 2 | 17 | 11.4 |
TEXAS STATE | 03/03/10 | * | 36 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 5 | 4 | 0 | 2 | 7 | 11.3 |
at Stephen F. Austin | 03/06/10 | * | 33 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 4 | 3 | 0 | 0 | 9 | 11.2 |
vs A&M-Corpus Christi | 03/10/10 | * | 36 | 3-5 | .600 | 1-2 | .500 | 6-6 | 1.000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 3 | 2 | 0 | 1 | 13 | 11.3 |
Totals | 30 | 1032 | 110-267 | .412 | 40-111 | .360 | 78-101 | .772 | 20 | 46 | 66 | 2.2 | 62 | 1 | 101 | 75 | 0 | 28 | 338 | 11.3 | |
Games played: 30 | Rebounds/game: 2.2 | |
Points/game: 11.3 | Assists/game: 3.4 | |
FG Pct: 41.2 | Turnovers/game: 2.5 | |
3FG Pct: 36.0 | Assist/turnover ratio: 1.3 | |
FT Pct: 77.2 | Steals/game: 0.9 | |
Blocks/game: 0.0 |