#00 Smith IV, Morris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Iowa  11/15/09  31  2-7  .286  2-6  .333  10-10  1.000  4.0  16  16.0 
EAST CENTRAL  11/18/09  29  5-12  .417  0-4  .000  1-2  .500  5.5  11  13.5 
vs UC Irvine  11/23/09  32  4-12  .333  3-5  .600  0-0  .000  5.3  11  12.7 
vs Fairleigh Dickinson  11/24/09  32  6-15  .400  1-4  .250  1-2  .500  5.0  14  13.0 
at Eastern Kentucky  11/25/09  36  6-13  .462  2-4  .500  0-0  .000  5.0  14  13.2 
TEXAS SOUTHERN  11/28/09  25  4-14  .286  2-7  .286  0-0  .000  5.5  10  12.7 
CAMERON  12/01/09  20  3-11  .273  3-6  .500  0-0  .000  5.6  12.1 
at Oklahoma State  12/05/09  30  7-13  .538  4-6  .667  0-0  .000  5.3  18  12.9 
TEXAS-PAN AMERICAN  12/07/09  17  7-11  .636  1-4  .250  0-1  .000  4.8  15  13.1 
at Texas-Pan American  12/18/09  17  2-6  .333  2-4  .500  0-0  .000  4.7  12.4 
at Utah  12/29/09  29  2-8  .250  2-5  .400  0-0  .000  4.3  11.8 
HOUSTON  01/01/10  28  4-10  .400  4-9  .444  0-0  .000  4.6  12  11.8 
MCMURRY  01/03/10  21  3-7  .429  1-5  .200  1-2  .500  4.4  11.5 
at McNeese State  01/09/10  32  8-15  .533  6-8  .750  0-0  .000  4.4  22  12.3 
NICHOLLS  01/13/10  35  5-12  .417  2-6  .333  2-2  1.000  4.5  14  12.4 
at UT Arlington  01/16/10  33  5-16  .313  3-11  .273  0-0  .000  4.4  13  12.4 
A&M-CORPUS CHRISTI  01/23/10  39  6-17  .353  4-13  .308  3-4  .750  4.4  19  12.8 
at Texas State  01/27/10  35  4-13  .308  3-10  .300  2-2  1.000  4.2  13  12.8 
LAMAR  01/30/10  36  7-12  .583  1-4  .250  4-5  .800  4.2  19  13.2 
at Sam Houston State  02/03/10  31  2-8  .250  2-5  .400  1-2  .500  4.3  12.9 
SOUTHEASTERN LA.  02/06/10  32  3-6  .500  2-3  .667  0-0  .000  4.3  12.6 
at Central Arkansas  02/10/10  28  3-9  .333  1-5  .200  0-0  .000  4.2  12.4 
UT ARLINGTON  02/13/10  34  4-9  .444  1-4  .250  0-1  .000  4.3  12.2 
at A&M-Corpus Christi  02/17/10  30  3-9  .333  1-6  .167  0-1  .000  4.2  12.0 
SAM HOUSTON STATE  02/20/10  39  5-16  .313  2-10  .200  0-0  .000  10  11  4.4  12  12.0 
NORTHWESTERN STATE  02/24/10  32  7-12  .583  3-5  .600  0-0  .000  4.5  17  12.2 
at Lamar  02/27/10  35  8-12  .667  3-4  .750  2-2  1.000  4.4  21  12.5 
TEXAS STATE  03/03/10  29  3-9  .333  0-2  .000  4-5  .800  4.3  10  12.4 
at Stephen F. Austin  03/06/10  31  5-12  .417  3-4  .750  0-0  .000  4.3  13  12.4 
vs A&M-Corpus Christi  03/10/10  31  5-11  .455  1-5  .200  5-6  .833  10  12  4.6  16  12.6 
Totals     30  909  138-337  .409  65-174  .374  36-47  .766  16  122  138  4.6  36  22  37  27  377  12.6 
 
Games played: 30      Rebounds/game: 4.6 
Points/game: 12.6      Assists/game: 0.7 
FG Pct: 40.9      Turnovers/game: 1.2 
3FG Pct: 37.4      Assist/turnover ratio: 0.6 
FT Pct: 76.6      Steals/game: 0.9 
       Blocks/game: 0.2