|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Smith IV, Morris | f | 3-9 | 1-5 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 1 | 0 | 3 | 28 |
| 24 | Fields, Terry | f | 0-5 | 0-1 | 1-2 | 0-4 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 26 |
| 45 | Stepter, Demarco | c | 5-9 | 0-1 | 4-6 | 4-0 | 4 | 2 | 14 | 0 | 1 | 1 | 2 | 24 |
| 01 | Johnson, Omar | g | 3-9 | 0-3 | 1-1 | 0-1 | 1 | 4 | 7 | 2 | 3 | 0 | 1 | 32 |
| 21 | Gibson, Devin | g | 6-12 | 0-2 | 8-8 | 0-4 | 4 | 3 | 20 | 5 | 2 | 0 | 3 | 37 |
| 02 | Johnson III, Melvin | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 16 |
| 15 | Paye, Sei | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 22 | Jackson, Leslie | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 14 |
| 33 | Bonney, Josh | - | 2-3 | 0-0 | 0-1 | 2-1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 2-15 | 14-18 | 7-15 | 22 | 16 | 64 | 10 | 11 | 2 | 11 | 200 | |
| 43.6% | 13.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 0-7 | 3-5 | |||||||||||
| 52.0% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-30 | 2-8 | 11-13 | |||||||||||
| 36.7% | 25.0% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Poellnitz, Chris | f | 4-8 | 0-3 | 2-2 | 1-4 | 5 | 1 | 10 | 7 | 4 | 0 | 0 | 28 |
| 34 | Rueter, Mitch | f | 4-8 | 1-4 | 0-0 | 2-2 | 4 | 2 | 9 | 0 | 3 | 0 | 0 | 22 |
| 24 | Sheppard, Tadre | c | 6-11 | 0-0 | 1-2 | 1-6 | 7 | 1 | 13 | 0 | 4 | 2 | 0 | 34 |
| 03 | Clayborn, Dewan | g | 3-5 | 2-4 | 6-7 | 0-5 | 5 | 3 | 14 | 2 | 0 | 0 | 0 | 32 |
| 10 | Rehmel, Jared | g | 6-10 | 2-5 | 2-2 | 0-2 | 2 | 2 | 16 | 2 | 4 | 1 | 0 | 40 |
| 01 | Daniels, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Henson, Chris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Qahwash, Imad | - | 1-3 | 0-1 | 2-4 | 1-4 | 5 | 3 | 4 | 3 | 2 | 0 | 1 | 17 |
| 21 | Sanders, Quad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Dos Santos, Carlos | - | 3-4 | 0-0 | 0-0 | 3-2 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-50 | 5-18 | 13-17 | 9-25 | 34 | 15 | 72 | 14 | 17 | 4 | 1 | 200 | |
| 54.0% | 27.8% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 1-8 | 1-2 | |||||||||||
| 50.0% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 14-24 | 4-10 | 12-15 | |||||||||||
| 58.3% | 40.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UTSA | 29 | 35 | 64 | Record: (13-9, 3-6 SLC) |
| Central Arkansas | 28 | 44 | 72 | Record: (8-16, 2-8 SLC) |
|
Officials: Don Daily, Andrew Walton, Terry Oglesby
Technical fouls: UTSA-None. Central Arkansas-None. Attendance: 527 |
Play-by-Play |
| 19:48 | UCA | GOOD! JUMPER by Sheppard, Tadre | UCA 2 - UTSA 0 | (UCA by 2) |
| ASSIST by Rehmel, Jared | ||||
| 19:35 | UTSA | MISSED 3 PTR by Smith IV, Morris | ||
| REBOUND (DEF) by Clayborn, Dewan | ||||
| 19:07 | UCA | MISSED 3 PTR by Poellnitz, Chris | ||
| REBOUND (DEF) by Fields, Terry | ||||
| 18:48 | UTSA | MISSED 3 PTR by Gibson, Devin | ||
| REBOUND (DEF) by Poellnitz, Chris | ||||
| 18:31 | UCA | TURNOVR by Sheppard, Tadre | ||
| 18:29 | UTSA | STEAL by Stepter, Demarco | ||
| 18:26 | UTSA | GOOD! LAYUP by Stepter, Demarco (fastbreak) | UCA 2 - UTSA 2 | Tied |
| ASSIST by Smith IV, Morris | ||||
| 18:09 | UCA | GOOD! DUNK by Sheppard, Tadre (fastbreak) | UCA 4 - UTSA 2 | (UCA by 2) |
| ASSIST by Clayborn, Dewan | ||||
| 17:46 | UTSA | MISSED 3 PTR by Stepter, Demarco | ||
| REBOUND (DEF) by Rehmel, Jared | ||||
| 17:22 | UTSA | FOUL by Stepter, Demarco (1) | ||
| 17:22 | UCA | MISSED FT SHOT by Sheppard, Tadre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:22 | UCA | GOOD! FT SHOT by Sheppard, Tadre | UCA 5 - UTSA 2 | (UCA by 3) |
| 16:55 | UTSA | GOOD! LAYUP by Bonney, Josh | UCA 5 - UTSA 4 | (UCA by 1) |
| ASSIST by Gibson, Devin | ||||
| 16:53 | UCA | FOUL by Rueter, Mitch (1) | ||
| 16:53 | UTSA | MISSED FT SHOT by Bonney, Josh | ||
| REBOUND (DEF) by Sheppard, Tadre | ||||
| 16:34 | UCA | MISSED LAYUP by Sheppard, Tadre | ||
| 16:34 | UTSA | BLOCK by Fields, Terry | ||
| REBOUND (OFF) by Rueter, Mitch | ||||
| 16:30 | UCA | MISSED LAYUP by Rueter, Mitch | ||
| REBOUND (DEF) by Gibson, Devin | ||||
| 16:25 | UTSA | TURNOVR by Gibson, Devin | ||
| 16:14 | UCA | TURNOVR by Rueter, Mitch | ||
| 15:57 | UTSA | GOOD! JUMPER by Bonney, Josh (in the paint) | UTSA 6 - UCA 5 | (UTSA by 1) |
| 15:33 | UCA | MISSED 3 PTR by Rueter, Mitch | ||
| REBOUND (DEF) by Fields, Terry | ||||
| 15:14 | UTSA | TURNOVR by Smith IV, Morris | ||
| 15:14 | UCA | TIMEOUT MEDIA | ||
| 14:58 | UCA | GOOD! 3 PTR by Rehmel, Jared | UCA 8 - UTSA 6 | (UCA by 2) |
| ASSIST by Qahwash, Imad | ||||
| 14:36 | UTSA | GOOD! JUMPER by Smith IV, Morris (in the paint) | UCA 8 - UTSA 8 | Tied |
| 14:22 | UCA | TURNOVR by Rehmel, Jared | ||
| 14:20 | UTSA | STEAL by Johnson, Omar | ||
| 14:20 | UTSA | GOOD! LAYUP by Johnson, Omar (fastbreak) | UTSA 10 - UCA 8 | (UTSA by 2) |
| 13:54 | UCA | TURNOVR by Qahwash, Imad | ||
| 13:52 | UTSA | STEAL by Gibson, Devin | ||
| 13:51 | UTSA | GOOD! LAYUP by Johnson, Omar (fastbreak) | UTSA 12 - UCA 8 | (UTSA by 4) |
| ASSIST by Gibson, Devin | ||||
| 13:51 | UCA | FOUL by Poellnitz, Chris (1) | ||
| 13:51 | UCA | TIMEOUT 30sec | ||
| 13:51 | UTSA | GOOD! FT SHOT by Johnson, Omar | UTSA 13 - UCA 8 | (UTSA by 5) |
| 13:42 | UCA | MISSED 3 PTR by Rehmel, Jared | ||
| REBOUND (OFF) by Dos Santos, Carlos | ||||
| 13:39 | UTSA | FOUL by Bonney, Josh (1) | ||
| 13:31 | UCA | MISSED 3 PTR by Clayborn, Dewan | ||
| REBOUND (DEF) by Bonney, Josh | ||||
| 13:13 | UTSA | GOOD! LAYUP by Gibson, Devin | UTSA 15 - UCA 8 | (UTSA by 7) |
| 12:41 | UCA | GOOD! JUMPER by Rueter, Mitch | UTSA 15 - UCA 10 | (UTSA by 5) |
| 12:07 | UTSA | MISSED 3 PTR by Smith IV, Morris | ||
| REBOUND (DEF) by Clayborn, Dewan | ||||
| 11:54 | UCA | TURNOVR by Rehmel, Jared | ||
| 11:54 | UCA | FOUL by Rehmel, Jared (1) | ||
| 11:54 | UTSA | TIMEOUT MEDIA | ||
| 11:42 | UTSA | TURNOVR by Johnson III, Melvin | ||
| 11:26 | UCA | GOOD! JUMPER by Rehmel, Jared | UTSA 15 - UCA 12 | (UTSA by 3) |
| 11:11 | UTSA | MISSED JUMPER by Fields, Terry | ||
| REBOUND (DEF) by Sheppard, Tadre | ||||
| 10:56 | UCA | GOOD! JUMPER by Rueter, Mitch (in the paint) | UTSA 15 - UCA 14 | (UTSA by 1) |
| 10:39 | UCA | FOUL by Rueter, Mitch (2) | ||
| 10:39 | UTSA | MISSED FT SHOT by Fields, Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:39 | UTSA | GOOD! FT SHOT by Fields, Terry | UTSA 16 - UCA 14 | (UTSA by 2) |
| 10:30 | UCA | MISSED 3 PTR by Henson, Chris | ||
| REBOUND (DEF) by Johnson III, Melvin | ||||
| 10:07 | UTSA | GOOD! LAYUP by Gibson, Devin | UTSA 18 - UCA 14 | (UTSA by 4) |
| 10:07 | UCA | FOUL by Henson, Chris (1) | ||
| 10:07 | UTSA | GOOD! FT SHOT by Gibson, Devin | UTSA 19 - UCA 14 | (UTSA by 5) |
| 09:53 | UTSA | FOUL by Jackson, Leslie (1) | ||
| 09:49 | UCA | MISSED LAYUP by Sheppard, Tadre | ||
| 09:49 | UTSA | BLOCK by Stepter, Demarco | ||
| REBOUND (DEF) by Smith IV, Morris | ||||
| 09:37 | UTSA | GOOD! JUMPER by Johnson III, Melvin (in the paint) | UTSA 21 - UCA 14 | (UTSA by 7) |
| 09:12 | UCA | GOOD! JUMPER by Poellnitz, Chris | UTSA 21 - UCA 16 | (UTSA by 5) |
| 08:53 | UTSA | TURNOVR by Stepter, Demarco | ||
| 08:35 | UCA | MISSED JUMPER by Poellnitz, Chris | ||
| REBOUND (DEF) by Johnson, Omar | ||||
| 08:15 | UTSA | MISSED 3 PTR by Johnson, Omar | ||
| REBOUND (DEF) by Poellnitz, Chris | ||||
| 08:02 | UCA | MISSED JUMPER by Rehmel, Jared | ||
| REBOUND (OFF) by Sheppard, Tadre | ||||
| 07:58 | UCA | GOOD! DUNK by Sheppard, Tadre | UTSA 21 - UCA 18 | (UTSA by 3) |
| 07:35 | UTSA | GOOD! JUMPER by Jackson, Leslie | UTSA 23 - UCA 18 | (UTSA by 5) |
| ASSIST by Gibson, Devin | ||||
| 07:11 | UCA | TIMEOUT MEDIA | ||
| 07:07 | UCA | TURNOVR by Poellnitz, Chris | ||
| 06:51 | UTSA | GOOD! JUMPER by Stepter, Demarco (in the paint) | UTSA 25 - UCA 18 | (UTSA by 7) |
| ASSIST by Johnson, Omar | ||||
| 06:32 | UCA | MISSED 3 PTR by Rehmel, Jared | ||
| REBOUND (DEF) by Jackson, Leslie | ||||
| 05:56 | UTSA | MISSED JUMPER by Jackson, Leslie | ||
| REBOUND (DEF) by Clayborn, Dewan | ||||
| 05:53 | UTSA | FOUL by Gibson, Devin (1) | ||
| 05:42 | UCA | GOOD! JUMPER by Dos Santos, Carlos (in the paint) | UTSA 25 - UCA 20 | (UTSA by 5) |
| ASSIST by Poellnitz, Chris | ||||
| 05:29 | UTSA | GOOD! LAYUP by Johnson, Omar | UTSA 27 - UCA 20 | (UTSA by 7) |
| ASSIST by Jackson, Leslie | ||||
| 05:13 | UCA | GOOD! JUMPER by Sheppard, Tadre (in the paint) | UTSA 27 - UCA 22 | (UTSA by 5) |
| 04:53 | UTSA | MISSED LAYUP by Stepter, Demarco | ||
| 04:53 | UCA | BLOCK by Sheppard, Tadre | ||
| REBOUND (DEF) by Poellnitz, Chris | ||||
| 04:46 | UCA | MISSED JUMPER by Sheppard, Tadre | ||
| REBOUND (OFF) by Poellnitz, Chris | ||||
| 04:39 | UCA | GOOD! TIP-IN by Poellnitz, Chris (fastbreak) | UTSA 27 - UCA 24 | (UTSA by 3) |
| 04:17 | UTSA | MISSED JUMPER by Stepter, Demarco | ||
| 04:17 | UCA | BLOCK by Dos Santos, Carlos | ||
| REBOUND (DEF) by Sheppard, Tadre | ||||
| 03:51 | UCA | TURNOVR by Sheppard, Tadre | ||
| 03:50 | UTSA | STEAL by Paye, Sei | ||
| 03:32 | UTSA | GOOD! JUMPER by Stepter, Demarco (in the paint) | UTSA 29 - UCA 24 | (UTSA by 5) |
| 03:04 | UTSA | FOUL by Johnson, Omar (1) | ||
| 03:04 | UCA | TIMEOUT MEDIA | ||
| 02:40 | UCA | MISSED 3 PTR by Poellnitz, Chris | ||
| REBOUND (DEF) by Gibson, Devin | ||||
| 02:13 | UTSA | TURNOVR by Johnson, Omar | ||
| 01:54 | UCA | GOOD! LAYUP by Sheppard, Tadre | UTSA 29 - UCA 26 | (UTSA by 3) |
| ASSIST by Poellnitz, Chris | ||||
| 01:35 | UTSA | MISSED 3 PTR by Johnson, Omar | ||
| REBOUND (DEF) by Qahwash, Imad | ||||
| 01:12 | UCA | TURNOVR by Sheppard, Tadre | ||
| 01:12 | UCA | FOUL by Sheppard, Tadre (1) | ||
| 00:49 | UTSA | TURNOVR by Fields, Terry | ||
| 00:47 | UCA | STEAL by Qahwash, Imad | ||
| 00:44 | UCA | GOOD! LAYUP by Poellnitz, Chris (fastbreak) | UTSA 29 - UCA 28 | (UTSA by 1) |
| 00:39 | UTSA | TIMEOUT 30sec | ||
| 00:26 | UTSA | MISSED 3 PTR by Smith IV, Morris | ||
| REBOUND (DEF) by Qahwash, Imad | ||||
| 00:08 | UCA | TURNOVR by Qahwash, Imad | ||
| 00:08 | UTSA | STEAL by Gibson, Devin | ||
| 00:00 | UTSA | MISSED JUMPER by Fields, Terry | ||
| REBOUND (OFF) by Bonney, Josh |
| 19:33 | UTSA | MISSED JUMPER by Johnson, Omar | UTSA 29 - UCA 28 | (UTSA by 1) |
| REBOUND (OFF) by Stepter, Demarco | ||||
| 19:30 | UTSA | GOOD! TIP-IN by Stepter, Demarco | UTSA 31 - UCA 28 | (UTSA by 3) |
| 19:13 | UCA | GOOD! 3 PTR by Rueter, Mitch | UCA 31 - UTSA 31 | Tied |
| ASSIST by Poellnitz, Chris | ||||
| 18:42 | UTSA | GOOD! 3 PTR by Smith IV, Morris | UTSA 34 - UCA 31 | (UTSA by 3) |
| ASSIST by Gibson, Devin | ||||
| 18:20 | UTSA | FOUL by Gibson, Devin (2) | ||
| 18:20 | UCA | MISSED FT SHOT by Clayborn, Dewan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:20 | UCA | GOOD! FT SHOT by Clayborn, Dewan | UTSA 34 - UCA 32 | (UTSA by 2) |
| 18:11 | UTSA | MISSED JUMPER by Johnson, Omar | ||
| 18:11 | UCA | BLOCK by Rehmel, Jared | ||
| REBOUND (DEF) by Sheppard, Tadre | ||||
| 18:02 | UCA | GOOD! JUMPER by Rehmel, Jared | UCA 34 - UTSA 34 | Tied |
| 17:49 | UCA | FOUL by Clayborn, Dewan (1) | ||
| 17:49 | UTSA | GOOD! FT SHOT by Gibson, Devin | UTSA 35 - UCA 34 | (UTSA by 1) |
| 17:49 | UTSA | GOOD! FT SHOT by Gibson, Devin | UTSA 36 - UCA 34 | (UTSA by 2) |
| 17:39 | UCA | MISSED 3 PTR by Rueter, Mitch | ||
| REBOUND (OFF) by Rueter, Mitch | ||||
| 17:33 | UCA | GOOD! 3 PTR by Clayborn, Dewan | UCA 37 - UTSA 36 | (UCA by 1) |
| ASSIST by Rehmel, Jared | ||||
| 17:19 | UTSA | MISSED JUMPER by Smith IV, Morris | ||
| REBOUND (DEF) by Poellnitz, Chris | ||||
| 17:11 | UCA | GOOD! 3 PTR by Clayborn, Dewan (fastbreak) | UCA 40 - UTSA 36 | (UCA by 4) |
| ASSIST by Poellnitz, Chris | ||||
| 17:03 | UTSA | TIMEOUT 30sec | ||
| 16:47 | UTSA | MISSED JUMPER by Gibson, Devin | ||
| REBOUND (DEF) by Rehmel, Jared | ||||
| 16:31 | UCA | GOOD! DUNK by Sheppard, Tadre (fastbreak) | UCA 42 - UTSA 36 | (UCA by 6) |
| ASSIST by Poellnitz, Chris | ||||
| 16:16 | UTSA | TURNOVR by Fields, Terry | ||
| 16:16 | UTSA | FOUL by Fields, Terry (1) | ||
| 16:06 | UTSA | FOUL by Johnson, Omar (2) | ||
| 16:04 | UCA | TURNOVR by Poellnitz, Chris | ||
| 15:45 | UCA | FOUL by Rehmel, Jared (2) | ||
| 15:45 | UTSA | TIMEOUT MEDIA | ||
| 15:36 | UTSA | MISSED JUMPER by Stepter, Demarco | ||
| REBOUND (DEF) by Rueter, Mitch | ||||
| 15:07 | UCA | MISSED 3 PTR by Poellnitz, Chris | ||
| REBOUND (DEF) by Fields, Terry | ||||
| 15:00 | UTSA | MISSED 3 PTR by Paye, Sei | ||
| REBOUND (OFF) by Stepter, Demarco | ||||
| 14:57 | UCA | FOUL by Clayborn, Dewan (2) | ||
| 14:57 | UTSA | MISSED FT SHOT by Stepter, Demarco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:57 | UTSA | GOOD! FT SHOT by Stepter, Demarco | UCA 42 - UTSA 37 | (UCA by 5) |
| 14:27 | UCA | GOOD! LAYUP by Rehmel, Jared | UCA 44 - UTSA 37 | (UCA by 7) |
| 14:11 | UTSA | MISSED JUMPER by Fields, Terry | ||
| REBOUND (DEF) by Qahwash, Imad | ||||
| 13:55 | UCA | GOOD! JUMPER by Poellnitz, Chris | UCA 46 - UTSA 37 | (UCA by 9) |
| 13:23 | UTSA | GOOD! JUMPER by Gibson, Devin (in the paint) | UCA 46 - UTSA 39 | (UCA by 7) |
| 13:23 | UCA | FOUL by Qahwash, Imad (1) | ||
| 13:23 | UTSA | GOOD! FT SHOT by Gibson, Devin | UCA 46 - UTSA 40 | (UCA by 6) |
| 13:13 | UCA | TURNOVR by Rehmel, Jared | ||
| 13:12 | UCA | FOUL by Qahwash, Imad (2) | ||
| 13:12 | UTSA | STEAL by Gibson, Devin | ||
| 13:00 | UTSA | MISSED 3 PTR by Johnson III, Melvin | ||
| REBOUND (DEF) by Rueter, Mitch | ||||
| 12:44 | UCA | GOOD! LAYUP by Rueter, Mitch | UCA 48 - UTSA 40 | (UCA by 8) |
| ASSIST by Poellnitz, Chris | ||||
| 12:36 | UCA | FOUL by Dos Santos, Carlos (1) | ||
| 12:36 | UTSA | GOOD! FT SHOT by Gibson, Devin | UCA 48 - UTSA 41 | (UCA by 7) |
| 12:36 | UTSA | GOOD! FT SHOT by Gibson, Devin | UCA 48 - UTSA 42 | (UCA by 6) |
| 12:28 | UCA | TURNOVR by Poellnitz, Chris | ||
| 12:26 | UTSA | STEAL by Johnson III, Melvin | ||
| 12:24 | UTSA | GOOD! 3 PTR by Johnson III, Melvin (fastbreak) | UCA 48 - UTSA 45 | (UCA by 3) |
| ASSIST by Fields, Terry | ||||
| 12:21 | UCA | TIMEOUT 30sec | ||
| 12:00 | UCA | MISSED JUMPER by Sheppard, Tadre | ||
| REBOUND (DEF) by Johnson III, Melvin | ||||
| 11:25 | UTSA | MISSED 3 PTR by Gibson, Devin | ||
| REBOUND (DEF) by Sheppard, Tadre | ||||
| 11:12 | UCA | GOOD! JUMPER by Clayborn, Dewan (in the paint) | UCA 50 - UTSA 45 | (UCA by 5) |
| ASSIST by Poellnitz, Chris | ||||
| 11:12 | UTSA | FOUL by Bonney, Josh (2) | ||
| 11:12 | UCA | TIMEOUT media | ||
| 11:12 | UCA | GOOD! FT SHOT by Clayborn, Dewan | UCA 51 - UTSA 45 | (UCA by 6) |
| 10:59 | UTSA | MISSED 3 PTR by Johnson, Omar | ||
| REBOUND (OFF) by Bonney, Josh | ||||
| 10:50 | UTSA | TURNOVR by Johnson, Omar | ||
| 10:22 | UCA | MISSED JUMPER by Sheppard, Tadre | ||
| REBOUND (OFF) by Dos Santos, Carlos | ||||
| 10:20 | UCA | GOOD! LAYUP by Dos Santos, Carlos | UCA 53 - UTSA 45 | (UCA by 8) |
| 10:07 | UTSA | MISSED JUMPER by Johnson, Omar | ||
| REBOUND (DEF) by Dos Santos, Carlos | ||||
| 09:54 | UCA | TURNOVR by Poellnitz, Chris | ||
| 09:45 | UTSA | TURNOVR by Johnson, Omar | ||
| 09:33 | UCA | MISSED 3 PTR by Clayborn, Dewan | ||
| REBOUND (DEF) by Smith IV, Morris | ||||
| 09:16 | UTSA | TURNOVR by Jackson, Leslie | ||
| 08:56 | UCA | MISSED JUMPER by Dos Santos, Carlos | ||
| REBOUND (DEF) by Gibson, Devin | ||||
| 08:48 | UTSA | MISSED 3 PTR by Smith IV, Morris | ||
| REBOUND (DEF) by Sheppard, Tadre | ||||
| 08:20 | UCA | MISSED JUMPER by Qahwash, Imad | ||
| REBOUND (OFF) by Qahwash, Imad | ||||
| 08:17 | UCA | GOOD! LAYUP by Qahwash, Imad | UCA 55 - UTSA 45 | (UCA by 10) |
| 08:03 | UTSA | MISSED JUMPER by Bonney, Josh | ||
| REBOUND (OFF) by Jackson, Leslie | ||||
| 08:00 | UTSA | GOOD! JUMPER by Jackson, Leslie (in the paint) | UCA 55 - UTSA 47 | (UCA by 8) |
| 07:33 | UCA | GOOD! 3 PTR by Rehmel, Jared | UCA 58 - UTSA 47 | (UCA by 11) |
| ASSIST by Qahwash, Imad | ||||
| 07:15 | UTSA | MISSED JUMPER by Gibson, Devin | ||
| 07:15 | UCA | BLOCK by Sheppard, Tadre | ||
| REBOUND (DEF) by Qahwash, Imad | ||||
| 06:57 | UCA | MISSED 3 PTR by Rehmel, Jared | ||
| REBOUND (DEF) by Gibson, Devin | ||||
| 06:44 | UTSA | GOOD! JUMPER by Gibson, Devin (in the paint) | UCA 58 - UTSA 49 | (UCA by 9) |
| 06:30 | UTSA | FOUL by Johnson III, Melvin (1) | ||
| 06:30 | UCA | TIMEOUT MEDIA | ||
| 06:03 | UCA | MISSED 3 PTR by Rueter, Mitch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:33 | UTSA | FOUL by Johnson, Omar (3) | ||
| 05:33 | UCA | MISSED FT SHOT by Qahwash, Imad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:33 | UCA | GOOD! FT SHOT by Qahwash, Imad | UCA 59 - UTSA 49 | (UCA by 10) |
| 05:15 | UCA | FOUL by Clayborn, Dewan (3) | ||
| 05:15 | UTSA | GOOD! FT SHOT by Gibson, Devin | UCA 59 - UTSA 50 | (UCA by 9) |
| 05:15 | UTSA | GOOD! FT SHOT by Gibson, Devin | UCA 59 - UTSA 51 | (UCA by 8) |
| 04:48 | UCA | GOOD! LAYUP by Dos Santos, Carlos | UCA 61 - UTSA 51 | (UCA by 10) |
| ASSIST by Qahwash, Imad | ||||
| 04:35 | UTSA | MISSED JUMPER by Gibson, Devin | ||
| REBOUND (DEF) by Clayborn, Dewan | ||||
| 04:30 | UCA | GOOD! LAYUP by Rehmel, Jared (fastbreak) | UCA 63 - UTSA 51 | (UCA by 12) |
| ASSIST by Clayborn, Dewan | ||||
| 04:11 | UTSA | GOOD! JUMPER by Jackson, Leslie (in the paint) | UCA 63 - UTSA 53 | (UCA by 10) |
| ASSIST by Gibson, Devin | ||||
| 03:58 | UTSA | FOUL by Gibson, Devin (3) | ||
| 03:58 | UCA | TIMEOUT media | ||
| 03:58 | UCA | GOOD! FT SHOT by Clayborn, Dewan | UCA 64 - UTSA 53 | (UCA by 11) |
| 03:58 | UCA | GOOD! FT SHOT by Clayborn, Dewan | UCA 65 - UTSA 53 | (UCA by 12) |
| 03:49 | UTSA | GOOD! JUMPER by Gibson, Devin (in the paint) | UCA 65 - UTSA 55 | (UCA by 10) |
| ASSIST by Johnson, Omar | ||||
| 03:11 | UCA | MISSED 3 PTR by Qahwash, Imad | ||
| REBOUND (OFF) by Dos Santos, Carlos | ||||
| 02:46 | UCA | TURNOVR by Rueter, Mitch | ||
| 02:45 | UTSA | STEAL by Smith IV, Morris | ||
| 02:40 | UTSA | GOOD! LAYUP by Smith IV, Morris (fastbreak) | UCA 65 - UTSA 57 | (UCA by 8) |
| 02:37 | UTSA | TIMEOUT 30sec | ||
| 02:33 | UCA | TIMEOUT 30sec | ||
| 02:26 | UCA | TURNOVR by Sheppard, Tadre | ||
| 02:24 | UTSA | STEAL by Smith IV, Morris | ||
| 02:24 | UCA | FOUL by Qahwash, Imad (3) | ||
| 02:24 | UTSA | MISSED FT SHOT by Stepter, Demarco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:24 | UTSA | GOOD! FT SHOT by Stepter, Demarco | UCA 65 - UTSA 58 | (UCA by 7) |
| 02:24 | UTSA | TIMEOUT 30sec | ||
| 02:09 | UTSA | FOUL by Fields, Terry (2) | ||
| 02:09 | UCA | GOOD! FT SHOT by Poellnitz, Chris | UCA 66 - UTSA 58 | (UCA by 8) |
| 02:09 | UCA | GOOD! FT SHOT by Poellnitz, Chris | UCA 67 - UTSA 58 | (UCA by 9) |
| 02:00 | UTSA | MISSED JUMPER by Fields, Terry | ||
| REBOUND (OFF) by Stepter, Demarco | ||||
| 01:57 | UCA | FOUL by Dos Santos, Carlos (2) | ||
| 01:57 | UTSA | GOOD! FT SHOT by Stepter, Demarco | UCA 67 - UTSA 59 | (UCA by 8) |
| 01:57 | UTSA | GOOD! FT SHOT by Stepter, Demarco | UCA 67 - UTSA 60 | (UCA by 7) |
| 01:45 | UCA | TURNOVR by Rueter, Mitch | ||
| 01:43 | UTSA | STEAL by Stepter, Demarco | ||
| 01:21 | UTSA | MISSED JUMPER by Smith IV, Morris | ||
| REBOUND (DEF) by Dos Santos, Carlos | ||||
| 01:11 | UTSA | FOUL by Fields, Terry (3) | ||
| 01:11 | UCA | GOOD! FT SHOT by Clayborn, Dewan | UCA 68 - UTSA 60 | (UCA by 8) |
| 01:11 | UCA | GOOD! FT SHOT by Clayborn, Dewan | UCA 69 - UTSA 60 | (UCA by 9) |
| 01:06 | UTSA | TURNOVR by Gibson, Devin | ||
| 00:54 | UCA | TURNOVR by Rehmel, Jared | ||
| 00:54 | UTSA | STEAL by Smith IV, Morris | ||
| 00:48 | UTSA | MISSED 3 PTR by Fields, Terry | ||
| REBOUND (DEF) by Clayborn, Dewan | ||||
| 00:42 | UTSA | FOUL by Johnson, Omar (4) | ||
