|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Fields, Terry | f | 4-9 | 0-0 | 1-4 | 4-8 | 12 | 5 | 9 | 2 | 2 | 1 | 1 | 34 |
| 33 | Bonney, Josh | c | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
| 00 | Smith IV, Morris | g | 7-13 | 4-6 | 0-0 | 0-3 | 3 | 2 | 18 | 0 | 0 | 1 | 1 | 30 |
| 01 | Johnson, Omar | g | 1-11 | 0-7 | 2-2 | 0-0 | 0 | 1 | 4 | 2 | 2 | 0 | 3 | 39 |
| 21 | Gibson, Devin | g | 5-17 | 1-6 | 2-2 | 2-3 | 5 | 1 | 13 | 4 | 1 | 0 | 2 | 40 |
| 02 | Johnson III, Melvin | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10 | Allen, Chris | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | Jackson, Leslie | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 45 | Stepter, Demarco | - | 3-9 | 1-5 | 0-0 | 2-4 | 6 | 1 | 7 | 0 | 0 | 1 | 1 | 21 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-68 | 6-24 | 5-8 | 12-23 | 35 | 15 | 55 | 8 | 6 | 3 | 9 | 200 | |
| 32.4% | 25.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 3-13 | 4-4 | |||||||||||
| 29.0% | 23.1% | 100 % | ||||||||||||
| 2nd Half: | 13-37 | 3-11 | 1-4 | |||||||||||
| 35.1% | 27.3% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Moses, Marshall | f | 5-10 | 0-0 | 2-2 | 4-12 | 16 | 0 | 12 | 2 | 1 | 3 | 0 | 33 |
| 02 | Muonelo, Obi | g | 2-5 | 0-1 | 1-3 | 1-0 | 1 | 2 | 5 | 0 | 3 | 1 | 1 | 17 |
| 12 | Page, Keiton | g | 5-6 | 5-6 | 0-0 | 0-2 | 2 | 4 | 15 | 1 | 1 | 0 | 0 | 35 |
| 14 | Penn, Ray | g | 1-7 | 1-6 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 25 |
| 23 | Anderson, James | g | 8-14 | 1-3 | 4-4 | 1-5 | 6 | 3 | 21 | 3 | 6 | 1 | 0 | 38 |
| 15 | Sidorakis, Nick | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 21 | Gulley, Fred | - | 0-3 | 0-1 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 15 |
| 31 | Pilgrim, Matt | - | 2-4 | 0-0 | 1-2 | 0-9 | 9 | 1 | 5 | 0 | 3 | 0 | 0 | 21 |
| 32 | Franklin, Roger | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 9 |
| Totals.............. | - | 23-50 | 7-18 | 8-11 | 7-35 | 42 | 13 | 61 | 11 | 18 | 7 | 3 | 200 | |
| 46.0% | 38.9% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-10 | 1-3 | |||||||||||
| 48.1% | 30.0% | 33.3% | ||||||||||||
| 2nd Half: | 10-23 | 4-8 | 7-8 | |||||||||||
| 43.5% | 50.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UTSA | 25 | 30 | 55 | Record: (6-2) |
| Oklahoma State | 30 | 31 | 61 | Record: (7-1) |
|
Officials: Gerry Pollard, J.B. Caldwell, Kipp Kissinger
Technical fouls: UTSA-None. Oklahoma State-None. Attendance: 10889 |
Play-by-Play |
| 19:40 | UTSA | FOUL by Smith IV, Morris (1) | ||
| 19:40 | OSU | GOOD! FT SHOT by Muonelo, Obi | OSU 1 - UTSA 0 | (OSU by 1) |
| 19:40 | OSU | MISSED FT SHOT by Muonelo, Obi | ||
| REBOUND (DEF) by Fields, Terry | ||||
| 19:07 | UTSA | GOOD! 3 PTR by Smith IV, Morris | UTSA 3 - OSU 1 | (UTSA by 2) |
| ASSIST by Johnson, Omar | ||||
| 18:52 | OSU | TURNOVR by Page, Keiton | ||
| 18:51 | UTSA | STEAL by Johnson, Omar | ||
| 18:47 | UTSA | MISSED LAYUP by Johnson, Omar | ||
| 18:47 | OSU | BLOCK by Muonelo, Obi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:36 | OSU | FOUL by Page, Keiton (1) | ||
| 18:04 | UTSA | MISSED JUMPER by Bonney, Josh | ||
| REBOUND (DEF) by Moses, Marshall | ||||
| 17:53 | OSU | GOOD! 3 PTR by Page, Keiton (fastbreak) | OSU 4 - UTSA 3 | (OSU by 1) |
| ASSIST by Penn, Ray | ||||
| 17:38 | UTSA | GOOD! LAYUP by Bonney, Josh | UTSA 5 - OSU 4 | (UTSA by 1) |
| ASSIST by Johnson, Omar | ||||
| 17:26 | OSU | GOOD! 3 PTR by Page, Keiton | OSU 7 - UTSA 5 | (OSU by 2) |
| ASSIST by Penn, Ray | ||||
| 17:08 | UTSA | MISSED 3 PTR by Johnson, Omar | ||
| REBOUND (DEF) by Moses, Marshall | ||||
| 17:06 | UTSA | FOUL by Fields, Terry (1) | ||
| 16:38 | OSU | GOOD! LAYUP by Moses, Marshall | OSU 9 - UTSA 5 | (OSU by 4) |
| 16:23 | UTSA | MISSED 3 PTR by Johnson, Omar | ||
| REBOUND (DEF) by Anderson, James | ||||
| 16:17 | OSU | TURNOVR by Anderson, James | ||
| 16:08 | UTSA | MISSED 3 PTR by Smith IV, Morris | ||
| REBOUND (DEF) by Moses, Marshall | ||||
| 15:51 | OSU | GOOD! LAYUP by Moses, Marshall | OSU 11 - UTSA 5 | (OSU by 6) |
| ASSIST by Anderson, James | ||||
| 15:37 | UTSA | TURNOVR by Johnson, Omar | ||
| 15:37 | OSU | STEAL by Muonelo, Obi | ||
| 15:37 | OSU | TIMEOUT MEDIA | ||
| 15:29 | OSU | TURNOVR by Penn, Ray | ||
| 15:28 | UTSA | STEAL by Johnson, Omar | ||
| 15:18 | OSU | FOUL by Penn, Ray (1) | ||
| 15:07 | UTSA | GOOD! 3 PTR by Smith IV, Morris | OSU 11 - UTSA 8 | (OSU by 3) |
| ASSIST by Gibson, Devin | ||||
| 14:57 | OSU | MISSED 3 PTR by Penn, Ray | ||
| REBOUND (OFF) by Moses, Marshall | ||||
| 14:51 | OSU | MISSED LAYUP by Moses, Marshall | ||
| 14:51 | UTSA | BLOCK by Stepter, Demarco | ||
| REBOUND (DEF) by Gibson, Devin | ||||
| 14:45 | UTSA | GOOD! 3 PTR by Gibson, Devin | OSU 11 - UTSA 11 | Tied |
| 14:30 | OSU | GOOD! JUMPER by Muonelo, Obi | OSU 13 - UTSA 11 | (OSU by 2) |
| 14:15 | UTSA | MISSED JUMPER by Fields, Terry | ||
| REBOUND (DEF) by Moses, Marshall | ||||
| 14:06 | UTSA | FOUL by Stepter, Demarco (1) | ||
| 14:05 | OSU | MISSED 3 PTR by Gulley, Fred | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:52 | UTSA | MISSED 3 PTR by Stepter, Demarco | ||
| REBOUND (DEF) by Page, Keiton | ||||
| 13:40 | OSU | GOOD! DUNK by Pilgrim, Matt | OSU 15 - UTSA 11 | (OSU by 4) |
| ASSIST by Page, Keiton | ||||
| 13:25 | UTSA | GOOD! LAYUP by Fields, Terry | OSU 15 - UTSA 13 | (OSU by 2) |
| 13:10 | OSU | MISSED 3 PTR by Anderson, James | ||
| REBOUND (DEF) by Stepter, Demarco | ||||
| 12:45 | UTSA | MISSED JUMPER by Smith IV, Morris | ||
| REBOUND (DEF) by Gulley, Fred | ||||
| 12:37 | OSU | MISSED JUMPER by Muonelo, Obi | ||
| REBOUND (DEF) by Fields, Terry | ||||
| 12:12 | UTSA | MISSED JUMPER by Fields, Terry | ||
| REBOUND (DEF) by Pilgrim, Matt | ||||
| 11:56 | OSU | MISSED 3 PTR by Muonelo, Obi | ||
| REBOUND (DEF) by Stepter, Demarco | ||||
| 11:44 | UTSA | GOOD! JUMPER by Gibson, Devin | OSU 15 - UTSA 15 | Tied |
| 11:25 | UTSA | FOUL by Johnson, Omar (1) | ||
| 11:25 | OSU | TIMEOUT MEDIA | ||
| 11:21 | OSU | TURNOVR by Pilgrim, Matt | ||
| 11:21 | OSU | FOUL by Pilgrim, Matt (1) | ||
| 11:00 | UTSA | MISSED 3 PTR by Stepter, Demarco | ||
| REBOUND (DEF) by Pilgrim, Matt | ||||
| 10:56 | UTSA | FOUL by Jackson, Leslie (1) | ||
| 10:44 | OSU | MISSED LAYUP by Pilgrim, Matt | ||
| REBOUND (DEF) by Allen, Chris | ||||
| 10:33 | UTSA | MISSED JUMPER by Jackson, Leslie | ||
| REBOUND (DEF) by Pilgrim, Matt | ||||
| 10:19 | OSU | MISSED JUMPER by Pilgrim, Matt | ||
| REBOUND (OFF) by Moses, Marshall | ||||
| 10:16 | OSU | MISSED LAYUP by Moses, Marshall | ||
| REBOUND (DEF) by Gibson, Devin | ||||
| 09:59 | UTSA | MISSED 3 PTR by Stepter, Demarco | ||
| REBOUND (DEF) by Moses, Marshall | ||||
| 09:53 | OSU | TURNOVR by Moses, Marshall | ||
| 09:52 | UTSA | STEAL by Stepter, Demarco | ||
| 09:43 | OSU | FOUL by Penn, Ray (2) | ||
| 09:31 | UTSA | TURNOVR by Johnson, Omar | ||
| 09:30 | OSU | STEAL by Gulley, Fred | ||
| 09:27 | OSU | GOOD! LAYUP by Anderson, James (fastbreak) | OSU 17 - UTSA 15 | (OSU by 2) |
| 09:11 | UTSA | MISSED LAYUP by Gibson, Devin | ||
| REBOUND (DEF) by Gulley, Fred | ||||
| 08:59 | OSU | TURNOVR by Anderson, James | ||
| 08:58 | UTSA | STEAL by Jackson, Leslie | ||
| 08:39 | UTSA | TURNOVR by Allen, Chris | ||
| 08:38 | OSU | STEAL by Franklin, Roger | ||
| 08:25 | OSU | MISSED LAYUP by Gulley, Fred | ||
| REBOUND (OFF) by Gulley, Fred | ||||
| 08:23 | OSU | MISSED LAYUP by Gulley, Fred | ||
| REBOUND (DEF) by Allen, Chris | ||||
| 07:52 | UTSA | MISSED 3 PTR by Johnson, Omar | ||
| REBOUND (DEF) by Moses, Marshall | ||||
| 07:42 | OSU | GOOD! LAYUP by Anderson, James (fastbreak) | OSU 19 - UTSA 15 | (OSU by 4) |
| 07:29 | UTSA | MISSED LAYUP by Gibson, Devin | ||
| REBOUND (OFF) by Jackson, Leslie | ||||
| 07:25 | UTSA | MISSED LAYUP by Jackson, Leslie | ||
| 07:25 | OSU | BLOCK by Moses, Marshall | ||
| REBOUND (OFF) by Jackson, Leslie | ||||
| 06:58 | UTSA | MISSED 3 PTR by Gibson, Devin | ||
| REBOUND (DEF) by Page, Keiton | ||||
| 06:48 | UTSA | FOUL by Bonney, Josh (1) | ||
| 06:27 | OSU | GOOD! LAYUP by Anderson, James | OSU 21 - UTSA 15 | (OSU by 6) |
| ASSIST by Moses, Marshall | ||||
| 06:12 | UTSA | MISSED 3 PTR by Smith IV, Morris | ||
| REBOUND (DEF) by Franklin, Roger | ||||
| 06:08 | OSU | TURNOVR by Franklin, Roger | ||
| 06:06 | UTSA | STEAL by Fields, Terry | ||
| 05:43 | UTSA | GOOD! LAYUP by Smith IV, Morris | OSU 21 - UTSA 17 | (OSU by 4) |
| 05:19 | OSU | MISSED 3 PTR by Page, Keiton | ||
| REBOUND (DEF) by Fields, Terry | ||||
| 04:59 | UTSA | MISSED LAYUP by Fields, Terry | ||
| REBOUND (DEF) by Moses, Marshall | ||||
| 04:49 | OSU | GOOD! 3 PTR by Anderson, James | OSU 24 - UTSA 17 | (OSU by 7) |
| 04:09 | UTSA | MISSED 3 PTR by Gibson, Devin | ||
| REBOUND (DEF) by Pilgrim, Matt | ||||
| 03:48 | OSU | MISSED 3 PTR by Anderson, James | ||
| REBOUND (DEF) by Smith IV, Morris | ||||
| 03:17 | UTSA | MISSED JUMPER by Bonney, Josh | ||
| REBOUND (DEF) by Pilgrim, Matt | ||||
| 03:08 | OSU | MISSED 3 PTR by Sidorakis, Nick | ||
| REBOUND (OFF) by Muonelo, Obi | ||||
| 03:04 | OSU | GOOD! LAYUP by Muonelo, Obi | OSU 26 - UTSA 17 | (OSU by 9) |
| 03:04 | UTSA | FOUL by Bonney, Josh (2) | ||
| 03:04 | OSU | TIMEOUT MEDIA | ||
| 03:04 | OSU | MISSED FT SHOT by Muonelo, Obi | ||
| REBOUND (DEF) by Fields, Terry | ||||
| 02:30 | UTSA | GOOD! LAYUP by Gibson, Devin | OSU 26 - UTSA 19 | (OSU by 7) |
| 02:13 | OSU | TURNOVR by Anderson, James | ||
| 02:10 | UTSA | STEAL by Gibson, Devin | ||
| 02:10 | OSU | FOUL by Page, Keiton (2) | ||
| 02:10 | UTSA | GOOD! FT SHOT by Johnson, Omar | OSU 26 - UTSA 20 | (OSU by 6) |
| 02:10 | UTSA | GOOD! FT SHOT by Johnson, Omar | OSU 26 - UTSA 21 | (OSU by 5) |
| 02:00 | OSU | TURNOVR by Gulley, Fred | ||
| 01:59 | UTSA | STEAL by Gibson, Devin | ||
| 01:55 | UTSA | GOOD! LAYUP by Johnson, Omar (fastbreak) | OSU 26 - UTSA 23 | (OSU by 3) |
| ASSIST by Gibson, Devin | ||||
| 01:54 | OSU | TIMEOUT 30sec | ||
| 01:33 | OSU | TURNOVR by Anderson, James | ||
| 01:32 | UTSA | STEAL by Smith IV, Morris | ||
| 01:28 | UTSA | MISSED LAYUP by Johnson, Omar | ||
| REBOUND (DEF) by Anderson, James | ||||
| 01:22 | OSU | GOOD! LAYUP by Anderson, James (fastbreak) | OSU 28 - UTSA 23 | (OSU by 5) |
| ASSIST by Sidorakis, Nick | ||||
| 01:05 | UTSA | TURNOVR by Gibson, Devin | ||
| 00:31 | OSU | GOOD! DUNK by Pilgrim, Matt | OSU 30 - UTSA 23 | (OSU by 7) |
| ASSIST by Anderson, James | ||||
| 00:27 | UTSA | TIMEOUT 30sec | ||
| 00:07 | OSU | FOUL by Gulley, Fred (1) | ||
| 00:05 | OSU | FOUL by Anderson, James (1) | ||
| 00:03 | UTSA | GOOD! FT SHOT by Gibson, Devin | OSU 30 - UTSA 24 | (OSU by 6) |
| 00:03 | UTSA | GOOD! FT SHOT by Gibson, Devin | OSU 30 - UTSA 25 | (OSU by 5) |
| 19:51 | OSU | GOOD! LAYUP by Moses, Marshall | OSU 32 - UTSA 25 | (OSU by 7) |
| 19:18 | UTSA | MISSED 3 PTR by Johnson, Omar | ||
| REBOUND (OFF) by Fields, Terry | ||||
| 18:55 | UTSA | MISSED JUMPER by Gibson, Devin | ||
| 18:55 | OSU | BLOCK by Anderson, James | ||
| REBOUND (DEF) by Moses, Marshall | ||||
| 18:51 | OSU | GOOD! 3 PTR by Page, Keiton (fastbreak) | OSU 35 - UTSA 25 | (OSU by 10) |
| 18:24 | UTSA | MISSED 3 PTR by Johnson, Omar | ||
| REBOUND (DEF) by Anderson, James | ||||
| 18:13 | OSU | MISSED JUMPER by Muonelo, Obi | ||
| REBOUND (DEF) by Gibson, Devin | ||||
| 18:03 | UTSA | GOOD! JUMPER by Gibson, Devin | OSU 35 - UTSA 27 | (OSU by 8) |
| 17:41 | OSU | MISSED 3 PTR by Penn, Ray | ||
| REBOUND (OFF) by Moses, Marshall | ||||
| 17:37 | OSU | MISSED LAYUP by Moses, Marshall | ||
| REBOUND (DEF) by Bonney, Josh | ||||
| 17:26 | UTSA | MISSED JUMPER by Fields, Terry | ||
| REBOUND (DEF) by Moses, Marshall | ||||
| 17:20 | OSU | GOOD! LAYUP by Anderson, James (fastbreak) | OSU 37 - UTSA 27 | (OSU by 10) |
| ASSIST by Moses, Marshall | ||||
| 16:59 | UTSA | GOOD! LAYUP by Smith IV, Morris | OSU 37 - UTSA 29 | (OSU by 8) |
| 16:43 | OSU | TURNOVR by Muonelo, Obi | ||
| 16:30 | UTSA | TURNOVR by Fields, Terry | ||
| 16:17 | OSU | MISSED LAYUP by Moses, Marshall | ||
| REBOUND (OFF) by Anderson, James | ||||
| 16:12 | UTSA | FOUL by Bonney, Josh (3) | ||
| 16:12 | OSU | GOOD! FT SHOT by Anderson, James | OSU 38 - UTSA 29 | (OSU by 9) |
| 16:12 | OSU | GOOD! FT SHOT by Anderson, James | OSU 39 - UTSA 29 | (OSU by 10) |
| 16:04 | UTSA | MISSED LAYUP by Gibson, Devin | ||
| REBOUND (DEF) by Moses, Marshall | ||||
| 15:59 | OSU | GOOD! LAYUP by Anderson, James (fastbreak) | OSU 41 - UTSA 29 | (OSU by 12) |
| 15:37 | UTSA | GOOD! LAYUP by Stepter, Demarco | OSU 41 - UTSA 31 | (OSU by 10) |
| ASSIST by Gibson, Devin | ||||
| 15:16 | OSU | GOOD! LAYUP by Moses, Marshall | OSU 43 - UTSA 31 | (OSU by 12) |
| 15:05 | OSU | FOUL by Page, Keiton (3) | ||
| 15:05 | UTSA | TIMEOUT MEDIA | ||
| 15:01 | UTSA | GOOD! 3 PTR by Smith IV, Morris | OSU 43 - UTSA 34 | (OSU by 9) |
| ASSIST by Fields, Terry | ||||
| 14:31 | OSU | MISSED LAYUP by Anderson, James | ||
| 14:31 | UTSA | BLOCK by Fields, Terry | ||
| REBOUND (OFF) by Moses, Marshall | ||||
| 14:25 | OSU | GOOD! LAYUP by Moses, Marshall | OSU 45 - UTSA 34 | (OSU by 11) |
| 14:14 | OSU | FOUL by Anderson, James (2) | ||
| 14:14 | UTSA | MISSED FT SHOT by Fields, Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | UTSA | MISSED FT SHOT by Fields, Terry | ||
| REBOUND (DEF) by Pilgrim, Matt | ||||
| 14:01 | OSU | TURNOVR by Pilgrim, Matt | ||
| 13:48 | UTSA | MISSED LAYUP by Stepter, Demarco | ||
| REBOUND (OFF) by Gibson, Devin | ||||
| 13:37 | UTSA | GOOD! LAYUP by Fields, Terry | OSU 45 - UTSA 36 | (OSU by 9) |
| 13:30 | OSU | MISSED LAYUP by Penn, Ray | ||
| REBOUND (DEF) by Fields, Terry | ||||
| 13:13 | UTSA | MISSED LAYUP by Johnson, Omar | ||
| REBOUND (DEF) by Gulley, Fred | ||||
| 13:07 | UTSA | FOUL by Gibson, Devin (1) | ||
| 12:40 | OSU | MISSED LAYUP by Anderson, James | ||
| 12:40 | UTSA | BLOCK by Smith IV, Morris | ||
| REBOUND (DEF) by Smith IV, Morris | ||||
| 12:33 | UTSA | GOOD! 3 PTR by Smith IV, Morris | OSU 45 - UTSA 39 | (OSU by 6) |
| 12:30 | OSU | TIMEOUT 30sec | ||
| 12:09 | OSU | MISSED 3 PTR by Penn, Ray | ||
| REBOUND (DEF) by Stepter, Demarco | ||||
| 11:40 | UTSA | MISSED JUMPER by Smith IV, Morris | ||
| 11:40 | OSU | BLOCK by Gulley, Fred | ||
| REBOUND (DEF) by Gulley, Fred | ||||
| 11:25 | OSU | TURNOVR by Gulley, Fred | ||
| 11:25 | UTSA | TIMEOUT MEDIA | ||
| 11:08 | UTSA | MISSED JUMPER by Johnson III, Melvin | ||
| REBOUND (DEF) by Pilgrim, Matt | ||||
| 10:50 | OSU | TURNOVR by Anderson, James | ||
| 10:29 | UTSA | MISSED LAYUP by Johnson III, Melvin | ||
| REBOUND (DEF) by Anderson, James | ||||
| 10:27 | OSU | TURNOVR by Muonelo, Obi | ||
| 10:27 | OSU | FOUL by Muonelo, Obi (1) | ||
| 10:00 | UTSA | GOOD! 3 PTR by Stepter, Demarco | OSU 45 - UTSA 42 | (OSU by 3) |
| ASSIST by Gibson, Devin | ||||
| 09:40 | OSU | MISSED JUMPER by Anderson, James | ||
| REBOUND (DEF) by Johnson III, Melvin | ||||
| 09:09 | UTSA | MISSED 3 PTR by Stepter, Demarco | ||
| REBOUND (DEF) by Pilgrim, Matt | ||||
| 08:42 | OSU | MISSED 3 PTR by Penn, Ray | ||
| REBOUND (DEF) by Fields, Terry | ||||
| 08:20 | OSU | FOUL by Anderson, James (3) | ||
| 08:20 | UTSA | MISSED FT SHOT by Fields, Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:20 | UTSA | GOOD! FT SHOT by Fields, Terry | OSU 45 - UTSA 43 | (OSU by 2) |
| 08:01 | OSU | GOOD! 3 PTR by Page, Keiton | OSU 48 - UTSA 43 | (OSU by 5) |
| 07:46 | UTSA | MISSED JUMPER by Johnson III, Melvin | ||
| REBOUND (OFF) by Stepter, Demarco | ||||
| 07:44 | UTSA | MISSED LAYUP by Stepter, Demarco | ||
| 07:44 | OSU | BLOCK by Moses, Marshall | ||
| REBOUND (OFF) by Johnson III, Melvin | ||||
| 07:41 | UTSA | GOOD! LAYUP by Johnson III, Melvin | OSU 48 - UTSA 45 | (OSU by 3) |
| 07:17 | OSU | MISSED 3 PTR by Penn, Ray | ||
| REBOUND (DEF) by Stepter, Demarco | ||||
| 07:01 | UTSA | TURNOVR by Fields, Terry | ||
| 07:01 | OSU | TIMEOUT MEDIA | ||
| 06:43 | OSU | TURNOVR by Muonelo, Obi | ||
| 06:43 | OSU | FOUL by Muonelo, Obi (2) | ||
| 06:13 | UTSA | MISSED JUMPER by Smith IV, Morris | ||
| REBOUND (OFF) by Fields, Terry | ||||
| 06:09 | UTSA | MISSED LAYUP by Fields, Terry | ||
| 06:09 | OSU | BLOCK by Franklin, Roger | ||
| REBOUND (DEF) by Franklin, Roger | ||||
| 05:57 | OSU | GOOD! DUNK by Anderson, James (fastbreak) | OSU 50 - UTSA 45 | (OSU by 5) |
| ASSIST by Franklin, Roger | ||||
| 05:49 | UTSA | GOOD! LAYUP by Smith IV, Morris | OSU 50 - UTSA 47 | (OSU by 3) |
| ASSIST by Fields, Terry | ||||
| 05:23 | OSU | MISSED LAYUP by Anderson, James | ||
| REBOUND (DEF) by Fields, Terry | ||||
| 05:13 | UTSA | MISSED 3 PTR by Gibson, Devin | ||
| REBOUND (OFF) by Fields, Terry | ||||
| 05:07 | UTSA | MISSED 3 PTR by Gibson, Devin | ||
| REBOUND (DEF) by Penn, Ray | ||||
| ASSIST by Penn, Ray | ||||
| 05:01 | OSU | GOOD! 3 PTR by Page, Keiton (fastbreak) | OSU 53 - UTSA 47 | (OSU by 6) |
| 04:32 | OSU | FOUL by Page, Keiton (4) | ||
| 04:14 | UTSA | MISSED 3 PTR by Johnson, Omar | ||
| REBOUND (OFF) by Gibson, Devin | ||||
| 03:57 | UTSA | MISSED LAYUP by Gibson, Devin | ||
| REBOUND (OFF) by Fields, Terry | ||||
| 03:54 | UTSA | GOOD! LAYUP by Fields, Terry | OSU 53 - UTSA 49 | (OSU by 4) |
| 03:53 | OSU | TIMEOUT MEDIA | ||
| 03:38 | OSU | MISSED LAYUP by Moses, Marshall | ||
| REBOUND (DEF) by Fields, Terry | ||||
| 03:23 | UTSA | MISSED JUMPER by Smith IV, Morris | ||
| REBOUND (DEF) by Moses, Marshall | ||||
| 03:19 | OSU | TURNOVR by Anderson, James | ||
| 03:18 | UTSA | STEAL by Johnson, Omar | ||
| 02:47 | UTSA | MISSED LAYUP by Gibson, Devin | ||
| 02:47 | OSU | BLOCK by Moses, Marshall | ||
| REBOUND (DEF) by Moses, Marshall | ||||
| 02:45 | OSU | TIMEOUT TEAM | ||
| 02:30 | OSU | GOOD! 3 PTR by Penn, Ray | OSU 56 - UTSA 49 | (OSU by 7) |
| ASSIST by Anderson, James | ||||
| 01:54 | UTSA | GOOD! LAYUP by Fields, Terry | OSU 56 - UTSA 51 | (OSU by 5) |
| 01:17 | UTSA | FOUL by Fields, Terry (2) | ||
| 01:17 | OSU | GOOD! FT SHOT by Pilgrim, Matt | OSU 57 - UTSA 51 | (OSU by 6) |
| 01:17 | OSU | MISSED FT SHOT by Pilgrim, Matt | ||
| REBOUND (DEF) by Smith IV, Morris | ||||
| 01:01 | UTSA | MISSED 3 PTR by Johnson, Omar | ||
| REBOUND (DEF) by Pilgrim, Matt | ||||
| 00:58 | UTSA | FOUL by Fields, Terry (3) | ||
| 00:58 | UTSA | TIMEOUT 30sec | ||
| 00:55 | UTSA | FOUL by Fields, Terry (4) | ||
| 00:54 | UTSA | FOUL by Jackson, Leslie (2) | ||
| 00:46 | OSU | TIMEOUT 30sec | ||
| 00:44 | UTSA | FOUL by Fields, Terry (5) | ||
| 00:44 | OSU | GOOD! FT SHOT by Moses, Marshall | OSU 58 - UTSA 51 | (OSU by 7) |
| 00:44 | OSU | GOOD! FT SHOT by Moses, Marshall | OSU 59 - UTSA 51 | (OSU by 8) |
| 00:27 | UTSA | MISSED 3 PTR by Gibson, Devin | ||
| REBOUND (OFF) by Stepter, Demarco | ||||
| 00:23 | UTSA | GOOD! LAYUP by Stepter, Demarco | OSU 59 - UTSA 53 | (OSU by 6) |
| 00:23 | UTSA | TIMEOUT 30sec | ||
| 00:23 | UTSA | FOUL by Smith IV, Morris (2) | ||
| 00:23 | OSU | GOOD! FT SHOT by Anderson, James | OSU 60 - UTSA 53 | (OSU by 7) |
| 00:23 | OSU | GOOD! FT SHOT by Anderson, James | OSU 61 - UTSA 53 | (OSU by 8) |
| 00:15 | UTSA | GOOD! LAYUP by Gibson, Devin | OSU 61 - UTSA 55 | (OSU by 6) |
| 00:14 | UTSA | TIMEOUT TEAM | ||
| 00:09 | OSU | TURNOVR by Pilgrim, Matt | ||
| 00:03 | UTSA | MISSED LAYUP by Gibson, Devin | ||
| REBOUND (DEF) by Anderson, James |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Fields, Terry | f | 1-4 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 15 |
| 33 | Bonney, Josh | c | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 00 | Smith IV, Morris | g | 3-6 | 2-4 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 15 |
| 01 | Johnson, Omar | g | 1-6 | 0-3 | 2-2 | 0-0 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 20 |
| 21 | Gibson, Devin | g | 3-7 | 1-3 | 2-2 | 0-2 | 2 | 0 | 9 | 2 | 1 | 0 | 2 | 20 |
