#33 Bonney, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma State  11/14/08  12  0-1  .000  0-0  .000  1-2  .500  4.0  1.0 
at Iowa  11/17/08  15  2-5  .400  0-0  .000  2-2  1.000  2.5  3.5 
EAST CENTRAL  11/22/08  22  6-6  1.000  0-0  .000  0-0  .000  4.7  12  6.3 
MCMURRY  11/25/08  23  3-4  .750  0-0  .000  3-6  .500  5.8  7.0 
at Navy  12/02/08  22  2-4  .500  0-0  .000  0-0  .000  5.4  6.4 
at Rice  12/04/08  25  3-6  .500  0-0  .000  2-5  .400  5.2  6.7 
at Texas-Pan American  12/18/08  21  1-2  .500  0-0  .000  0-2  .000  4.6  6.0 
at UMKC  12/22/08  18  1-2  .500  0-0  .000  1-4  .250  4.8  5.6 
GEORGIA STATE  12/27/08  27  2-6  .333  0-0  .000  0-0  .000  5.2  5.4 
at SMU  12/29/08  15  1-3  .333  0-0  .000  0-0  .000  4.9  5.1 
COLGATE  01/02/09  12  1-1  1.000  0-0  .000  0-0  .000  4.6  4.8 
TEXAS WESLEYAN  01/05/09  13  2-2  1.000  0-0  .000  0-0  .000  4.4  4.8 
MCNEESE STATE  01/10/09  18  0-1  .000  0-0  .000  1-2  .500  4.2  4.5 
at Nicholls  01/14/09  31  5-8  .625  0-0  .000  5-5  1.000  13  4.9  15  5.2 
UT ARLINGTON  01/17/09  14  0-0  .000  0-0  .000  0-0  .000  4.7  4.9 
TEXAS-PAN AMERICAN  01/21/09  20  5-6  .833  0-0  .000  3-3  1.000  4.5  13  5.4 
at A&M-Corpus Christi  01/24/09  24  3-6  .500  0-0  .000  2-3  .667  4.5  5.5 
TEXAS STATE  01/28/09  30  7-11  .636  0-0  .000  3-4  .750  4.7  17  6.2 
at Lamar  01/31/09  27  4-6  .667  0-0  .000  0-0  .000  4.7  6.3 
SAM HOUSTON STATE  02/04/09  31  3-4  .750  0-0  .000  4-5  .800  4.9  10  6.5 
at Southeastern Louisiana  02/07/09  23  6-9  .667  0-0  .000  1-2  .500  4.8  13  6.8 
CENTRAL ARKANSAS  02/11/09  19  2-2  1.000  0-0  .000  1-1  1.000  4.8  6.7 
at UT Arlington  02/14/09  23  2-3  .667  0-0  .000  2-2  1.000  4.7  6.7 
A&M-CORPUS CHRISTI  02/18/09  19  1-1  1.000  0-0  .000  6-6  1.000  4.6  6.7 
at Sam Houston State  02/21/09  20  1-1  1.000  0-0  .000  3-5  .600  4.6  6.6 
at Northwestern State  02/25/09  13  1-5  .200  0-0  .000  0-0  .000  4.6  6.5 
LAMAR  02/28/09  23  3-3  1.000  0-0  .000  1-2  .500  4.6  6.5 
at Texas State  03/04/09  18  0-1  .000  0-0  .000  0-0  .000  4.7  6.3 
STEPHEN F. AUSTIN  03/07/09  23  2-2  1.000  0-0  .000  0-0  .000  4.7  6.2 
vs Sam Houston State  03/12/09  25  0-2  .000  0-0  .000  0-0  .000  4.5  6.0 
vs Nicholls  03/13/09  25  3-7  .429  0-0  .000  0-0  .000  4.6  6.0 
vs Stephen F. Austin  03/15/09  13  1-1  1.000  0-0  .000  0-0  .000  4.5  5.8 
Totals     32  664  73-121  .603  0-0  .000  41-61  .672  70  73  143  4.5  92  24  10  18  187  5.8 
 
Games played: 32      Rebounds/game: 4.5 
Points/game: 5.8      Assists/game: 0.1 
FG Pct: 60.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 67.2      Steals/game: 0.6 
       Blocks/game: 0.3