#24 Fields, Terry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma State  11/14/08    19  3-5  .600  1-2  .500  2-2  1.000  2.0  9.0 
at Iowa  11/17/08    26  4-9  .444  0-2  .000  0-1  .000  2.0  8.5 
EAST CENTRAL  11/22/08    12  1-5  .200  0-1  .000  1-2  .500  2.0  6.7 
MCMURRY  11/25/08    17  3-5  .600  0-0  .000  1-4  .250  2.8  6.8 
at Navy  12/02/08    15  0-3  .000  0-1  .000  0-0  .000  2.8  5.4 
at Rice  12/04/08    10  0-2  .000  0-1  .000  0-0  .000  2.5  4.5 
at Texas-Pan American  12/18/08    19  4-5  .800  0-0  .000  0-0  .000  2.4  5.0 
at UMKC  12/22/08    20  0-6  .000  0-1  .000  0-0  .000  2.3  4.4 
GEORGIA STATE  12/27/08    12  1-3  .333  0-0  .000  0-0  .000  2.3  4.1 
at SMU  12/29/08    11  2-2  1.000  2-2  1.000  1-2  .500  2.2  4.4 
COLGATE  01/02/09    23  1-3  .333  0-1  .000  0-0  .000  2.7  4.2 
TEXAS WESLEYAN  01/05/09    14  2-5  .400  1-3  .333  0-0  .000  2.7  4.3 
MCNEESE STATE  01/10/09    14  1-3  .333  0-1  .000  0-0  .000  2.6  4.1 
Totals     212  22-56  .393  4-15  .267  5-11  .455  12  22  34  2.6  17  16  11  53  4.1 
 
Games played: 13      Rebounds/game: 2.6 
Points/game: 4.1      Assists/game: 0.6 
FG Pct: 39.3      Turnovers/game: 1.2 
3FG Pct: 26.7      Assist/turnover ratio: 0.5 
FT Pct: 45.5      Steals/game: 0.8 
       Blocks/game: 0.6