#21 Gibson, Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma State  11/14/08  *  33  4-9  .444  2-3  .667  4-4  1.000  1  4  5  5.0  2  0  0  4  0  0  14  14.0 
at Iowa  11/17/08  *  35  2-8  .250  0-2  .000  1-2  .500  2  1  3  4.0  4  0  5  4  0  5  5  9.5 
EAST CENTRAL  11/22/08  *  26  1-5  .200  0-0  .000  4-5  .800  2  4  6  4.7  5  1  8  2  1  4  6  8.3 
MCMURRY  11/25/08  *  28  5-13  .385  2-5  .400  2-2  1.000  1  1  2  4.0  3  0  4  4  2  6  14  9.8 
at Navy  12/02/08    13  1-3  .333  0-0  .000  1-2  .500  0  0  0  3.2  3  0  2  1  0  0  3  8.4 
at Rice  12/04/08  *  29  5-9  .556  1-2  .500  2-3  .667  0  1  1  2.8  4  0  3  0  0  6  13  9.2 
at Texas-Pan American  12/18/08  *  30  6-8  .750  1-2  .500  3-4  .750  0  2  2  2.7  3  0  10  1  0  2  16  10.1 
at UMKC  12/22/08    23  4-8  .500  0-1  .000  5-11  .455  3  3  6  3.1  3  0  1  2  0  5  13  10.5 
GEORGIA STATE  12/27/08  *  23  1-3  .333  1-1  1.000  6-8  .750  0  2  2  3.0  2  0  2  2  0  3  9  10.3 
at SMU  12/29/08  *  28  5-10  .500  1-2  .500  3-4  .750  2  3  5  3.2  3  0  4  2  0  3  14  10.7 
COLGATE  01/02/09  *  26  2-6  .333  0-2  .000  6-7  .857  2  2  4  3.3  2  0  5  3  0  5  10  10.6 
TEXAS WESLEYAN  01/05/09  *  21  4-7  .571  2-4  .500  4-6  .667  0  6  6  3.5  1  0  1  2  0  5  14  10.9 
MCNEESE STATE  01/10/09  *  35  1-8  .125  0-3  .000  5-7  .714  2  2  4  3.5  1  0  3  5  0  5  7  10.6 
at Nicholls  01/14/09  *  36  5-9  .556  0-1  .000  3-5  .600  1  2  3  3.5  2  0  4  1  1  2  13  10.8 
UT ARLINGTON  01/17/09  *  43  7-16  .438  1-4  .250  6-8  .750  1  5  6  3.7  4  0  4  2  0  5  21  11.5 
TEXAS-PAN AMERICAN  01/21/09  *  19  2-5  .400  1-2  .500  4-6  .667  0  2  2  3.6  4  0  3  1  0  1  9  11.3 
at A&M-Corpus Christi  01/24/09  *  28  3-10  .300  0-2  .000  2-3  .667  0  1  1  3.4  3  0  2  2  0  6  8  11.1 
at UT Arlington  02/14/09    24  4-6  .667  1-3  .333  1-3  .333  0  6  6  3.6  1  0  4  2  0  0  10  11.1 
A&M-CORPUS CHRISTI  02/18/09    29  5-9  .556  2-3  .667  2-4  .500  3  3  6  3.7  3  0  3  2  0  4  14  11.2 
at Sam Houston State  02/21/09    24  3-12  .250  0-2  .000  11-12  .917  3  2  5  3.8  2  0  2  2  0  1  17  11.5 
at Northwestern State  02/25/09    24  2-8  .250  0-1  .000  9-9  1.000  0  3  3  3.7  2  0  5  3  2  6  13  11.6 
LAMAR  02/28/09    29  5-8  .625  2-3  .667  5-6  .833  1  3  4  3.7  2  0  2  2  0  2  17  11.8 
at Texas State  03/04/09    19  3-9  .333  0-2  .000  6-9  .667  2  1  3  3.7  4  0  0  0  0  2  12  11.8 
STEPHEN F. AUSTIN  03/07/09  *  18  3-10  .300  0-3  .000  3-5  .600  1  4  5  3.8  3  0  2  4  1  0  9  11.7 
vs Sam Houston State  03/12/09  *  34  5-9  .556  1-4  .250  14-15  .933  0  3  3  3.7  2  0  6  2  0  0  25  12.2 
vs Nicholls  03/13/09  *  39  2-7  .286  0-1  .000  0-0  .000  0  5  5  3.8  2  0  2  3  1  1  4  11.9 
vs Stephen F. Austin  03/15/09  *  40  7-14  .500  4-8  .500  5-6  .833  0  2  2  3.7  4  0  3  2  1  3  23  12.3 
Totals     19  756  97-229  .424  22-66  .333  117-156  .750  27  73  100  3.7  74  1  90  60  9  82  333  12.3 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 12.3      Assists/game: 3.3 
FG Pct: 42.4      Turnovers/game: 2.2 
3FG Pct: 33.3      Assist/turnover ratio: 1.5 
FT Pct: 75.0      Steals/game: 3.0 
       Blocks/game: 0.3