#10 Allen, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma State  11/14/08    16  1-4  .250  0-0  .000  0-0  .000  1.0  2.0 
at Iowa  11/17/08    15  0-2  .000  0-1  .000  0-0  .000  2.0  1.0 
EAST CENTRAL  11/22/08    10  5-5  1.000  0-0  .000  4-6  .667  2.7  14  5.3 
MCMURRY  11/25/08    15  3-7  .429  0-2  .000  1-2  .500  2.8  5.8 
at Navy  12/02/08    12  1-3  .333  0-0  .000  0-0  .000  2.2  5.0 
at Rice  12/04/08    13  2-4  .500  0-0  .000  0-2  .000  2.0  4.8 
at Texas-Pan American  12/18/08    26  3-5  .600  1-3  .333  2-2  1.000  2.0  5.4 
at UMKC  12/22/08    13  0-2  .000  0-1  .000  0-0  .000  2.0  4.8 
GEORGIA STATE  12/27/08    19  1-5  .200  0-1  .000  1-2  .500  2.0  4.6 
at SMU  12/29/08    21  1-3  .333  0-0  .000  0-0  .000  2.0  4.3 
COLGATE  01/02/09    15  2-4  .500  0-0  .000  0-0  .000  1.9  4.3 
TEXAS WESLEYAN  01/05/09    17  3-5  .600  0-0  .000  2-2  1.000  2.0  4.6 
MCNEESE STATE  01/10/09    0-4  .000  0-1  .000  0-0  .000  1.9  4.2 
at Nicholls  01/14/09    12  1-1  1.000  0-0  .000  1-2  .500  1.8  4.1 
UT ARLINGTON  01/17/09    16  3-7  .429  1-1  1.000  0-0  .000  1.9  4.3 
TEXAS-PAN AMERICAN  01/21/09    13  1-3  .333  0-0  .000  0-0  .000  1.8  4.2 
at A&M-Corpus Christi  01/24/09    16  0-1  .000  0-0  .000  0-0  .000  1.8  3.9 
TEXAS STATE  01/28/09    25  5-14  .357  0-1  .000  2-2  1.000  2.0  12  4.4 
at Lamar  01/31/09    25  2-5  .400  2-4  .500  0-0  .000  1.9  4.5 
SAM HOUSTON STATE  02/04/09    32  6-8  .750  2-3  .667  1-2  .500  2.0  15  5.0 
at Southeastern Louisiana  02/07/09    22  3-5  .600  0-1  .000  2-3  .667  2.0  5.1 
CENTRAL ARKANSAS  02/11/09    23  4-8  .500  0-1  .000  3-3  1.000  2.1  11  5.4 
at UT Arlington  02/14/09    19  1-6  .167  1-3  .333  1-4  .250  2.1  5.3 
A&M-CORPUS CHRISTI  02/18/09    24  5-10  .500  0-3  .000  0-0  .000  2.0  10  5.5 
at Sam Houston State  02/21/09    13  3-5  .600  1-2  .500  5-6  .833  2.0  12  5.8 
at Northwestern State  02/25/09    22  3-8  .375  0-1  .000  0-0  .000  2.0  5.8 
at Texas State  03/04/09    11  0-4  .000  0-2  .000  0-0  .000  2.0  5.6 
STEPHEN F. AUSTIN  03/07/09    14  1-1  1.000  0-0  .000  0-1  .000  1.9  5.5 
vs Sam Houston State  03/12/09    0-0  .000  0-0  .000  0-0  .000  1.8  5.3 
Totals     494  60-139  .432  8-31  .258  25-39  .641  21  32  53  1.8  53  27  44  10  13  153  5.3 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 5.3      Assists/game: 0.9 
FG Pct: 43.2      Turnovers/game: 1.5 
3FG Pct: 25.8      Assist/turnover ratio: 0.6 
FT Pct: 64.1      Steals/game: 0.4 
       Blocks/game: 0.3