Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Pichon, John | f | 5-9 | 0-0 | 0-1 | 0-6 | 6 | 2 | 10 | 1 | 8 | 1 | 1 | 37 |
| 43 | Alawoya, P.J. | f | 3-8 | 0-0 | 0-0 | 6-5 | 11 | 3 | 6 | 0 | 3 | 0 | 1 | 22 |
| 15 | Penn, Kleon | c | 3-5 | 0-0 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 5 | 6 | 0 | 28 |
| 00 | Kapelan, Diego | g | 0-6 | 0-3 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 22 |
| 22 | Martin, Stephan | g | 1-6 | 1-3 | 0-0 | 2-3 | 5 | 1 | 3 | 0 | 5 | 0 | 0 | 20 |
| 03 | Richard, Patrick | - | 1-4 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 15 |
| 14 | Little, Jamarcus | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 20 | Holland, Bobby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Neal, Elbryan | - | 2-8 | 0-1 | 0-0 | 3-1 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 12 |
| 23 | Collins, C.J. | - | 2-7 | 1-2 | 2-2 | 1-4 | 5 | 2 | 7 | 2 | 2 | 0 | 1 | 35 |
| 42 | Cotton, Billy | - | 2-2 | 0-0 | 3-4 | 1-3 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 5 |
| TM | Team | - | - | - | - | 5-2 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-57 | 2-9 | 7-10 | 18-28 | 46 | 20 | 49 | 8 | 25 | 9 | 5 | 200 | |
| 35.1% | 22.2% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 0-3 | 7-9 | |||||||||||
| 28.0% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 13-32 | 2-6 | 0-1 | |||||||||||
| 40.6% | 33.3% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Gabbidon, Travis | f | 6-10 | 2-5 | 3-3 | 0-8 | 8 | 2 | 17 | 2 | 3 | 0 | 1 | 27 |
| 33 | Bonney, Josh | f | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 18 |
| 01 | Johnson, Omar | g | 4-7 | 2-3 | 3-4 | 0-1 | 1 | 3 | 13 | 2 | 3 | 0 | 2 | 34 |
| 04 | Shank, Joey | g | 2-7 | 1-5 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 21 |
| 21 | Gibson, Devin | g | 1-8 | 0-3 | 5-7 | 2-2 | 4 | 1 | 7 | 3 | 5 | 0 | 5 | 35 |
| 10 | Allen, Chris | - | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| 22 | Smith IV, Morris | - | 3-10 | 2-7 | 1-2 | 1-1 | 2 | 0 | 9 | 0 | 0 | 1 | 2 | 23 |
| 24 | Fields, Terry | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 14 |
| 45 | Stepter, Demarco | - | 1-5 | 0-3 | 2-2 | 3-4 | 7 | 1 | 4 | 0 | 1 | 1 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-55 | 7-28 | 15-20 | 9-22 | 31 | 16 | 58 | 9 | 13 | 6 | 14 | 200 | |
| 32.7% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 4-14 | 7-10 | |||||||||||
| 22.2% | 28.6% | 70.0% | ||||||||||||
| 2nd Half: | 12-28 | 3-14 | 8-10 | |||||||||||
| 42.9% | 21.4% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McNeese State | 21 | 28 | 49 | Record: (6-8, 0-1 SLC) |
| UTSA | 23 | 35 | 58 | Record: (9-4, 1-0 SLC) |
|
Officials: Bobby Jacobs, Brent Sherrod, Mario Avila
Technical fouls: McNeese State-None. UTSA-None. Attendance: 1033 |
Play-by-Play |
| 19:40 | UTSA | FOUL by Bonney, Josh (1) | ||
| 19:38 | MCN | TURNOVR by Martin, Stephan | ||
| 19:37 | UTSA | STEAL by Gabbidon, Travis | ||
| 19:20 | UTSA | TURNOVR by Gibson, Devin | ||
| 19:18 | MCN | STEAL by Pichon, John | ||
| 19:15 | MCN | TURNOVR by Pichon, John | ||
| 19:14 | UTSA | STEAL by Johnson, Omar | ||
| 19:08 | UTSA | GOOD! 3 PTR by Gabbidon, Travis | UTSA 3 - MCN 0 | (UTSA by 3) |
| ASSIST by Johnson, Omar | ||||
| 18:49 | MCN | TURNOVR by Martin, Stephan | ||
| 18:47 | UTSA | STEAL by Shank, Joey | ||
| 18:43 | UTSA | TURNOVR by Gibson, Devin | ||
| 18:39 | MCN | STEAL by Alawoya, P.J. | ||
| 18:23 | MCN | TURNOVR by Alawoya, P.J. | ||
| 17:59 | UTSA | TURNOVR by Gibson, Devin | ||
| 17:39 | MCN | TURNOVR by Pichon, John | ||
| 17:20 | MCN | FOUL by Penn, Kleon (1) | ||
| 17:20 | UTSA | MISSED FT SHOT by Bonney, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:20 | UTSA | GOOD! FT SHOT by Bonney, Josh | UTSA 4 - MCN 0 | (UTSA by 4) |
| 17:04 | MCN | GOOD! JUMPER by Alawoya, P.J. (in the paint) | UTSA 4 - MCN 2 | (UTSA by 2) |
| ASSIST by Collins, C.J. | ||||
| 16:47 | UTSA | MISSED LAYUP by Shank, Joey | ||
| 16:47 | MCN | BLOCK by Penn, Kleon | ||
| REBOUND (OFF) by Bonney, Josh | ||||
| 16:32 | UTSA | MISSED LAYUP by Bonney, Josh | ||
| 16:32 | MCN | BLOCK by Penn, Kleon | ||
| REBOUND (DEF) by Pichon, John | ||||
| 16:25 | MCN | MISSED JUMPER by Kapelan, Diego | ||
| REBOUND (OFF) by Alawoya, P.J. | ||||
| 16:21 | MCN | MISSED LAYUP by Alawoya, P.J. | ||
| 16:21 | UTSA | BLOCK by Bonney, Josh | ||
| REBOUND (DEF) by Gabbidon, Travis | ||||
| 16:05 | UTSA | MISSED LAYUP by Gibson, Devin | ||
| 16:05 | MCN | BLOCK by Pichon, John | ||
| REBOUND (OFF) by Gibson, Devin | ||||
| 16:01 | UTSA | GOOD! LAYUP by Johnson, Omar | UTSA 6 - MCN 2 | (UTSA by 4) |
| 15:49 | MCN | FOUL by Alawoya, P.J. (1) | ||
| 15:49 | MCN | TURNOVR by Alawoya, P.J. | ||
| 15:49 | UTSA | TIMEOUT media | ||
| 15:38 | UTSA | MISSED 3 PTR by Gabbidon, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:27 | UTSA | FOUL by Stepter, Demarco (1) | ||
| 15:24 | MCN | MISSED JUMPER by Alawoya, P.J. | ||
| REBOUND (OFF) by Alawoya, P.J. | ||||
| 15:20 | MCN | TURNOVR by Alawoya, P.J. | ||
| 15:20 | UTSA | STEAL by Gibson, Devin | ||
| 15:20 | MCN | FOUL by Alawoya, P.J. (2) | ||
| 15:01 | UTSA | MISSED 3 PTR by Stepter, Demarco | ||
| REBOUND (DEF) by Collins, C.J. | ||||
| 14:44 | MCN | MISSED JUMPER by Penn, Kleon | ||
| REBOUND (DEF) by Gibson, Devin | ||||
| 14:31 | UTSA | MISSED JUMPER by Johnson, Omar | ||
| REBOUND (DEF) by Penn, Kleon | ||||
| 14:24 | MCN | TURNOVR by Collins, C.J. | ||
| 14:22 | UTSA | STEAL by Gibson, Devin | ||
| 14:12 | MCN | FOUL by Kapelan, Diego (1) | ||
| 14:12 | UTSA | MISSED FT SHOT by Johnson, Omar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:12 | UTSA | GOOD! FT SHOT by Johnson, Omar | UTSA 7 - MCN 2 | (UTSA by 5) |
| 14:03 | MCN | GOOD! DUNK by Little, Jamarcus | UTSA 7 - MCN 4 | (UTSA by 3) |
| ASSIST by Neal, Elbryan | ||||
| 13:45 | UTSA | GOOD! 3 PTR by Smith IV, Morris | UTSA 10 - MCN 4 | (UTSA by 6) |
| ASSIST by Gibson, Devin | ||||
| 13:25 | MCN | MISSED JUMPER by Little, Jamarcus | ||
| REBOUND (DEF) by Johnson, Omar | ||||
| 13:20 | UTSA | TURNOVR by Johnson, Omar | ||
| 13:15 | MCN | GOOD! JUMPER by Neal, Elbryan (in the paint) | UTSA 10 - MCN 6 | (UTSA by 4) |
| 12:53 | UTSA | GOOD! 3 PTR by Johnson, Omar | UTSA 13 - MCN 6 | (UTSA by 7) |
| ASSIST by Gibson, Devin | ||||
| 12:28 | MCN | TURNOVR by Martin, Stephan | ||
| 12:18 | UTSA | GOOD! 3 PTR by Smith IV, Morris | UTSA 16 - MCN 6 | (UTSA by 10) |
| ASSIST by Gibson, Devin | ||||
| 12:02 | MCN | MISSED LAYUP by Collins, C.J. | ||
| 12:02 | UTSA | BLOCK by Fields, Terry | ||
| REBOUND (DEF) by Fields, Terry | ||||
| 11:51 | UTSA | MISSED JUMPER by Allen, Chris | ||
| REBOUND (OFF) by Stepter, Demarco | ||||
| 11:37 | UTSA | FOUL by Allen, Chris (1) | ||
| 11:37 | UTSA | TURNOVR by Allen, Chris | ||
| 11:37 | MCN | TIMEOUT MEDIA | ||
| 11:27 | MCN | MISSED JUMPER by Pichon, John | ||
| REBOUND (OFF) by Neal, Elbryan | ||||
| 11:22 | MCN | MISSED TIP-IN by Neal, Elbryan | ||
| REBOUND (OFF) by Neal, Elbryan | ||||
| 11:19 | MCN | MISSED LAYUP by Neal, Elbryan | ||
| 11:19 | UTSA | BLOCK by Fields, Terry | ||
| REBOUND (DEF) by Stepter, Demarco | ||||
| 11:16 | UTSA | TIMEOUT 30sec | ||
| 11:08 | UTSA | MISSED 3 PTR by Fields, Terry | ||
| REBOUND (OFF) by Smith IV, Morris | ||||
| 11:02 | UTSA | MISSED 3 PTR by Gibson, Devin | ||
| REBOUND (DEF) by Pichon, John | ||||
| 10:53 | MCN | MISSED LAYUP by Richard, Patrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:24 | MCN | MISSED JUMPER by Neal, Elbryan | ||
| REBOUND (DEF) by Allen, Chris | ||||
| 10:17 | UTSA | TIMEOUT 30sec | ||
| 10:01 | UTSA | MISSED LAYUP by Fields, Terry | ||
| 10:01 | MCN | BLOCK by Penn, Kleon | ||
| REBOUND (DEF) by Pichon, John | ||||
| 09:34 | MCN | GOOD! JUMPER by Penn, Kleon (in the paint) | UTSA 16 - MCN 8 | (UTSA by 8) |
| 09:08 | UTSA | MISSED 3 PTR by Stepter, Demarco | ||
| REBOUND (DEF) by Pichon, John | ||||
| 08:59 | MCN | TURNOVR by Pichon, John | ||
| 08:57 | UTSA | STEAL by Smith IV, Morris | ||
| 08:55 | MCN | FOUL by Pichon, John (1) | ||
| 08:39 | UTSA | MISSED JUMPER by Smith IV, Morris | ||
| REBOUND (DEF) by Cotton, Billy | ||||
| 08:26 | MCN | GOOD! LAYUP by Cotton, Billy | UTSA 16 - MCN 10 | (UTSA by 6) |
| 08:11 | UTSA | MISSED 3 PTR by Allen, Chris | ||
| REBOUND (DEF) by Collins, C.J. | ||||
| 08:04 | UTSA | FOUL by Allen, Chris (2) | ||
| 08:04 | MCN | GOOD! FT SHOT by Cotton, Billy | UTSA 16 - MCN 11 | (UTSA by 5) |
| 08:04 | MCN | GOOD! FT SHOT by Cotton, Billy | UTSA 16 - MCN 12 | (UTSA by 4) |
| 07:56 | MCN | FOUL by Neal, Elbryan (1) | ||
| 07:56 | UTSA | TIMEOUT MEDIA | ||
| 07:26 | UTSA | MISSED 3 PTR by Gabbidon, Travis | ||
| REBOUND (DEF) by Pichon, John | ||||
| 07:06 | MCN | MISSED LAYUP by Pichon, John | ||
| REBOUND (OFF) by Collins, C.J. | ||||
| 07:02 | UTSA | FOUL by Gabbidon, Travis (1) | ||
| 07:02 | MCN | GOOD! FT SHOT by Cotton, Billy | UTSA 16 - MCN 13 | (UTSA by 3) |
| 07:02 | MCN | MISSED FT SHOT by Cotton, Billy | ||
| REBOUND (DEF) by Gabbidon, Travis | ||||
| 06:43 | UTSA | MISSED LAYUP by Gibson, Devin | ||
| 06:43 | MCN | BLOCK by Cotton, Billy | ||
| REBOUND (DEF) by Cotton, Billy | ||||
| 06:37 | MCN | MISSED JUMPER by Kapelan, Diego | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:14 | UTSA | MISSED 3 PTR by Shank, Joey | ||
| REBOUND (DEF) by Kapelan, Diego | ||||
| 05:57 | MCN | TIMEOUT TEAM | ||
| 05:54 | MCN | TURNOVR by Pichon, John | ||
| 05:53 | UTSA | STEAL by Bonney, Josh | ||
| 05:27 | UTSA | TURNOVR by Gibson, Devin | ||
| 05:08 | MCN | MISSED LAYUP by Pichon, John | ||
| REBOUND (DEF) by Gabbidon, Travis | ||||
| 04:53 | UTSA | TURNOVR by Gabbidon, Travis | ||
| 04:43 | UTSA | FOUL by Shank, Joey (1) | ||
| 04:23 | MCN | MISSED JUMPER by Richard, Patrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:08 | UTSA | FOUL by Bonney, Josh (2) | ||
| 04:08 | MCN | MISSED FT SHOT by Pichon, John | ||
| REBOUND (DEF) by Gabbidon, Travis | ||||
| 04:02 | UTSA | MISSED 3 PTR by Smith IV, Morris | ||
| REBOUND (OFF) by Stepter, Demarco | ||||
| 03:55 | UTSA | TURNOVR by Stepter, Demarco | ||
| 03:35 | MCN | TURNOVR by Pichon, John | ||
| 03:34 | UTSA | STEAL by Gibson, Devin | ||
| 03:31 | MCN | FOUL by Neal, Elbryan (2) | ||
| 03:31 | UTSA | GOOD! FT SHOT by Gibson, Devin | UTSA 17 - MCN 13 | (UTSA by 4) |
| 03:31 | UTSA | GOOD! FT SHOT by Gibson, Devin | UTSA 18 - MCN 13 | (UTSA by 5) |
| 03:18 | MCN | MISSED 3 PTR by Kapelan, Diego | ||
| REBOUND (DEF) by Stepter, Demarco | ||||
| 03:06 | MCN | FOUL by Neal, Elbryan (3) | ||
| 03:06 | UTSA | MISSED FT SHOT by Smith IV, Morris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:06 | UTSA | GOOD! FT SHOT by Smith IV, Morris | UTSA 19 - MCN 13 | (UTSA by 6) |
| 03:03 | MCN | TIMEOUT 30sec | ||
| 02:50 | MCN | GOOD! JUMPER by Pichon, John (in the paint) | UTSA 19 - MCN 15 | (UTSA by 4) |
| 02:20 | UTSA | MISSED LAYUP by Stepter, Demarco | ||
| REBOUND (OFF) by Fields, Terry | ||||
| 02:18 | UTSA | GOOD! TIP-IN by Fields, Terry | UTSA 21 - MCN 15 | (UTSA by 6) |
| 02:10 | UTSA | FOUL by Johnson, Omar (1) | ||
| 02:10 | MCN | GOOD! FT SHOT by Kapelan, Diego | UTSA 21 - MCN 16 | (UTSA by 5) |
| 02:10 | MCN | GOOD! FT SHOT by Kapelan, Diego | UTSA 21 - MCN 17 | (UTSA by 4) |
| 01:38 | UTSA | MISSED LAYUP by Gibson, Devin | ||
| 01:38 | MCN | BLOCK by Penn, Kleon | ||
| REBOUND (OFF) by Gibson, Devin | ||||
| 01:34 | UTSA | MISSED LAYUP by Gibson, Devin | ||
| 01:34 | MCN | BLOCK by Penn, Kleon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:20 | MCN | GOOD! JUMPER by Penn, Kleon (in the paint) | UTSA 21 - MCN 19 | (UTSA by 2) |
| ASSIST by Pichon, John | ||||
| 01:05 | UTSA | TURNOVR by Johnson, Omar | ||
| 01:05 | MCN | STEAL by Collins, C.J. | ||
| 01:05 | UTSA | FOUL by Johnson, Omar (2) | ||
| 01:05 | MCN | GOOD! FT SHOT by Collins, C.J. | UTSA 21 - MCN 20 | (UTSA by 1) |
| 01:05 | MCN | GOOD! FT SHOT by Collins, C.J. | UTSA 21 - MCN 21 | Tied |
| 00:56 | MCN | FOUL by Martin, Stephan (1) | ||
| 00:56 | UTSA | GOOD! FT SHOT by Gibson, Devin | UTSA 22 - MCN 21 | (UTSA by 1) |
| 00:56 | UTSA | GOOD! FT SHOT by Gibson, Devin | UTSA 23 - MCN 21 | (UTSA by 2) |
| 00:49 | MCN | MISSED 3 PTR by Kapelan, Diego | ||
| REBOUND (OFF) by Martin, Stephan | ||||
| 00:40 | MCN | MISSED 3 PTR by Kapelan, Diego | ||
| REBOUND (DEF) by Gibson, Devin | ||||
| 00:33 | UTSA | MISSED 3 PTR by Shank, Joey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:02 | MCN | TURNOVR by Penn, Kleon |
| 19:45 | UTSA | MISSED 3 PTR by Shank, Joey | UTSA 23 - MCN 21 | (UTSA by 2) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:38 | UTSA | GOOD! 3 PTR by Gabbidon, Travis | UTSA 26 - MCN 21 | (UTSA by 5) |
| ASSIST by Shank, Joey | ||||
| 19:15 | MCN | TIMEOUT 30sec | ||
| 18:56 | MCN | TURNOVR by (TEAM) | ||
| 18:50 | UTSA | GOOD! LAYUP by Gabbidon, Travis | UTSA 28 - MCN 21 | (UTSA by 7) |
| 18:34 | MCN | GOOD! 3 PTR by Martin, Stephan | UTSA 28 - MCN 24 | (UTSA by 4) |
| ASSIST by Penn, Kleon | ||||
| 18:19 | UTSA | GOOD! 3 PTR by Shank, Joey | UTSA 31 - MCN 24 | (UTSA by 7) |
| ASSIST by Gabbidon, Travis | ||||
| 17:54 | MCN | MISSED LAYUP by Martin, Stephan | ||
| REBOUND (DEF) by Bonney, Josh | ||||
| 17:39 | UTSA | GOOD! LAYUP by Gabbidon, Travis | UTSA 33 - MCN 24 | (UTSA by 9) |
| 17:24 | MCN | TURNOVR by Pichon, John | ||
| 17:23 | UTSA | STEAL by Gibson, Devin | ||
| 17:20 | UTSA | TURNOVR by Gibson, Devin | ||
| 16:57 | MCN | GOOD! JUMPER by Pichon, John | UTSA 33 - MCN 26 | (UTSA by 7) |
| 16:40 | UTSA | MISSED LAYUP by Johnson, Omar | ||
| REBOUND (DEF) by Martin, Stephan | ||||
| 16:35 | MCN | TURNOVR by Martin, Stephan | ||
| 16:34 | UTSA | STEAL by Johnson, Omar | ||
| 16:31 | UTSA | FOUL by Gabbidon, Travis (2) | ||
| 16:31 | UTSA | TURNOVR by Gabbidon, Travis | ||
| 16:13 | MCN | FOUL by Penn, Kleon (2) | ||
| 16:13 | MCN | TURNOVR by Penn, Kleon | ||
| 15:55 | UTSA | MISSED 3 PTR by Gabbidon, Travis | ||
| REBOUND (DEF) by Penn, Kleon | ||||
| 15:41 | MCN | TURNOVR by Pichon, John | ||
| 15:41 | UTSA | TIMEOUT MEDIA | ||
| 15:30 | UTSA | TURNOVR by Johnson, Omar | ||
| 15:29 | MCN | STEAL by Richard, Patrick | ||
| 15:28 | MCN | GOOD! LAYUP by Alawoya, P.J. (fastbreak) | UTSA 33 - MCN 28 | (UTSA by 5) |
| ASSIST by Richard, Patrick | ||||
| 15:09 | UTSA | MISSED 3 PTR by Shank, Joey | ||
| REBOUND (DEF) by Richard, Patrick | ||||
| 14:43 | MCN | MISSED JUMPER by Richard, Patrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:37 | MCN | GOOD! JUMPER by Collins, C.J. | UTSA 33 - MCN 30 | (UTSA by 3) |
| 14:07 | UTSA | GOOD! LAYUP by Gabbidon, Travis | UTSA 35 - MCN 30 | (UTSA by 5) |
| 13:54 | UTSA | FOUL by Bonney, Josh (3) | ||
| 13:36 | MCN | TURNOVR by Pichon, John | ||
| 13:26 | MCN | FOUL by Richard, Patrick (1) | ||
| 13:15 | UTSA | MISSED 3 PTR by Smith IV, Morris | ||
| REBOUND (DEF) by Pichon, John | ||||
| 12:51 | MCN | GOOD! JUMPER by Penn, Kleon (in the paint) | UTSA 35 - MCN 32 | (UTSA by 3) |
| 12:40 | MCN | FOUL by Pichon, John (2) | ||
| 12:27 | UTSA | MISSED LAYUP by Smith IV, Morris | ||
| 12:27 | MCN | BLOCK by Penn, Kleon | ||
| REBOUND (DEF) by Martin, Stephan | ||||
| 12:20 | MCN | MISSED LAYUP by Martin, Stephan | ||
| REBOUND (OFF) by Martin, Stephan | ||||
| 12:14 | UTSA | FOUL by Gibson, Devin (1) | ||
| 11:54 | MCN | GOOD! JUMPER by Pichon, John (in the paint) | UTSA 35 - MCN 34 | (UTSA by 1) |
| 11:40 | UTSA | GOOD! LAYUP by Gabbidon, Travis | UTSA 37 - MCN 34 | (UTSA by 3) |
| 11:40 | MCN | FOUL by Penn, Kleon (3) | ||
| 11:40 | UTSA | TIMEOUT MEDIA | ||
| 11:40 | UTSA | GOOD! FT SHOT by Gabbidon, Travis | UTSA 38 - MCN 34 | (UTSA by 4) |
| 11:21 | MCN | TURNOVR by Neal, Elbryan | ||
| 11:09 | UTSA | GOOD! JUMPER by Smith IV, Morris (in the paint) | UTSA 40 - MCN 34 | (UTSA by 6) |
| 10:40 | MCN | MISSED JUMPER by Collins, C.J. | ||
| REBOUND (OFF) by Alawoya, P.J. | ||||
| 10:38 | MCN | MISSED LAYUP by Alawoya, P.J. | ||
| REBOUND (OFF) by Alawoya, P.J. | ||||
| 10:34 | MCN | MISSED LAYUP by Alawoya, P.J. | ||
| REBOUND (DEF) by Stepter, Demarco | ||||
| 10:24 | UTSA | MISSED 3 PTR by Smith IV, Morris | ||
| REBOUND (DEF) by Alawoya, P.J. | ||||
| 10:11 | MCN | GOOD! LAYUP by Pichon, John | UTSA 40 - MCN 36 | (UTSA by 4) |
| 09:39 | UTSA | GOOD! LAYUP by Stepter, Demarco | UTSA 42 - MCN 36 | (UTSA by 6) |
| ASSIST by Johnson, Omar | ||||
| 09:24 | MCN | MISSED JUMPER by Neal, Elbryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:21 | MCN | MISSED LAYUP by Kapelan, Diego | ||
| 09:21 | UTSA | BLOCK by Fields, Terry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | UTSA | GOOD! JUMPER by Johnson, Omar (in the paint) | UTSA 44 - MCN 36 | (UTSA by 8) |
| 08:42 | MCN | MISSED LAYUP by Martin, Stephan | ||
| 08:42 | UTSA | BLOCK by Smith IV, Morris | ||
| REBOUND (DEF) by Smith IV, Morris | ||||
| 08:37 | UTSA | GOOD! 3 PTR by Johnson, Omar (fastbreak) | UTSA 47 - MCN 36 | (UTSA by 11) |
| ASSIST by Allen, Chris | ||||
| 08:33 | MCN | TIMEOUT 30sec | ||
| 08:20 | MCN | FOUL by Penn, Kleon (4) | ||
| 08:20 | MCN | TURNOVR by Penn, Kleon | ||
| 08:07 | UTSA | MISSED JUMPER by Allen, Chris | ||
| REBOUND (DEF) by Collins, C.J. | ||||
| 08:00 | MCN | MISSED 3 PTR by Martin, Stephan | ||
| REBOUND (OFF) by Cotton, Billy | ||||
| 07:57 | MCN | GOOD! LAYUP by Cotton, Billy | UTSA 47 - MCN 38 | (UTSA by 9) |
| 07:38 | UTSA | MISSED LAYUP by Allen, Chris | ||
| REBOUND (DEF) by Cotton, Billy | ||||
| 07:33 | MCN | GOOD! LAYUP by Pichon, John (fastbreak) | UTSA 47 - MCN 40 | (UTSA by 7) |
| ASSIST by Cotton, Billy | ||||
| 07:21 | UTSA | TIMEOUT 30sec | ||
| 07:11 | UTSA | MISSED 3 PTR by Smith IV, Morris | ||
| REBOUND (DEF) by Martin, Stephan | ||||
| 07:03 | MCN | MISSED 3 PTR by Collins, C.J. | ||
| REBOUND (DEF) by Gabbidon, Travis | ||||
| 06:57 | UTSA | MISSED 3 PTR by Stepter, Demarco | ||
| REBOUND (DEF) by Collins, C.J. | ||||
| 06:52 | MCN | MISSED JUMPER by Collins, C.J. | ||
| REBOUND (OFF) by Neal, Elbryan | ||||
| 06:50 | MCN | GOOD! LAYUP by Neal, Elbryan | UTSA 47 - MCN 42 | (UTSA by 5) |
| 06:15 | UTSA | MISSED LAYUP by Gabbidon, Travis | ||
| 06:11 | MCN | BLOCK by Neal, Elbryan | ||
| REBOUND (OFF) by Stepter, Demarco | ||||
| 06:08 | MCN | FOUL by Neal, Elbryan (4) | ||
| 06:08 | UTSA | TIMEOUT media | ||
| 06:08 | UTSA | GOOD! FT SHOT by Stepter, Demarco | UTSA 48 - MCN 42 | (UTSA by 6) |
| 06:08 | UTSA | GOOD! FT SHOT by Stepter, Demarco | UTSA 49 - MCN 42 | (UTSA by 7) |
| 05:58 | MCN | FOUL by Collins, C.J. (1) | ||
| 05:58 | MCN | TURNOVR by Collins, C.J. | ||
| 05:34 | UTSA | MISSED 3 PTR by Smith IV, Morris | ||
| REBOUND (DEF) by Alawoya, P.J. | ||||
| 05:07 | MCN | MISSED JUMPER by Pichon, John | ||
| REBOUND (OFF) by Alawoya, P.J. | ||||
| 05:05 | MCN | GOOD! LAYUP by Alawoya, P.J. | UTSA 49 - MCN 44 | (UTSA by 5) |
| 04:35 | UTSA | MISSED 3 PTR by Gibson, Devin | ||
| REBOUND (DEF) by Alawoya, P.J. | ||||
| 04:25 | MCN | TIMEOUT TEAM | ||
| 04:05 | UTSA | FOUL by Bonney, Josh (4) | ||
| 03:51 | MCN | MISSED JUMPER by Collins, C.J. | ||
| REBOUND (DEF) by Gabbidon, Travis | ||||
| 03:41 | UTSA | GOOD! LAYUP by Gibson, Devin | UTSA 51 - MCN 44 | (UTSA by 7) |
| 03:41 | MCN | FOUL by Kapelan, Diego (2) | ||
| 03:41 | UTSA | TIMEOUT MEDIA | ||
| 03:41 | UTSA | GOOD! FT SHOT by Gibson, Devin | UTSA 52 - MCN 44 | (UTSA by 8) |
| 03:23 | MCN | MISSED LAYUP by Penn, Kleon | ||
| REBOUND (OFF) by Alawoya, P.J. | ||||
| 03:19 | UTSA | FOUL by Johnson, Omar (3) | ||
| 03:07 | UTSA | FOUL by Bonney, Josh (5) | ||
| 02:54 | MCN | TURNOVR by Penn, Kleon | ||
| 02:52 | UTSA | STEAL by Shank, Joey | ||
| 02:47 | UTSA | MISSED 3 PTR by Johnson, Omar | ||
| REBOUND (DEF) by Alawoya, P.J. | ||||
| 02:38 | MCN | GOOD! LAYUP by Richard, Patrick (fastbreak) | UTSA 52 - MCN 46 | (UTSA by 6) |
| ASSIST by Collins, C.J. | ||||
| 02:38 | UTSA | FOUL by Shank, Joey (2) | ||
| 02:38 | MCN | MISSED FT SHOT by Richard, Patrick | ||
| REBOUND (DEF) by Stepter, Demarco | ||||
