Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Gabbidon, Travis | f | 3-9 | 0-2 | 1-2 | 1-5 | 6 | 4 | 7 | 0 | 0 | 2 | 0 | 20 |
| 33 | Bonney, Josh | f | 1-2 | 0-0 | 1-4 | 2-4 | 6 | 3 | 3 | 1 | 2 | 0 | 1 | 18 |
| 01 | Johnson, Omar | g | 5-12 | 1-3 | 6-8 | 1-2 | 3 | 1 | 17 | 8 | 1 | 0 | 3 | 35 |
| 04 | Shank, Joey | g | 3-8 | 3-7 | 0-0 | 0-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 22 |
| 22 | Smith IV, Morris | g | 4-14 | 3-8 | 1-2 | 4-1 | 5 | 1 | 12 | 1 | 1 | 1 | 1 | 28 |
| 10 | Allen, Chris | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 13 |
| 11 | Jackson, Leslie | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 21 | Gibson, Devin | - | 4-8 | 0-1 | 5-11 | 3-3 | 6 | 3 | 13 | 1 | 2 | 0 | 5 | 23 |
| 24 | Fields, Terry | - | 0-6 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 45 | Stepter, Demarco | - | 7-11 | 0-1 | 1-1 | 5-6 | 11 | 2 | 15 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-73 | 7-25 | 15-28 | 21-24 | 45 | 23 | 76 | 13 | 7 | 3 | 10 | 200 | |
| 37.0% | 28.0% | 53.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-41 | 2-11 | 5-12 | |||||||||||
| 36.6% | 18.2% | 41.7% | ||||||||||||
| 2nd Half: | 12-32 | 5-14 | 10-16 | |||||||||||
| 37.5% | 35.7% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BRUMAGIN, Dane | f | 9-19 | 3-8 | 5-7 | 1-5 | 6 | 2 | 26 | 3 | 2 | 0 | 2 | 39 |
| 04 | MUSHATT, Latreze | f | 3-6 | 0-2 | 2-2 | 0-4 | 4 | 0 | 8 | 1 | 2 | 2 | 0 | 19 |
| 05 | JOHNSON, Spencer | f | 3-7 | 0-1 | 0-0 | 1-4 | 5 | 4 | 6 | 0 | 3 | 1 | 0 | 21 |
| 14 | LEWIS, Bakari | g | 4-8 | 0-2 | 1-4 | 0-2 | 2 | 5 | 9 | 3 | 0 | 2 | 0 | 22 |
| 55 | FORD, Fred | g | 2-5 | 0-1 | 2-3 | 0-8 | 8 | 2 | 6 | 4 | 4 | 1 | 1 | 39 |
| 01 | HUMPHREY, James | - | 1-1 | 0-0 | 0-1 | 0-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| 12 | DIBBLE, Dustin | - | 2-5 | 1-2 | 3-4 | 4-2 | 6 | 3 | 8 | 0 | 1 | 0 | 1 | 21 |
| 20 | AKINPETIDE, Femi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | MCKINNEY-JONES, Trey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | HAMILTON, Reggie | - | 1-2 | 1-1 | 4-6 | 1-2 | 3 | 2 | 7 | 4 | 4 | 0 | 0 | 18 |
| 25 | BRADY, Daniel | - | 0-0 | 0-0 | 0-1 | 1-1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 5-17 | 17-28 | 10-32 | 42 | 25 | 72 | 16 | 17 | 7 | 4 | 200 | |
| 47.2% | 29.4% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 4-9 | 11-17 | |||||||||||
| 54.2% | 44.4% | 64.7% | ||||||||||||
| 2nd Half: | 12-29 | 1-8 | 6-11 | |||||||||||
| 41.4% | 12.5% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UTSA | 37 | 39 | 76 | Record: (4-4) |
| UMKC | 41 | 31 | 72 | Record: (5-9) |
|
Officials: Terry Davis, Terry Oglesby, Kelly Self
Technical fouls: UTSA-None. UMKC-TEAM 2. Attendance: 1358 FO: UMKC - #14 (0:16.8) |
Play-by-Play |
| 19:46 | UTSA | MISSED JUMPER by Gabbidon, Travis | ||
| REBOUND (DEF) by MUSHATT, Latreze | ||||
| 19:30 | UMKC | GOOD! LAYUP by MUSHATT, Latreze | UMKC 2 - UTSA 0 | (UMKC by 2) |
| ASSIST by LEWIS, Bakari | ||||
| 19:30 | UTSA | FOUL by Bonney, Josh (1) | ||
| 19:30 | UMKC | GOOD! FT SHOT by MUSHATT, Latreze | UMKC 3 - UTSA 0 | (UMKC by 3) |
| 19:17 | UTSA | GOOD! 3 PTR by Shank, Joey | UMKC 3 - UTSA 3 | Tied |
| ASSIST by Johnson, Omar | ||||
| 18:40 | UMKC | TURNOVR by MUSHATT, Latreze | ||
| 18:38 | UTSA | STEAL by Bonney, Josh | ||
| 18:32 | UTSA | TURNOVR by Bonney, Josh | ||
| 18:32 | UMKC | STEAL by BRUMAGIN, Dane | ||
| 18:21 | UMKC | MISSED 3 PTR by MUSHATT, Latreze | ||
| REBOUND (OFF) by JOHNSON, Spencer | ||||
| 18:17 | UMKC | MISSED JUMPER by JOHNSON, Spencer | ||
| REBOUND (DEF) by Bonney, Josh | ||||
| 18:17 | UTSA | GOOD! LAYUP by Johnson, Omar (fastbreak) | UTSA 5 - UMKC 3 | (UTSA by 2) |
| 17:49 | UTSA | FOUL by Smith IV, Morris (1) | ||
| 17:49 | UMKC | GOOD! FT SHOT by BRUMAGIN, Dane | UTSA 5 - UMKC 4 | (UTSA by 1) |
| 17:49 | UMKC | GOOD! FT SHOT by BRUMAGIN, Dane | UMKC 5 - UTSA 5 | Tied |
| 17:27 | UTSA | MISSED JUMPER by Fields, Terry | ||
| REBOUND (DEF) by MUSHATT, Latreze | ||||
| 17:21 | UMKC | TURNOVR by BRUMAGIN, Dane | ||
| 17:21 | UMKC | FOUL by FORD, Fred (1) | ||
| 17:20 | UTSA | STEAL by Johnson, Omar | ||
| 17:02 | UTSA | MISSED JUMPER by Smith IV, Morris | ||
| REBOUND (DEF) by LEWIS, Bakari | ||||
| 16:46 | UMKC | MISSED JUMPER by BRUMAGIN, Dane | ||
| REBOUND (DEF) by Johnson, Omar | ||||
| 16:25 | UTSA | GOOD! 3 PTR by Smith IV, Morris | UTSA 8 - UMKC 5 | (UTSA by 3) |
| 16:09 | UMKC | GOOD! LAYUP by LEWIS, Bakari | UTSA 8 - UMKC 7 | (UTSA by 1) |
| ASSIST by FORD, Fred | ||||
| 15:53 | UMKC | FOUL by LEWIS, Bakari (1) | ||
| 15:53 | UTSA | TIMEOUT media | ||
| 15:37 | UTSA | MISSED JUMPER by Fields, Terry | ||
| REBOUND (OFF) by Fields, Terry | ||||
| 15:33 | UTSA | MISSED TIP-IN by Fields, Terry | ||
| REBOUND (DEF) by BRUMAGIN, Dane | ||||
| 15:13 | UMKC | GOOD! JUMPER by JOHNSON, Spencer | UMKC 9 - UTSA 8 | (UMKC by 1) |
| ASSIST by MUSHATT, Latreze | ||||
| 14:50 | UTSA | MISSED JUMPER by Shank, Joey | ||
| REBOUND (OFF) by Bonney, Josh | ||||
| 14:46 | UMKC | FOUL by JOHNSON, Spencer (1) | ||
| 14:46 | UTSA | MISSED FT SHOT by Bonney, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:46 | UTSA | MISSED FT SHOT by Bonney, Josh | ||
| REBOUND (DEF) by MUSHATT, Latreze | ||||
| 14:34 | UMKC | GOOD! LAYUP by FORD, Fred | UMKC 11 - UTSA 8 | (UMKC by 3) |
| ASSIST by HAMILTON, Reggie | ||||
| 14:34 | UTSA | FOUL by Shank, Joey (1) | ||
| 14:34 | UMKC | GOOD! FT SHOT by FORD, Fred | UMKC 12 - UTSA 8 | (UMKC by 4) |
| 14:22 | UTSA | GOOD! LAYUP by Stepter, Demarco | UMKC 12 - UTSA 10 | (UMKC by 2) |
| ASSIST by Allen, Chris | ||||
| 14:11 | UMKC | TURNOVR by JOHNSON, Spencer | ||
| 14:11 | UMKC | FOUL by JOHNSON, Spencer (2) | ||
| 14:00 | UTSA | MISSED 3 PTR by Stepter, Demarco | ||
| REBOUND (DEF) by MUSHATT, Latreze | ||||
| 13:51 | UMKC | GOOD! 3 PTR by BRUMAGIN, Dane | UMKC 15 - UTSA 10 | (UMKC by 5) |
| ASSIST by FORD, Fred | ||||
| 13:36 | UTSA | MISSED JUMPER by Allen, Chris | ||
| REBOUND (DEF) by FORD, Fred | ||||
| 13:29 | UMKC | GOOD! 3 PTR by BRUMAGIN, Dane | UMKC 18 - UTSA 10 | (UMKC by 8) |
| ASSIST by FORD, Fred | ||||
| 13:15 | UTSA | GOOD! JUMPER by Gibson, Devin (in the paint) | UMKC 18 - UTSA 12 | (UMKC by 6) |
| 12:58 | UMKC | MISSED 3 PTR by MUSHATT, Latreze | ||
| REBOUND (DEF) by Allen, Chris | ||||
| 12:43 | UTSA | MISSED 3 PTR by Shank, Joey | ||
| REBOUND (OFF) by Gibson, Devin | ||||
| 12:35 | UTSA | GOOD! LAYUP by Stepter, Demarco | UMKC 18 - UTSA 14 | (UMKC by 4) |
| ASSIST by Gibson, Devin | ||||
| 12:13 | UTSA | FOUL by Allen, Chris (1) | ||
| 12:13 | UMKC | GOOD! FT SHOT by BRUMAGIN, Dane | UMKC 19 - UTSA 14 | (UMKC by 5) |
| 12:13 | UMKC | GOOD! FT SHOT by BRUMAGIN, Dane | UMKC 20 - UTSA 14 | (UMKC by 6) |
| 11:57 | UTSA | GOOD! LAYUP by Gibson, Devin | UMKC 20 - UTSA 16 | (UMKC by 4) |
| 11:57 | UMKC | FOUL by LEWIS, Bakari (2) | ||
| 11:56 | UTSA | TIMEOUT MEDIA | ||
| 11:56 | UTSA | MISSED FT SHOT by Gibson, Devin | ||
| REBOUND (DEF) by BRADY, Daniel | ||||
| 11:44 | UMKC | GOOD! LAYUP by BRUMAGIN, Dane | UMKC 22 - UTSA 16 | (UMKC by 6) |
| ASSIST by BRADY, Daniel | ||||
| 11:28 | UTSA | TURNOVR by Gibson, Devin | ||
| 11:27 | UMKC | STEAL by FORD, Fred | ||
| 11:25 | UMKC | MISSED 3 PTR by BRUMAGIN, Dane | ||
| REBOUND (DEF) by Stepter, Demarco | ||||
| 11:18 | UTSA | MISSED 3 PTR by Shank, Joey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:13 | UTSA | MISSED 3 PTR by Smith IV, Morris | ||
| REBOUND (OFF) by Stepter, Demarco | ||||
| 11:12 | UTSA | GOOD! LAYUP by Stepter, Demarco | UMKC 22 - UTSA 18 | (UMKC by 4) |
| 11:11 | UMKC | FOUL by BRADY, Daniel (1) | ||
| 11:11 | UTSA | GOOD! FT SHOT by Stepter, Demarco | UMKC 22 - UTSA 19 | (UMKC by 3) |
| 11:04 | UMKC | GOOD! JUMPER by DIBBLE, Dustin (fastbreak) | UMKC 24 - UTSA 19 | (UMKC by 5) |
| ASSIST by HAMILTON, Reggie | ||||
| 10:41 | UTSA | MISSED JUMPER by Smith IV, Morris | ||
| REBOUND (OFF) by Stepter, Demarco | ||||
| 10:38 | UTSA | MISSED LAYUP by Stepter, Demarco | ||
| REBOUND (DEF) by FORD, Fred | ||||
| 10:18 | UMKC | MISSED JUMPER by DIBBLE, Dustin | ||
| REBOUND (DEF) by Stepter, Demarco | ||||
| 10:10 | UTSA | MISSED 3 PTR by Allen, Chris | ||
| REBOUND (OFF) by Smith IV, Morris | ||||
| 10:07 | UMKC | FOUL by MCKINNEY-JONES, Trey (1) | ||
| 10:07 | UTSA | GOOD! FT SHOT by Smith IV, Morris | UMKC 24 - UTSA 20 | (UMKC by 4) |
| 10:07 | UTSA | MISSED FT SHOT by Smith IV, Morris | ||
| REBOUND (OFF) by Smith IV, Morris | ||||
| 09:57 | UTSA | GOOD! LAYUP by Stepter, Demarco | UMKC 24 - UTSA 22 | (UMKC by 2) |
| ASSIST by Johnson, Omar | ||||
| 09:57 | UMKC | TIMEOUT 30sec | ||
| 09:43 | UTSA | FOUL by Bonney, Josh (2) | ||
| 09:40 | UMKC | TURNOVR by BRADY, Daniel | ||
| 09:40 | UMKC | FOUL by BRADY, Daniel (2) | ||
| 09:22 | UTSA | MISSED JUMPER by Stepter, Demarco | ||
| 09:22 | UMKC | BLOCK by HUMPHREY, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:15 | UTSA | GOOD! LAYUP by Smith IV, Morris | UMKC 24 - UTSA 24 | Tied |
| 08:55 | UMKC | GOOD! LAYUP by HUMPHREY, James | UMKC 26 - UTSA 24 | (UMKC by 2) |
| ASSIST by HAMILTON, Reggie | ||||
| 08:44 | UTSA | MISSED 3 PTR by Smith IV, Morris | ||
| REBOUND (OFF) by Johnson, Omar | ||||
| 08:39 | UTSA | GOOD! LAYUP by Gabbidon, Travis | UMKC 26 - UTSA 26 | Tied |
| ASSIST by Johnson, Omar | ||||
| 08:24 | UMKC | MISSED LAYUP by HAMILTON, Reggie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:08 | UTSA | FOUL by Allen, Chris (2) | ||
| 08:08 | UMKC | MISSED FT SHOT by BRUMAGIN, Dane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:08 | UMKC | MISSED FT SHOT by BRUMAGIN, Dane | ||
| REBOUND (DEF) by Stepter, Demarco | ||||
| 07:49 | UTSA | GOOD! LAYUP by Stepter, Demarco | UTSA 28 - UMKC 26 | (UTSA by 2) |
| ASSIST by Smith IV, Morris | ||||
| 07:31 | UMKC | MISSED JUMPER by MUSHATT, Latreze | ||
| REBOUND (DEF) by Gabbidon, Travis | ||||
| 07:10 | UTSA | TURNOVR by Gibson, Devin | ||
| 07:08 | UMKC | TIMEOUT MEDIA | ||
| 06:59 | UTSA | FOUL by Stepter, Demarco (1) | ||
| 06:59 | UMKC | MISSED FT SHOT by HUMPHREY, James | ||
| REBOUND (DEF) by Gabbidon, Travis | ||||
| 06:37 | UTSA | MISSED 3 PTR by Gibson, Devin | ||
| REBOUND (OFF) by Gabbidon, Travis | ||||
| 06:32 | UTSA | GOOD! LAYUP by Gabbidon, Travis | UTSA 30 - UMKC 26 | (UTSA by 4) |
| 06:16 | UMKC | TURNOVR by HAMILTON, Reggie | ||
| 06:15 | UTSA | STEAL by Gibson, Devin | ||
| 06:13 | UMKC | FOUL by HAMILTON, Reggie (1) | ||
| 06:13 | UTSA | GOOD! FT SHOT by Gibson, Devin | UTSA 31 - UMKC 26 | (UTSA by 5) |
| 06:13 | UTSA | GOOD! FT SHOT by Gibson, Devin | UTSA 32 - UMKC 26 | (UTSA by 6) |
| 05:52 | UMKC | TURNOVR by HAMILTON, Reggie | ||
| 05:50 | UTSA | STEAL by Gibson, Devin | ||
| 05:44 | UTSA | MISSED JUMPER by Johnson, Omar | ||
| REBOUND (OFF) by Stepter, Demarco | ||||
| 05:41 | UTSA | GOOD! LAYUP by Stepter, Demarco | UTSA 34 - UMKC 26 | (UTSA by 8) |
| 05:41 | UMKC | TIMEOUT 30sec | ||
| 05:32 | UMKC | MISSED 3 PTR by BRUMAGIN, Dane | ||
| REBOUND (OFF) by HAMILTON, Reggie | ||||
| 05:27 | UTSA | FOUL by Stepter, Demarco (2) | ||
| 05:27 | UMKC | MISSED FT SHOT by HAMILTON, Reggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:27 | UMKC | MISSED FT SHOT by HAMILTON, Reggie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:26 | UMKC | FOUL by DIBBLE, Dustin (1) | ||
| 05:26 | UTSA | MISSED FT SHOT by Gabbidon, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:26 | UTSA | GOOD! FT SHOT by Gabbidon, Travis | UTSA 35 - UMKC 26 | (UTSA by 9) |
| 05:16 | UTSA | FOUL by Gabbidon, Travis (1) | ||
| 05:16 | UMKC | GOOD! FT SHOT by DIBBLE, Dustin | UTSA 35 - UMKC 27 | (UTSA by 8) |
| 05:16 | UMKC | MISSED FT SHOT by DIBBLE, Dustin | ||
| REBOUND (DEF) by Gibson, Devin | ||||
| 05:07 | UTSA | MISSED JUMPER by Gabbidon, Travis | ||
| REBOUND (DEF) by HAMILTON, Reggie | ||||
| 04:57 | UMKC | GOOD! LAYUP by BRUMAGIN, Dane | UTSA 35 - UMKC 29 | (UTSA by 6) |
| ASSIST by HAMILTON, Reggie | ||||
| 04:43 | UTSA | MISSED 3 PTR by Fields, Terry | ||
| REBOUND (DEF) by HUMPHREY, James | ||||
| 04:36 | UMKC | GOOD! JUMPER by BRUMAGIN, Dane (fastbreak) | UTSA 35 - UMKC 31 | (UTSA by 4) |
| ASSIST by FORD, Fred | ||||
| 04:16 | UTSA | MISSED JUMPER by Johnson, Omar | ||
| 04:16 | UMKC | BLOCK by FORD, Fred | ||
| REBOUND (DEF) by FORD, Fred | ||||
| 03:56 | UMKC | MISSED JUMPER by FORD, Fred | ||
| REBOUND (DEF) by Gabbidon, Travis | ||||
| 03:51 | UTSA | MISSED LAYUP by Johnson, Omar | ||
| REBOUND (DEF) by HUMPHREY, James | ||||
| 03:46 | UMKC | TURNOVR by FORD, Fred | ||
| 03:44 | UTSA | STEAL by Gibson, Devin | ||
| 03:39 | UTSA | MISSED LAYUP by Gabbidon, Travis | ||
| REBOUND (DEF) by FORD, Fred | ||||
| 03:18 | UMKC | TURNOVR by BRUMAGIN, Dane | ||
| 03:17 | UTSA | STEAL by Gibson, Devin | ||
| 02:58 | UMKC | FOUL by HUMPHREY, James (1) | ||
| 02:58 | UTSA | TIMEOUT MEDIA | ||
| 02:58 | UTSA | MISSED FT SHOT by Gibson, Devin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:58 | UTSA | MISSED FT SHOT by Gibson, Devin | ||
| REBOUND (DEF) by HUMPHREY, James | ||||
| 02:45 | UMKC | MISSED 3 PTR by BRUMAGIN, Dane | ||
| REBOUND (DEF) by Gibson, Devin | ||||
| 02:37 | UTSA | GOOD! LAYUP by Gibson, Devin (fastbreak) | UTSA 37 - UMKC 31 | (UTSA by 6) |
| 02:14 | UMKC | GOOD! 3 PTR by HAMILTON, Reggie | UTSA 37 - UMKC 34 | (UTSA by 3) |
| 01:55 | UTSA | MISSED LAYUP by Gabbidon, Travis | ||
| REBOUND (DEF) by FORD, Fred | ||||
| 01:38 | UTSA | FOUL by Gabbidon, Travis (2) | ||
| 01:38 | UMKC | GOOD! FT SHOT by HAMILTON, Reggie | UTSA 37 - UMKC 35 | (UTSA by 2) |
| 01:38 | UMKC | GOOD! FT SHOT by HAMILTON, Reggie | UTSA 37 - UMKC 36 | (UTSA by 1) |
| 01:23 | UTSA | TIMEOUT 30sec | ||
| 01:09 | UTSA | MISSED LAYUP by Smith IV, Morris | ||
| REBOUND (OFF) by Smith IV, Morris | ||||
| 00:41 | UTSA | TURNOVR by Johnson, Omar | ||
| 00:30 | UMKC | GOOD! 3 PTR by DIBBLE, Dustin | UMKC 39 - UTSA 37 | (UMKC by 2) |
| ASSIST by BRUMAGIN, Dane | ||||
| 00:05 | UTSA | MISSED 3 PTR by Johnson, Omar | ||
| REBOUND (DEF) by HAMILTON, Reggie | ||||
| 00:02 | UTSA | FOUL by Shank, Joey (2) | ||
| 00:02 | UMKC | GOOD! FT SHOT by HAMILTON, Reggie | UMKC 40 - UTSA 37 | (UMKC by 3) |
| 00:02 | UMKC | GOOD! FT SHOT by HAMILTON, Reggie | UMKC 41 - UTSA 37 | (UMKC by 4) |
| 19:50 | UMKC | GOOD! 3 PTR by BRUMAGIN, Dane | UMKC 44 - UTSA 37 | (UMKC by 7) |
| ASSIST by LEWIS, Bakari | ||||
| 19:35 | UTSA | TURNOVR by Bonney, Josh | ||
| 19:24 | UMKC | GOOD! JUMPER by LEWIS, Bakari (in the paint) | UMKC 46 - UTSA 37 | (UMKC by 9) |
| 19:07 | UTSA | MISSED JUMPER by Bonney, Josh | ||
| REBOUND (OFF) by Bonney, Josh | ||||
| 19:04 | UTSA | GOOD! LAYUP by Bonney, Josh | UMKC 46 - UTSA 39 | (UMKC by 7) |
| 18:45 | UMKC | TURNOVR by MUSHATT, Latreze | ||
| 18:33 | UTSA | MISSED 3 PTR by Gabbidon, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:18 | UMKC | GOOD! LAYUP by MUSHATT, Latreze | UMKC 48 - UTSA 39 | (UMKC by 9) |
| ASSIST by BRUMAGIN, Dane | ||||
| 18:16 | UTSA | FOUL by Bonney, Josh (3) | ||
| 18:16 | UTSA | TIMEOUT 30sec | ||
| 18:16 | UMKC | GOOD! FT SHOT by MUSHATT, Latreze | UMKC 49 - UTSA 39 | (UMKC by 10) |
| 17:48 | UTSA | GOOD! 3 PTR by Shank, Joey | UMKC 49 - UTSA 42 | (UMKC by 7) |
| ASSIST by Johnson, Omar | ||||
| 17:23 | UMKC | MISSED 3 PTR by FORD, Fred | ||
| REBOUND (OFF) by BRUMAGIN, Dane | ||||
| 17:20 | UMKC | MISSED JUMPER by BRUMAGIN, Dane | ||
| 17:20 | UTSA | BLOCK by Gabbidon, Travis | ||
| REBOUND (DEF) by Gabbidon, Travis | ||||
| 17:16 | UMKC | FOUL by LEWIS, Bakari (3) | ||
| 17:13 | UTSA | GOOD! JUMPER by Gibson, Devin (in the paint) | UMKC 49 - UTSA 44 | (UMKC by 5) |
| ASSIST by Johnson, Omar | ||||
| 17:00 | UMKC | GOOD! JUMPER by MUSHATT, Latreze | UMKC 51 - UTSA 44 | (UMKC by 7) |
| ASSIST by BRUMAGIN, Dane | ||||
| 16:41 | UTSA | MISSED JUMPER by Gibson, Devin | ||
| 16:41 | UMKC | BLOCK by MUSHATT, Latreze | ||
| REBOUND (OFF) by Gibson, Devin | ||||
| 16:36 | UTSA | GOOD! 3 PTR by Johnson, Omar | UMKC 51 - UTSA 47 | (UMKC by 4) |
| ASSIST by Bonney, Josh | ||||
| 16:17 | UMKC | MISSED 3 PTR by JOHNSON, Spencer | ||
| REBOUND (DEF) by Gabbidon, Travis | ||||
| 16:07 | UTSA | GOOD! JUMPER by Gabbidon, Travis (in the paint) | UMKC 51 - UTSA 49 | (UMKC by 2) |
| ASSIST by Johnson, Omar | ||||
| 15:51 | UTSA | FOUL by Johnson, Omar (1) | ||
| 15:50 | UMKC | TIMEOUT MEDIA | ||
| 15:41 | UMKC | TURNOVR by HAMILTON, Reggie | ||
| 15:39 | UTSA | STEAL by Smith IV, Morris | ||
| 15:36 | UTSA | MISSED LAYUP by Smith IV, Morris | ||
| 15:36 | UMKC | BLOCK by MUSHATT, Latreze | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | UTSA | MISSED 3 PTR by Smith IV, Morris | ||
| REBOUND (OFF) by Gibson, Devin | ||||
| 15:14 | UTSA | MISSED 3 PTR by Gabbidon, Travis | ||
| REBOUND (OFF) by Stepter, Demarco | ||||
| 15:10 | UMKC | FOUL by FORD, Fred (2) | ||
| 15:09 | UMKC | FOUL by DIBBLE, Dustin (2) | ||
| 15:03 | UTSA | MISSED LAYUP by Smith IV, Morris | ||
| 15:03 | UMKC | BLOCK by JOHNSON, Spencer | ||
| REBOUND (OFF) by Stepter, Demarco | ||||
| 14:59 | UTSA | GOOD! LAYUP by Stepter, Demarco | UMKC 51 - UTSA 51 | Tied |
| 14:49 | UTSA | FOUL by Gabbidon, Travis (3) | ||
| 14:41 | UMKC | MISSED JUMPER by FORD, Fred | ||
| 14:41 | UTSA | BLOCK by Gabbidon, Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:40 | UMKC | MISSED 3 PTR by BRUMAGIN, Dane | ||
| REBOUND (DEF) by Stepter, Demarco | ||||
| 14:25 | UMKC | FOUL by BRUMAGIN, Dane (1) | ||
| 14:08 | UMKC | FOUL by MCKINNEY-JONES, Trey (2) | ||
| 14:08 | UTSA | GOOD! FT SHOT by Gibson, Devin | UTSA 52 - UMKC 51 | (UTSA by 1) |
| 14:06 | UTSA | MISSED FT SHOT by Gibson, Devin | ||
| REBOUND (DEF) by JOHNSON, Spencer | ||||
| 13:58 | UMKC | GOOD! JUMPER by BRUMAGIN, Dane (in the paint) | UMKC 53 - UTSA 52 | (UMKC by 1) |
| 13:36 | UMKC | FOUL by MCKINNEY-JONES, Trey (3) | ||
| 13:36 | UTSA | GOOD! FT SHOT by Gibson, Devin | UMKC 53 - UTSA 53 | Tied |
| 13:36 | UTSA | GOOD! FT SHOT by Gibson, Devin | UTSA 54 - UMKC 53 | (UTSA by 1) |
| 13:24 | UMKC | GOOD! JUMPER by LEWIS, Bakari | UMKC 55 - UTSA 54 | (UMKC by 1) |
| 13:12 | UTSA | MISSED LAYUP by Gibson, Devin | ||
| REBOUND (DEF) by JOHNSON, Spencer | ||||
| 13:11 | UTSA | FOUL by Gibson, Devin (1) | ||
| 12:57 | UMKC | MISSED JUMPER by JOHNSON, Spencer | ||
| REBOUND (DEF) by Allen, Chris | ||||
| 12:51 | UTSA | TURNOVR by Allen, Chris | ||
| 12:51 | UMKC | STEAL by DIBBLE, Dustin | ||
| 12:41 | UTSA | FOUL by Gibson, Devin (2) | ||
| 12:31 | UMKC | TURNOVR by JOHNSON, Spencer | ||
| 12:29 | UTSA | STEAL by Johnson, Omar | ||
| 12:23 | UTSA | MISSED LAYUP by Stepter, Demarco | ||
| REBOUND (DEF) by DIBBLE, Dustin | ||||
| 12:01 | UMKC | GOOD! LAYUP by BRUMAGIN, Dane | UMKC 57 - UTSA 54 | (UMKC by 3) |
| 11:51 | UMKC | FOUL by BRUMAGIN, Dane (2) | ||
| 11:51 | UTSA | TIMEOUT MEDIA | ||
| 11:51 | UTSA | MISSED FT SHOT by Gibson, Devin | ||
| REBOUND (DEF) by JOHNSON, Spencer | ||||
| 11:36 | UMKC | MISSED JUMPER by LEWIS, Bakari | ||
| REBOUND (DEF) by Stepter, Demarco | ||||
| 11:27 | UTSA | GOOD! LAYUP by Johnson, Omar (fastbreak) | UMKC 57 - UTSA 56 | (UMKC by 1) |
| 11:08 | UMKC | MISSED LAYUP by JOHNSON, Spencer | ||
| REBOUND (DEF) by Stepter, Demarco | ||||
| 10:50 | UTSA | MISSED JUMPER by Fields, Terry | ||
| REBOUND (DEF) by BRUMAGIN, Dane | ||||
| 10:36 | UMKC | GOOD! LAYUP by JOHNSON, Spencer | UMKC 59 - UTSA 56 | (UMKC by 3) |
| ASSIST by LEWIS, Bakari | ||||
| 10:07 | UTSA | MISSED 3 PTR by Shank, Joey | ||
| REBOUND (DEF) by FORD, Fred | ||||
