|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Spencer, Keith | f | 1-2 | 0-0 | 0-3 | 1-4 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 18 |
| 50 | Hall, Dwain | c | 0-2 | 0-0 | 2-4 | 0-2 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 32 |
| 10 | Attaway, Kurt | g | 1-6 | 0-2 | 1-2 | 0-0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 22 |
| 21 | Allen, Isaiah | g | 8-15 | 3-5 | 3-3 | 1-2 | 3 | 3 | 22 | 1 | 3 | 0 | 0 | 30 |
| 24 | Smith, Melvin | g | 4-9 | 0-0 | 0-0 | 1-0 | 1 | 2 | 8 | 7 | 2 | 1 | 1 | 34 |
| 01 | Williams, Ryan | - | 3-12 | 0-1 | 1-2 | 3-4 | 7 | 3 | 7 | 0 | 2 | 1 | 1 | 23 |
| 11 | Reynolds, Aldric | - | 1-6 | 0-3 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 3 | 0 | 2 | 24 |
| 12 | Otis, Dezon | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 10 |
| 14 | Peters, James | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Maiden, Tim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 25 | Williams, Chance | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 19-57 | 3-13 | 7-14 | 9-17 | 26 | 29 | 48 | 10 | 17 | 4 | 5 | 200 | |
| 33.3% | 23.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-7 | 3-4 | |||||||||||
| 44.4% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 7-30 | 1-6 | 4-10 | |||||||||||
| 23.3% | 16.7% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | MALLON, Sean | f | 3-6 | 1-2 | 0-1 | 0-3 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 16 |
| 42 | HEYTVELT, Josh | f | 4-5 | 0-0 | 2-4 | 1-2 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 16 |
| 02 | PARGO, Jeremy | g | 4-7 | 0-0 | 0-0 | 0-3 | 3 | 2 | 8 | 0 | 2 | 0 | 0 | 24 |
| 04 | ALTIDOR-CESPEDES, P. | g | 3-8 | 0-2 | 2-2 | 2-3 | 5 | 2 | 8 | 3 | 1 | 0 | 0 | 24 |
| 05 | RAIVIO, Derek | g | 8-15 | 3-7 | 2-3 | 1-3 | 4 | 1 | 21 | 3 | 2 | 0 | 2 | 31 |
| 11 | SORENSON, Andrew | - | 0-0 | 0-0 | 3-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 13 | MAST, Jordan | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 8 |
| 15 | BOULDIN, Matt | - | 1-5 | 0-1 | 7-10 | 0-2 | 2 | 0 | 9 | 5 | 0 | 0 | 4 | 28 |
| 25 | PENDERGRAFT, David | - | 2-3 | 0-0 | 5-6 | 5-3 | 8 | 2 | 9 | 0 | 1 | 0 | 0 | 22 |
| 31 | KUSO, Abdullahi | - | 5-10 | 0-0 | 5-7 | 5-7 | 12 | 2 | 15 | 0 | 0 | 1 | 1 | 20 |
| 45 | FOSTER, Will | - | 0-0 | 0-0 | 0-2 | 0-3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-60 | 4-12 | 26-39 | 17-32 | 49 | 14 | 92 | 11 | 9 | 7 | 8 | 200 | |
| 51.7% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-38 | 4-9 | 9-12 | |||||||||||
| 50.0% | 44.4% | 75.0% | ||||||||||||
| 2nd Half: | 12-22 | 0-3 | 17-27 | |||||||||||
| 54.5% | 0.0% | 63.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UTSA | 29 | 19 | 48 | Record: (1-3) |
| Gonzaga | 51 | 41 | 92 | Record: (4-0) |
|
Officials: Randy Burkhart, Mike Peterson, Scott Harris
Technical fouls: UTSA-None. Gonzaga-PARGO, Jeremy. Attendance: 6000 ID-504270 GU 42-game home winning streak leads nation...GU 30-0 at McCarthey Athletic Center in 3 years. |
Play-by-Play |
| 19:49 | UTSA | FOUL by Spencer, Keith (1) | ||
| 19:47 | GON | TURNOVR by PARGO, Jeremy | ||
| 19:35 | UTSA | FOUL by Allen, Isaiah (1) | ||
| 19:35 | UTSA | TURNOVR by Allen, Isaiah | ||
| 19:22 | GON | GOOD! JUMPER by HEYTVELT, Josh (in the paint) | GON 2 - UTSA 0 | (GON by 2) |
| ASSIST by RAIVIO, Derek | ||||
| 19:12 | UTSA | MISSED JUMPER by Spencer, Keith | ||
| REBOUND (DEF) by HEYTVELT, Josh | ||||
| 19:03 | UTSA | FOUL by Attaway, Kurt (1) | ||
| 18:57 | GON | GOOD! LAYUP by MALLON, Sean | GON 4 - UTSA 0 | (GON by 4) |
| ASSIST by ALTIDOR-CESPEDES, P. | ||||
| 18:43 | UTSA | GOOD! JUMPER by Smith, Melvin (in the paint) | GON 4 - UTSA 2 | (GON by 2) |
| ASSIST by Spencer, Keith | ||||
| 18:27 | GON | GOOD! LAYUP by HEYTVELT, Josh | GON 6 - UTSA 2 | (GON by 4) |
| ASSIST by RAIVIO, Derek | ||||
| 18:01 | UTSA | MISSED JUMPER by Smith, Melvin | ||
| REBOUND (DEF) by HEYTVELT, Josh | ||||
| 17:53 | UTSA | FOUL by Attaway, Kurt (2) | ||
| 17:47 | GON | TURNOVR by MALLON, Sean | ||
| 17:25 | UTSA | MISSED 3 PTR by Reynolds, Aldric | ||
| REBOUND (DEF) by ALTIDOR-CESPEDES, P. | ||||
| 17:18 | GON | MISSED 3 PTR by ALTIDOR-CESPEDES, P. | ||
| REBOUND (DEF) by Spencer, Keith | ||||
| 16:58 | UTSA | GOOD! LAYUP by Spencer, Keith | GON 6 - UTSA 4 | (GON by 2) |
| ASSIST by Allen, Isaiah | ||||
| 16:57 | GON | FOUL by RAIVIO, Derek (1) | ||
| 16:57 | UTSA | MISSED FT SHOT by Spencer, Keith | ||
| REBOUND (DEF) by PARGO, Jeremy | ||||
| 16:50 | GON | MISSED 3 PTR by ALTIDOR-CESPEDES, P. | ||
| REBOUND (DEF) by Hall, Dwain | ||||
| 16:25 | UTSA | TURNOVR by Hall, Dwain | ||
| 16:08 | GON | MISSED 3 PTR by MALLON, Sean | ||
| REBOUND (DEF) by Spencer, Keith | ||||
| 16:01 | UTSA | TURNOVR by Otis, Dezon | ||
| 15:40 | GON | MISSED JUMPER by ALTIDOR-CESPEDES, P. | ||
| REBOUND (OFF) by ALTIDOR-CESPEDES, P. | ||||
| 15:36 | GON | GOOD! JUMPER by ALTIDOR-CESPEDES, P. (in the paint) | GON 8 - UTSA 4 | (GON by 4) |
| 15:27 | UTSA | TURNOVR by Spencer, Keith | ||
| 15:25 | GON | STEAL by KUSO, Abdullahi | ||
| 15:23 | GON | MISSED 3 PTR by RAIVIO, Derek | ||
| REBOUND (OFF) by RAIVIO, Derek | ||||
| 15:18 | GON | GOOD! JUMPER by RAIVIO, Derek (in the paint) | GON 10 - UTSA 4 | (GON by 6) |
| 15:00 | UTSA | MISSED 3 PTR by Otis, Dezon | ||
| REBOUND (DEF) by PENDERGRAFT, David | ||||
| 14:42 | GON | MISSED JUMPER by RAIVIO, Derek | ||
| REBOUND (OFF) by PENDERGRAFT, David | ||||
| 14:39 | UTSA | FOUL by Otis, Dezon (1) | ||
| 14:39 | GON | TIMEOUT MEDIA | ||
| 14:34 | GON | MISSED JUMPER by BOULDIN, Matt | ||
| REBOUND (OFF) by PENDERGRAFT, David | ||||
| 14:29 | UTSA | FOUL by Otis, Dezon (2) | ||
| 14:29 | GON | GOOD! FT SHOT by PENDERGRAFT, David | GON 11 - UTSA 4 | (GON by 7) |
| 14:29 | GON | GOOD! FT SHOT by PENDERGRAFT, David | GON 12 - UTSA 4 | (GON by 8) |
| 14:11 | UTSA | GOOD! JUMPER by Smith, Melvin | GON 12 - UTSA 6 | (GON by 6) |
| 13:58 | GON | MISSED JUMPER by KUSO, Abdullahi | ||
| REBOUND (OFF) by ALTIDOR-CESPEDES, P. | ||||
| 13:55 | GON | MISSED JUMPER by ALTIDOR-CESPEDES, P. | ||
| REBOUND (OFF) by PENDERGRAFT, David | ||||
| 13:54 | UTSA | FOUL by Spencer, Keith (2) | ||
| 13:54 | GON | MISSED FT SHOT by PENDERGRAFT, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:54 | GON | GOOD! FT SHOT by PENDERGRAFT, David | GON 13 - UTSA 6 | (GON by 7) |
| 13:40 | UTSA | MISSED JUMPER by Smith, Melvin | ||
| REBOUND (DEF) by KUSO, Abdullahi | ||||
| 13:31 | GON | GOOD! JUMPER by ALTIDOR-CESPEDES, P. | GON 15 - UTSA 6 | (GON by 9) |
| 13:26 | UTSA | TURNOVR by Reynolds, Aldric | ||
| 13:26 | GON | STEAL by BOULDIN, Matt | ||
| 13:25 | GON | GOOD! LAYUP by KUSO, Abdullahi | GON 17 - UTSA 6 | (GON by 11) |
| ASSIST by BOULDIN, Matt | ||||
| 13:01 | UTSA | MISSED 3 PTR by Allen, Isaiah | ||
| REBOUND (DEF) by KUSO, Abdullahi | ||||
| 12:52 | GON | GOOD! LAYUP by ALTIDOR-CESPEDES, P. (fastbreak) | GON 19 - UTSA 6 | (GON by 13) |
| 12:48 | UTSA | TIMEOUT 30sec | ||
| 12:14 | GON | FOUL by PENDERGRAFT, David (1) | ||
| 12:13 | UTSA | GOOD! LAYUP by Williams, Ryan | GON 19 - UTSA 8 | (GON by 11) |
| ASSIST by Smith, Melvin | ||||
| 11:47 | GON | TIMEOUT MEDIA | ||
| 11:39 | GON | GOOD! 3 PTR by RAIVIO, Derek | GON 22 - UTSA 8 | (GON by 14) |
| ASSIST by BOULDIN, Matt | ||||
| 11:17 | UTSA | MISSED JUMPER by Williams, Ryan | ||
| REBOUND (DEF) by MALLON, Sean | ||||
| 11:09 | GON | GOOD! 3 PTR by RAIVIO, Derek | GON 25 - UTSA 8 | (GON by 17) |
| ASSIST by BOULDIN, Matt | ||||
| 10:40 | UTSA | MISSED JUMPER by Smith, Melvin | ||
| REBOUND (DEF) by MALLON, Sean | ||||
| 10:32 | UTSA | FOUL by Williams, Ryan (1) | ||
| 10:32 | GON | MISSED FT SHOT by HEYTVELT, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:32 | GON | GOOD! FT SHOT by HEYTVELT, Josh | GON 26 - UTSA 8 | (GON by 18) |
| 10:10 | UTSA | MISSED JUMPER by Williams, Ryan | ||
| 10:10 | GON | BLOCK by HEYTVELT, Josh | ||
| REBOUND (OFF) by Spencer, Keith | ||||
| 10:04 | UTSA | MISSED JUMPER by Williams, Ryan | ||
| REBOUND (DEF) by RAIVIO, Derek | ||||
| 09:56 | GON | GOOD! 3 PTR by MALLON, Sean | GON 29 - UTSA 8 | (GON by 21) |
| ASSIST by BOULDIN, Matt | ||||
| 09:50 | UTSA | TIMEOUT 30sec | ||
| 09:35 | UTSA | TURNOVR by Smith, Melvin | ||
| 09:23 | GON | MISSED JUMPER by PARGO, Jeremy | ||
| 09:23 | UTSA | BLOCK by Smith, Melvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:18 | GON | GOOD! JUMPER by PARGO, Jeremy (in the paint) | GON 31 - UTSA 8 | (GON by 23) |
| 09:02 | GON | FOUL by HEYTVELT, Josh (1) | ||
| 09:02 | UTSA | GOOD! FT SHOT by Allen, Isaiah | GON 31 - UTSA 9 | (GON by 22) |
| 09:01 | UTSA | TURNOVR by Williams, Ryan | ||
| 08:51 | GON | MISSED JUMPER by PARGO, Jeremy | ||
| 08:51 | UTSA | BLOCK by Hall, Dwain | ||
| REBOUND (DEF) by Williams, Ryan | ||||
| 08:30 | UTSA | GOOD! LAYUP by Williams, Ryan | GON 31 - UTSA 11 | (GON by 20) |
| ASSIST by Smith, Melvin | ||||
| 08:17 | GON | GOOD! JUMPER by HEYTVELT, Josh | GON 33 - UTSA 11 | (GON by 22) |
| 07:44 | UTSA | MISSED JUMPER by Reynolds, Aldric | ||
| REBOUND (DEF) by PARGO, Jeremy | ||||
| 07:39 | GON | TURNOVR by PARGO, Jeremy | ||
| 07:38 | UTSA | STEAL by Williams, Ryan | ||
| 07:27 | UTSA | GOOD! JUMPER by Allen, Isaiah | GON 33 - UTSA 13 | (GON by 20) |
| ASSIST by Smith, Melvin | ||||
| 07:10 | GON | TURNOVR by RAIVIO, Derek | ||
| 07:09 | UTSA | STEAL by Smith, Melvin | ||
| 07:05 | UTSA | GOOD! DUNK by Allen, Isaiah (fastbreak) | GON 33 - UTSA 15 | (GON by 18) |
| ASSIST by Smith, Melvin | ||||
| 07:03 | GON | TIMEOUT 30sec | ||
| 06:47 | GON | MISSED LAYUP by PENDERGRAFT, David | ||
| REBOUND (OFF) by KUSO, Abdullahi | ||||
| 06:43 | GON | MISSED JUMPER by KUSO, Abdullahi | ||
| REBOUND (OFF) by PENDERGRAFT, David | ||||
| 06:39 | GON | GOOD! TIP-IN by PENDERGRAFT, David | GON 35 - UTSA 15 | (GON by 20) |
| 06:03 | UTSA | TIMEOUT MEDIA | ||
| 06:02 | UTSA | TURNOVR by (TEAM) | ||
| 05:50 | GON | MISSED JUMPER by RAIVIO, Derek | ||
| REBOUND (OFF) by KUSO, Abdullahi | ||||
| 05:47 | GON | MISSED LAYUP by KUSO, Abdullahi | ||
| REBOUND (DEF) by Allen, Isaiah | ||||
| 05:24 | UTSA | GOOD! JUMPER by Williams, Ryan | GON 35 - UTSA 17 | (GON by 18) |
| 05:15 | GON | GOOD! JUMPER by PARGO, Jeremy (in the paint) | GON 37 - UTSA 17 | (GON by 20) |
| 05:12 | GON | FOUL TECHNCL by PARGO, Jeremy | ||
| 05:12 | GON | FOUL by PARGO, Jeremy (1) | ||
| 05:12 | UTSA | GOOD! FT SHOT by Allen, Isaiah | GON 37 - UTSA 18 | (GON by 19) |
| 05:12 | UTSA | GOOD! FT SHOT by Allen, Isaiah | GON 37 - UTSA 19 | (GON by 18) |
| 04:51 | UTSA | GOOD! JUMPER by Allen, Isaiah | GON 37 - UTSA 21 | (GON by 16) |
| 04:37 | GON | TURNOVR by RAIVIO, Derek | ||
| 04:35 | UTSA | STEAL by Reynolds, Aldric | ||
| 04:33 | UTSA | TURNOVR by Reynolds, Aldric | ||
| 04:32 | GON | STEAL by RAIVIO, Derek | ||
| 04:30 | GON | GOOD! LAYUP by RAIVIO, Derek (fastbreak) | GON 39 - UTSA 21 | (GON by 18) |
| 04:08 | UTSA | MISSED 3 PTR by Williams, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:52 | UTSA | TURNOVR by Reynolds, Aldric | ||
| 03:52 | GON | TIMEOUT MEDIA | ||
| 03:45 | UTSA | FOUL by Williams, Ryan (2) | ||
| 03:45 | GON | GOOD! FT SHOT by RAIVIO, Derek | GON 40 - UTSA 21 | (GON by 19) |
| 03:45 | GON | GOOD! FT SHOT by RAIVIO, Derek | GON 41 - UTSA 21 | (GON by 20) |
| 03:23 | UTSA | TURNOVR by Otis, Dezon | ||
| 03:21 | GON | STEAL by BOULDIN, Matt | ||
| 03:18 | GON | MISSED JUMPER by BOULDIN, Matt | ||
| REBOUND (OFF) by KUSO, Abdullahi | ||||
| 03:14 | GON | MISSED JUMPER by KUSO, Abdullahi | ||
| REBOUND (OFF) by PENDERGRAFT, David | ||||
| 03:12 | GON | GOOD! JUMPER by PENDERGRAFT, David (in the paint) | GON 43 - UTSA 21 | (GON by 22) |
| 02:54 | UTSA | MISSED JUMPER by Williams, Ryan | ||
| REBOUND (DEF) by BOULDIN, Matt | ||||
| 02:45 | GON | GOOD! 3 PTR by RAIVIO, Derek | GON 46 - UTSA 21 | (GON by 25) |
| ASSIST by ALTIDOR-CESPEDES, P. | ||||
| 02:15 | UTSA | MISSED JUMPER by Attaway, Kurt | ||
| REBOUND (DEF) by ALTIDOR-CESPEDES, P. | ||||
| 02:04 | UTSA | FOUL by Williams, Ryan (3) | ||
| 02:04 | GON | MISSED FT SHOT by KUSO, Abdullahi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:04 | GON | GOOD! FT SHOT by KUSO, Abdullahi | GON 47 - UTSA 21 | (GON by 26) |
| 01:47 | UTSA | MISSED 3 PTR by Attaway, Kurt | ||
| REBOUND (OFF) by Smith, Melvin | ||||
| 01:43 | UTSA | GOOD! 3 PTR by Allen, Isaiah | GON 47 - UTSA 24 | (GON by 23) |
| ASSIST by Smith, Melvin | ||||
| 01:35 | GON | MISSED 3 PTR by RAIVIO, Derek | ||
| 01:35 | UTSA | BLOCK by Williams, Ryan | ||
| REBOUND (DEF) by Williams, Ryan | ||||
| 01:24 | UTSA | GOOD! 3 PTR by Allen, Isaiah | GON 47 - UTSA 27 | (GON by 20) |
| ASSIST by Attaway, Kurt | ||||
| 01:06 | UTSA | FOUL by Allen, Isaiah (2) | ||
| 01:06 | GON | GOOD! FT SHOT by ALTIDOR-CESPEDES, P. | GON 48 - UTSA 27 | (GON by 21) |
| 01:06 | GON | GOOD! FT SHOT by ALTIDOR-CESPEDES, P. | GON 49 - UTSA 27 | (GON by 22) |
| 00:55 | UTSA | TURNOVR by Williams, Ryan | ||
| 00:40 | GON | MISSED JUMPER by MALLON, Sean | ||
| REBOUND (DEF) by Reynolds, Aldric | ||||
| 00:19 | UTSA | GOOD! JUMPER by Attaway, Kurt | GON 49 - UTSA 29 | (GON by 20) |
| 00:03 | GON | GOOD! JUMPER by RAIVIO, Derek | GON 51 - UTSA 29 | (GON by 22) |
| 19:36 | GON | MISSED JUMPER by PARGO, Jeremy | GON 51 - UTSA 29 | (GON by 22) |
| REBOUND (DEF) by Hall, Dwain | ||||
| 19:21 | UTSA | MISSED JUMPER by Allen, Isaiah | ||
| REBOUND (DEF) by RAIVIO, Derek | ||||
| 19:14 | GON | MISSED JUMPER by RAIVIO, Derek | ||
| REBOUND (DEF) by Spencer, Keith | ||||
| 19:12 | GON | FOUL by PARGO, Jeremy (2) | ||
| 19:02 | UTSA | GOOD! JUMPER by Smith, Melvin (in the paint) | GON 51 - UTSA 31 | (GON by 20) |
| 18:47 | GON | GOOD! LAYUP by MALLON, Sean | GON 53 - UTSA 31 | (GON by 22) |
| 18:47 | UTSA | FOUL by Spencer, Keith (3) | ||
| 18:47 | GON | MISSED FT SHOT by MALLON, Sean | ||
| REBOUND (DEF) by Allen, Isaiah | ||||
| 18:29 | UTSA | GOOD! LAYUP by Smith, Melvin | GON 53 - UTSA 33 | (GON by 20) |
| 18:05 | UTSA | FOUL by Hall, Dwain (1) | ||
| 17:53 | GON | GOOD! JUMPER by HEYTVELT, Josh | GON 55 - UTSA 33 | (GON by 22) |
| ASSIST by ALTIDOR-CESPEDES, P. | ||||
| 17:39 | GON | FOUL by MALLON, Sean (1) | ||
| 17:39 | UTSA | MISSED FT SHOT by Spencer, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:39 | UTSA | MISSED FT SHOT by Spencer, Keith | ||
| REBOUND (DEF) by KUSO, Abdullahi | ||||
| 17:24 | UTSA | FOUL by Hall, Dwain (2) | ||
| 17:18 | GON | GOOD! LAYUP by KUSO, Abdullahi | GON 57 - UTSA 33 | (GON by 24) |
| ASSIST by RAIVIO, Derek | ||||
| 17:18 | UTSA | FOUL by Hall, Dwain (3) | ||
| 17:18 | GON | MISSED FT SHOT by KUSO, Abdullahi | ||
| REBOUND (DEF) by Spencer, Keith | ||||
| 17:00 | UTSA | MISSED 3 PTR by Attaway, Kurt | ||
| REBOUND (DEF) by ALTIDOR-CESPEDES, P. | ||||
| 16:46 | GON | MISSED JUMPER by KUSO, Abdullahi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:45 | GON | FOUL by ALTIDOR-CESPEDES, P. (1) | ||
| 16:25 | UTSA | GOOD! 3 PTR by Allen, Isaiah | GON 57 - UTSA 36 | (GON by 21) |
| ASSIST by Smith, Melvin | ||||
| 16:08 | GON | MISSED 3 PTR by RAIVIO, Derek | ||
| REBOUND (DEF) by Reynolds, Aldric | ||||
| 15:56 | UTSA | GOOD! JUMPER by Reynolds, Aldric | GON 57 - UTSA 38 | (GON by 19) |
| 15:39 | GON | TURNOVR by ALTIDOR-CESPEDES, P. | ||
| 15:38 | UTSA | STEAL by Spencer, Keith | ||
| 15:35 | UTSA | GOOD! LAYUP by Allen, Isaiah (fastbreak) | GON 57 - UTSA 40 | (GON by 17) |
| ASSIST by Smith, Melvin | ||||
| 15:28 | GON | TIMEOUT 30sec | ||
| 15:04 | UTSA | FOUL by Spencer, Keith (4) | ||
| 15:04 | GON | TIMEOUT MEDIA | ||
| 15:04 | GON | GOOD! FT SHOT by KUSO, Abdullahi | GON 58 - UTSA 40 | (GON by 18) |
| 15:04 | GON | GOOD! FT SHOT by KUSO, Abdullahi | GON 59 - UTSA 40 | (GON by 19) |
| 14:28 | UTSA | TURNOVR by (TEAM) | ||
| 14:18 | GON | MISSED LAYUP by ALTIDOR-CESPEDES, P. | ||
| REBOUND (OFF) by KUSO, Abdullahi | ||||
| 14:12 | GON | GOOD! TIP-IN by KUSO, Abdullahi | GON 61 - UTSA 40 | (GON by 21) |
| 14:07 | UTSA | TIMEOUT 30sec | ||
| 13:51 | UTSA | MISSED JUMPER by Allen, Isaiah | ||
| REBOUND (DEF) by PENDERGRAFT, David | ||||
| 13:38 | GON | GOOD! LAYUP by KUSO, Abdullahi | GON 63 - UTSA 40 | (GON by 23) |
| ASSIST by BOULDIN, Matt | ||||
| 13:26 | GON | FOUL by KUSO, Abdullahi (1) | ||
| 13:05 | GON | FOUL by ALTIDOR-CESPEDES, P. (2) | ||
| 13:05 | UTSA | MISSED FT SHOT by Williams, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | UTSA | GOOD! FT SHOT by Williams, Ryan | GON 63 - UTSA 41 | (GON by 22) |
| 12:49 | GON | FOUL by PENDERGRAFT, David (2) | ||
| 12:49 | GON | TURNOVR by PENDERGRAFT, David | ||
| 12:22 | UTSA | MISSED 3 PTR by Reynolds, Aldric | ||
| REBOUND (DEF) by KUSO, Abdullahi | ||||
| 12:11 | UTSA | FOUL by Reynolds, Aldric (1) | ||
| 12:01 | GON | GOOD! LAYUP by PARGO, Jeremy | GON 65 - UTSA 41 | (GON by 24) |
| 11:44 | UTSA | MISSED 3 PTR by Allen, Isaiah | ||
| REBOUND (DEF) by PENDERGRAFT, David | ||||
| 11:37 | GON | GOOD! LAYUP by RAIVIO, Derek (fastbreak) | GON 67 - UTSA 41 | (GON by 26) |
| 11:21 | UTSA | TURNOVR by Allen, Isaiah | ||
| 11:20 | GON | STEAL by RAIVIO, Derek | ||
| 11:16 | GON | GOOD! LAYUP by RAIVIO, Derek (fastbreak) | GON 69 - UTSA 41 | (GON by 28) |
| 11:16 | UTSA | FOUL by Attaway, Kurt (3) | ||
| 11:16 | GON | TIMEOUT MEDIA | ||
| 11:16 | GON | MISSED FT SHOT by RAIVIO, Derek | ||
| REBOUND (DEF) by Williams, Ryan | ||||
| 10:59 | GON | FOUL by HEYTVELT, Josh (2) | ||
| 10:59 | UTSA | MISSED FT SHOT by Attaway, Kurt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:59 | UTSA | GOOD! FT SHOT by Attaway, Kurt | GON 69 - UTSA 42 | (GON by 27) |
| 10:49 | GON | MISSED 3 PTR by RAIVIO, Derek | ||
| REBOUND (DEF) by Reynolds, Aldric | ||||
| 10:43 | UTSA | MISSED JUMPER by Attaway, Kurt | ||
| REBOUND (OFF) by Williams, Ryan | ||||
| 10:39 | UTSA | MISSED LAYUP by Williams, Ryan | ||
| REBOUND (OFF) by Williams, Ryan | ||||
| 10:35 | UTSA | MISSED JUMPER by Williams, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:20 | UTSA | MISSED 3 PTR by Reynolds, Aldric | ||
| REBOUND (DEF) by MALLON, Sean | ||||
| 10:07 | UTSA | FOUL by Reynolds, Aldric (2) | ||
| 10:07 | GON | GOOD! FT SHOT by KUSO, Abdullahi | GON 70 - UTSA 42 | (GON by 28) |
| 10:07 | GON | GOOD! FT SHOT by KUSO, Abdullahi | GON 71 - UTSA 42 | (GON by 29) |
| 09:54 | UTSA | MISSED JUMPER by Smith, Melvin | ||
| REBOUND (DEF) by KUSO, Abdullahi | ||||
| 09:31 | GON | MISSED LAYUP by MALLON, Sean | ||
| REBOUND (OFF) by KUSO, Abdullahi | ||||
| 09:28 | GON | GOOD! TIP-IN by KUSO, Abdullahi | GON 73 - UTSA 42 | (GON by 31) |
| 09:22 | UTSA | TIMEOUT TEAM | ||
| 08:59 | UTSA | MISSED JUMPER by Otis, Dezon | ||
| REBOUND (DEF) by RAIVIO, Derek | ||||
| 08:48 | GON | MISSED 3 PTR by BOULDIN, Matt | ||
| REBOUND (OFF) by HEYTVELT, Josh | ||||
| 08:44 | GON | MISSED JUMPER by HEYTVELT, Josh | ||
| REBOUND (DEF) by Williams, Ryan | ||||
| 08:31 | UTSA | MISSED LAYUP by Williams, Ryan | ||
| REBOUND (OFF) by Williams, Ryan | ||||
| 08:27 | UTSA | MISSED JUMPER by Williams, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:04 | UTSA | MISSED LAYUP by Smith, Melvin | ||
| 08:04 | GON | BLOCK by KUSO, Abdullahi | ||
| REBOUND (DEF) by PARGO, Jeremy | ||||
| 07:57 | UTSA | FOUL by Attaway, Kurt (4) | ||
| 07:57 | GON | TIMEOUT MEDIA | ||
| 07:57 | GON | MISSED FT SHOT by BOULDIN, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:57 | GON | GOOD! FT SHOT by BOULDIN, Matt | GON 74 - UTSA 42 | (GON by 32) |
| 07:32 | UTSA | GOOD! JUMPER by Allen, Isaiah (in the paint) | GON 74 - UTSA 44 | (GON by 30) |
| 07:15 | UTSA | FOUL by Spencer, Keith (5) | ||
| 07:15 | GON | MISSED FT SHOT by HEYTVELT, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
