Texas-San Antonio
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
UTSA Basketball
Texas-San Antonio Season Schedule/Results & Leaders (as of Mar 08, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (7-7) (2-10) (2-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (5-7) (3-3) (0-4) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-19-05 2:00 p.m. ANGELO STATE W 81-78 1176 (18)Owens, Andre (7)Owens, Andre
11/23/05 7 p.m. CAMERON W 73-56 1205 (18)Young, Eric (6)Owens, Andre
(6)Attaway, Kurt
(6)Ojougboh, Nkem
11/26/05 12:05 p.m. at Iowa 46-79 L 9683 (15)Owens, Andre (5)Owens, Andre
11/30/05 7 PM TEXAS A&M-CORPUS CHRISTI 59-77 L 1524 (14)Young, Eric (6)Rodgers, Roderick
12/03/05 2 p.m. MURRAY STATE 79-89 LOT 1093 (23)Owens, Andre (14)Owens, Andre
12/06/05 7 PM TEXAS-PAN AMERICAN W 101-81 1150 (20)Owens, Andre (6)Donlon, Abe
12/11/05 2 PM JACKSON STATE 75-78 L 930 (17)Young, Eric (8)Donlon, Abe
12/20/05 7:05 p.m. at New Mexico State 72-74 L 4286 (28)Owens, Andre (6)Ojougboh, Nkem
12/27/05 6 pm vs Cal State Fullerton W 88-76 (23)Owens, Andre (11)Owens, Andre
12/28/05 8 pm ^ vs St. Bonaventure W 76-55 1012 (21)Owens, Andre (11)Rodgers, Roderick
1/2/06 7 p.m. at Texas A&M-Corpus Christi 83-91 LOT 1872 (24)Reynolds, Aldric (8)Young, Eric
01/05/06 7:00 p.m. * at Southeastern Louisiana 68-72 L 787 (17)Owens, Andre (7)Rodgers, Roderick
(7)Owens, Andre
01-07-06 7:00 PM * at McNeese State 74-78 L 1217 (28)Owens, Andre (11)Rodgers, Roderick
01/14/06 2 p.m. * LOUISIANA-MONROE W 69-56 1250 (17)Rodgers, Roderick (12)Rodgers, Roderick
01/19/06 7 p.m. * SAM HOUSTON STATE 63-71 L 1653 (28)Owens, Andre (9)Donlon, Abe
01/21/06 4 p.m. * at Stephen F. Austin W 76-67 2560 (21)Ojougboh, Nkem (8)Donlon, Abe
1/26/06 6:30 * at Northwestern State 59-70 L 2123 (17)Owens, Andre (6)Owens, Andre
01/28/06 2:00 PM CST * at Louisiana-Monroe 68-77 L 870 (17)Young, Eric (7)Donlon, Abe
(7)Young, Eric
(7)Rodgers, Roderick
02/02/06 7 p.m. * NICHOLLS STATE W 67-50 1452 (16)Young, Eric (11)Young, Eric
02/04/06 2 p.m. * SOUTHEASTERN LOUISIANA 82-95 L 1407 (20)Owens, Andre (9)Rodgers, Roderick
02/09/06 7 p.m. * MCNEESE STATE W 100-75 1385 (18)Byrd, Kyile (13)Young, Eric
02/11/06 2 p.m. * LAMAR 70-77 L 2111 (18)Donlon, Abe (15)Donlon, Abe
02/16/06 7 p.m. * at Texas-Arlington W 74-71 1094 (19)Reynolds, Aldric (6)Ojougboh, Nkem
(6)Donlon, Abe
2/18/06 7:00 pm * at Texas State 68-85 L 2007 (17)Byrd, Kyile (8)Reynolds, Aldric
(8)Byrd, Kyile
02/23/06 7 p.m. * STEPHEN F. AUSTIN W 71-68 1610 (22)Owens, Andre (9)Donlon, Abe
2/25/06 5:07 p.m. * at Sam Houston State 87-90 L 2190 (26)Owens, Andre (8)Donlon, Abe
03/03/06 3 p.m. * NORTHWESTERN STATE 64-85 L 1442 (20)Owens, Andre (11)Owens, Andre
3/7/06 7:00 # at Northwestern State 61-75 L 2930 (14)Reynolds, Aldric (10)Owens, Andre
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 19388 1385
AWAY.................... 12 31619 2635
NEUTRAL................. 2 1012 506
TOTAL................... 28 52019 1858
Season Box Score
UTSA Basketball
Texas-San Antonio Season Box Score (as of Mar 08, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (7-7) (2-10) (2-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (5-7) (3-3) (0-4) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Owens, Andre....... 27-25 845 31.3 182-377 .483 33-101 .327 82-127 .646 57 105 162 6.0 82 4 94 109 12 45 479 17.7
13 Young, Eric........ 24-16 524 21.8 69-186 .371 20-82 .244 51-76 .671 38 69 107 4.5 41 0 44 50 6 36 209 8.7
33 Donlon, Abe........ 28-20 558 19.9 100-179 .559 1-12 .083 32-43 .744 58 102 160 5.7 74 3 20 41 28 13 233 8.3
24 Bernard, Gabe...... 23-9 383 16.7 60-149 .403 38-92 .413 20-26 .769 13 44 57 2.5 28 2 22 32 6 12 178 7.7
15 Rodgers, Roderick.. 22-18 436 19.8 70-112 .625 0-2 .000 15-28 .536 43 85 128 5.8 62 3 30 43 10 36 155 7.0
54 Ojougboh, Nkem..... 28-7 616 22.0 63-131 .481 0-1 .000 64-104 .615 38 59 97 3.5 66 3 20 55 24 11 190 6.8
11 Reynolds, Aldric... 28-6 588 21.0 59-143 .413 33-89 .371 34-52 .654 11 58 69 2.5 35 0 52 45 1 23 185 6.6
10 Attaway, Kurt...... 26-25 688 26.5 41-102 .402 13-42 .310 41-59 .695 14 47 61 2.3 66 1 91 64 10 28 136 5.2
01 Byrd, Kyile........ 25-8 406 16.2 51-102 .500 23-46 .500 4-8 .500 19 40 59 2.4 53 1 16 29 6 4 129 5.2
21 Thompson, Chris.... 27-1 357 13.2 44-105 .419 18-50 .360 12-21 .571 16 39 55 2.0 42 1 25 35 2 7 118 4.4
20 Maiden, Timothy.... 18-0 155 8.6 8-30 .267 6-23 .261 4-4 1.000 2 16 18 1.0 13 0 17 14 0 4 26 1.4
42 Flansburg, Jon..... 5-0 11 2.2 1-1 1.000 0-0 .000 2-2 1.000 1 2 3 0.6 1 0 0 1 0 0 4 0.8
50 Hall, Dwain........ 15-0 68 4.5 3-11 .273 0-0 .000 6-7 .857 6 3 9 0.6 14 0 0 5 6 3 12 0.8
32 Williams, Chance... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
25 Peters, James...... 4-0 6 1.5 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.0
TEAM............... 49 52 101 3.6 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5643 751-1631 .460 185-541 .342 367-557 .659 365 722 1087 38.8 577 18 431 531 111 222 2054 73.4
Opponents.......... 28 5651 722-1694 .426 175-547 .320 477-700 .681 377 624 1001 35.8 532 - 339 410 73 264 2096 74.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas-San Antonio............. 964 1076 14 - 2054
Opponents..................... 1001 1063 32 - 2096
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Texas-San Antonio............. 74 8 82
Opponents..................... 89 6 95
Combined Team Statistics
UTSA Basketball
Texas-San Antonio Combined Team Statistics (as of Mar 08, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (7-7) (2-10) (2-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (5-7) (3-3) (0-4) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-19-05 ANGELO STATE W 81-78 1176
11/23/05 CAMERON W 73-56 1205
11/26/05 at Iowa L 46-79 9683
11/30/05 TEXAS A&M-CORPUS CHRISTI L 59-77 1524
12/03/05 MURRAY STATE LOT 79-89 1093
12/06/05 TEXAS-PAN AMERICAN W 101-81 1150
12/11/05 JACKSON STATE L 75-78 930
12/20/05 at New Mexico State L 72-74 4286
12/27/05 vs Cal State Fullerton W 88-76 -
^12/28/05 vs St. Bonaventure W 76-55 1012
1/2/06 at Texas A&M-Corpus Christi LOT 83-91 1872
*01/05/06 at Southeastern Louisiana L 68-72 787
*01-07-06 at McNeese State L 74-78 1217
*01/14/06 LOUISIANA-MONROE W 69-56 1250
*01/19/06 SAM HOUSTON STATE L 63-71 1653
*01/21/06 at Stephen F. Austin W 76-67 2560
*1/26/06 at Northwestern State L 59-70 2123
*01/28/06 at Louisiana-Monroe L 68-77 870
*02/02/06 NICHOLLS STATE W 67-50 1452
*02/04/06 SOUTHEASTERN LOUISIANA L 82-95 1407
*02/09/06 MCNEESE STATE W 100-75 1385
*02/11/06 LAMAR L 70-77 2111
*02/16/06 at Texas-Arlington W 74-71 1094
*2/18/06 at Texas State L 68-85 2007
*02/23/06 STEPHEN F. AUSTIN W 71-68 1610
*2/25/06 at Sam Houston State L 87-90 2190
*03/03/06 NORTHWESTERN STATE L 64-85 1442
#3/7/06 at Northwestern State L 61-75 2930
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Owens, Andre........ 27-25 31.3 .483 .327 .646 6.0 3.5 45 12 17.7
13 Young, Eric......... 24-16 21.8 .371 .244 .671 4.5 1.8 36 6 8.7
33 Donlon, Abe......... 28-20 19.9 .559 .083 .744 5.7 0.7 13 28 8.3
24 Bernard, Gabe....... 23-9 16.7 .403 .413 .769 2.5 1.0 12 6 7.7
15 Rodgers, Roderick... 22-18 19.8 .625 .000 .536 5.8 1.4 36 10 7.0
54 Ojougboh, Nkem...... 28-7 22.0 .481 .000 .615 3.5 0.7 11 24 6.8
11 Reynolds, Aldric.... 28-6 21.0 .413 .371 .654 2.5 1.9 23 1 6.6
10 Attaway, Kurt....... 26-25 26.5 .402 .310 .695 2.3 3.5 28 10 5.2
01 Byrd, Kyile......... 25-8 16.2 .500 .500 .500 2.4 0.6 4 6 5.2
21 Thompson, Chris..... 27-1 13.2 .419 .360 .571 2.0 0.9 7 2 4.4
20 Maiden, Timothy..... 18-0 8.6 .267 .261 1.000 1.0 0.9 4 0 1.4
42 Flansburg, Jon...... 5-0 2.2 1.000 .000 1.000 0.6 0.0 0 0 0.8
50 Hall, Dwain......... 15-0 4.5 .273 .000 .857 0.6 0.0 3 6 0.8
25 Peters, James....... 4-0 1.5 .000 .000 .000 0.3 0.0 0 0 0.0
32 Williams, Chance.... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 28 .460 .342 .659 38.8 15.4 222 111 73.4
Opponents........... 28 .426 .320 .681 35.8 12.1 264 73 74.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Owens, Andre........ 27 182-377 .483 33-101 .327 82-127 .646 479 17.7
Young, Eric......... 24 69-186 .371 20-82 .244 51-76 .671 209 8.7
Donlon, Abe......... 28 100-179 .559 1-12 .083 32-43 .744 233 8.3
Bernard, Gabe....... 23 60-149 .403 38-92 .413 20-26 .769 178 7.7
Rodgers, Roderick... 22 70-112 .625 0-2 .000 15-28 .536 155 7.0
Ojougboh, Nkem...... 28 63-131 .481 0-1 .000 64-104 .615 190 6.8
Reynolds, Aldric.... 28 59-143 .413 33-89 .371 34-52 .654 185 6.6
Attaway, Kurt....... 26 41-102 .402 13-42 .310 41-59 .695 136 5.2
Byrd, Kyile......... 25 51-102 .500 23-46 .500 4-8 .500 129 5.2
Thompson, Chris..... 27 44-105 .419 18-50 .360 12-21 .571 118 4.4
Maiden, Timothy..... 18 8-30 .267 6-23 .261 4-4 1.000 26 1.4
Flansburg, Jon...... 5 1-1 1.000 0-0 .000 2-2 1.000 4 0.8
Hall, Dwain......... 15 3-11 .273 0-0 .000 6-7 .857 12 0.8
Peters, James....... 4 0-3 .000 0-1 .000 0-0 .000 0 0.0
Williams, Chance.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 751-1631 .460 185-541 .342 367-557 .659 2054 73.4
Opponents........... 28 722-1694 .426 175-547 .320 477-700 .681 2096 74.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Owens, Andre........ 27 845 57 105 162 82 4 94 109 0.9 28
Young, Eric......... 24 524 38 69 107 41 0 44 50 0.9 18
Donlon, Abe......... 28 558 58 102 160 74 3 20 41 0.5 19
Bernard, Gabe....... 23 383 13 44 57 28 2 22 32 0.7 15
Rodgers, Roderick... 22 436 43 85 128 62 3 30 43 0.7 17
Ojougboh, Nkem...... 28 616 38 59 97 66 3 20 55 0.4 21
Reynolds, Aldric.... 28 588 11 58 69 35 0 52 45 1.2 24
Attaway, Kurt....... 26 688 14 47 61 66 1 91 64 1.4 13
Byrd, Kyile......... 25 406 19 40 59 53 1 16 29 0.6 18
Thompson, Chris..... 27 357 16 39 55 42 1 25 35 0.7 18
Maiden, Timothy..... 18 155 2 16 18 13 0 17 14 1.2 8
Flansburg, Jon...... 5 11 1 2 3 1 0 0 1 0.0 2
Hall, Dwain......... 15 68 6 3 9 14 0 0 5 0.0 4
Peters, James....... 4 6 0 1 1 0 0 0 1 0.0 0
Williams, Chance.... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 28 5643 365 722 1087 577 18 431 531 0.8 101
Opponents........... 28 5651 377 624 1001 532 - 339 410 0.8 95
TEAM STATISTICS UTSA OPP
---------------------------------------------------
SCORING.................. 2054 2096
Points per game........ 73.4 74.9
Scoring margin......... -1.5 -
FIELD GOALS-ATT.......... 751-1631 722-1694
Field goal pct......... .460 .426
3 POINT FG-ATT........... 185-541 175-547
3-point FG pct......... .342 .320
3-pt FG made per game.. 6.6 6.3
FREE THROWS-ATT.......... 367-557 477-700
Free throw pct......... .659 .681
REBOUNDS................. 1087 1001
Rebounds per game...... 38.8 35.8
Rebounding margin...... +3.1 -
ASSISTS.................. 431 339
Assists per game....... 15.4 12.1
TURNOVERS................ 531 410
Turnovers per game..... 19.0 14.6
Turnover margin........ -4.3 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 222 264
Steals per game........ 7.9 9.4
BLOCKS................... 111 73
Blocks per game........ 4.0 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 19388 32631
Home games-Avg/Game.... 14-1385 12-2635
Neutral site-Avg/Game.. - 2-506
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas-San Antonio............. 964 1076 14 - 2054
Opponents..................... 1001 1063 32 - 2096
Overall Team Statistics
UTSA Basketball
Texas-San Antonio Overall Team Statistics (as of Mar 08, 2006)
All games
TEAM STATISTICS UTSA OPP
---------------------------------------------------
SCORING.................. 2054 2096
Points per game........ 73.4 74.9
Scoring margin......... -1.5 -
FIELD GOALS-ATT.......... 751-1631 722-1694
Field goal pct......... .460 .426
3 POINT FG-ATT........... 185-541 175-547
3-point FG pct......... .342 .320
3-pt FG made per game.. 6.6 6.3
FREE THROWS-ATT.......... 367-557 477-700
Free throw pct......... .659 .681
REBOUNDS................. 1087 1001
Rebounds per game...... 38.8 35.8
Rebounding margin...... +3.1 -
ASSISTS.................. 431 339
Assists per game....... 15.4 12.1
TURNOVERS................ 531 410
Turnovers per game..... 19.0 14.6
Turnover margin........ -4.3 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 222 264
Steals per game........ 7.9 9.4
BLOCKS................... 111 73
Blocks per game........ 4.0 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 19388 32631
Home games-Avg/Game.... 14-1385 12-2635
Neutral site-Avg/Game.. - 2-506
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas-San Antonio............. 964 1076 14 - 2054
Opponents..................... 1001 1063 32 - 2096
Category Leaders
UTSA Basketball
Texas-San Antonio Category Leaders (as of Mar 08, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Flansburg, Jon...... 1 1 1.000 Owens, Andre........ 27 377 14.0
Rodgers, Roderick... 70 112 .625 Young, Eric......... 24 186 7.8
Donlon, Abe......... 100 179 .559 Donlon, Abe......... 28 179 6.4
Byrd, Kyile......... 51 102 .500 Bernard, Gabe....... 23 149 6.5
Owens, Andre........ 182 377 .483 Reynolds, Aldric.... 28 143 5.1
Ojougboh, Nkem...... 63 131 .481
Thompson, Chris..... 44 105 .419 FIELD GOALS MADE G Made Made/G
Reynolds, Aldric.... 59 143 .413 -----------------------------------
Bernard, Gabe....... 60 149 .403 Owens, Andre........ 27 182 6.7
Attaway, Kurt....... 41 102 .402 Donlon, Abe......... 28 100 3.6
Young, Eric......... 69 186 .371 Rodgers, Roderick... 22 70 3.2
Hall, Dwain......... 3 11 .273 Young, Eric......... 24 69 2.9
Ojougboh, Nkem...... 28 63 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Byrd, Kyile......... 23 46 .500 Owens, Andre........ 27 101 3.7
Bernard, Gabe....... 38 92 .413 Bernard, Gabe....... 23 92 4.0
Reynolds, Aldric.... 33 89 .371 Reynolds, Aldric.... 28 89 3.2
Thompson, Chris..... 18 50 .360 Young, Eric......... 24 82 3.4
Owens, Andre........ 33 101 .327 Thompson, Chris..... 27 50 1.9
Attaway, Kurt....... 13 42 .310
Maiden, Timothy..... 6 23 .261 3-POINT FGS MADE G Made Made/G
Young, Eric......... 20 82 .244 -----------------------------------
Donlon, Abe......... 1 12 .083 Bernard, Gabe....... 23 38 1.7
Peters, James....... 0 1 .000 Reynolds, Aldric.... 28 33 1.2
Rodgers, Roderick... 0 2 .000 Owens, Andre........ 27 33 1.2
Ojougboh, Nkem...... 0 1 .000 Byrd, Kyile......... 25 23 0.9
Young, Eric......... 24 20 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Flansburg, Jon...... 2 2 1.000 Owens, Andre........ 27 127 4.7
Maiden, Timothy..... 4 4 1.000 Ojougboh, Nkem...... 28 104 3.7
Hall, Dwain......... 6 7 .857 Young, Eric......... 24 76 3.2
Bernard, Gabe....... 20 26 .769 Attaway, Kurt....... 26 59 2.3
Donlon, Abe......... 32 43 .744 Reynolds, Aldric.... 28 52 1.9
Attaway, Kurt....... 41 59 .695
Young, Eric......... 51 76 .671 FREE THROWS MADE G Made Made/G
Reynolds, Aldric.... 34 52 .654 -----------------------------------
Owens, Andre........ 82 127 .646 Owens, Andre........ 27 82 3.0
Ojougboh, Nkem...... 64 104 .615 Ojougboh, Nkem...... 28 64 2.3
Thompson, Chris..... 12 21 .571 Young, Eric......... 24 51 2.1
Rodgers, Roderick... 15 28 .536 Attaway, Kurt....... 26 41 1.6
Reynolds, Aldric.... 28 34 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Owens, Andre........ 27 479 17.7 Owens, Andre........ 27 479 17.7
Donlon, Abe......... 28 233 8.3 Young, Eric......... 24 209 8.7
Young, Eric......... 24 209 8.7 Donlon, Abe......... 28 233 8.3
Ojougboh, Nkem...... 28 190 6.8 Bernard, Gabe....... 23 178 7.7
Reynolds, Aldric.... 28 185 6.6 Rodgers, Roderick... 22 155 7.0
Bernard, Gabe....... 23 178 7.7 Ojougboh, Nkem...... 28 190 6.8
Rodgers, Roderick... 22 155 7.0 Reynolds, Aldric.... 28 185 6.6
Attaway, Kurt....... 26 136 5.2 Attaway, Kurt....... 26 136 5.2
Byrd, Kyile......... 25 129 5.2 Byrd, Kyile......... 25 129 5.2
Thompson, Chris..... 27 118 4.4 Thompson, Chris..... 27 118 4.4
Maiden, Timothy..... 18 26 1.4 Maiden, Timothy..... 18 26 1.4
Hall, Dwain......... 15 12 0.8 Hall, Dwain......... 15 12 0.8
Flansburg, Jon...... 5 4 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Owens, Andre........ 27 162 6.0 Owens, Andre........ 27 94 3.5
Donlon, Abe......... 28 160 5.7 Attaway, Kurt....... 26 91 3.5
Rodgers, Roderick... 22 128 5.8 Reynolds, Aldric.... 28 52 1.9
Young, Eric......... 24 107 4.5 Young, Eric......... 24 44 1.8
Ojougboh, Nkem...... 28 97 3.5 Rodgers, Roderick... 22 30 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Owens, Andre........ 27 162 6.0 Owens, Andre........ 27 45 1.7
Rodgers, Roderick... 22 128 5.8 Young, Eric......... 24 36 1.5
Donlon, Abe......... 28 160 5.7 Rodgers, Roderick... 22 36 1.6
Young, Eric......... 24 107 4.5 Attaway, Kurt....... 26 28 1.1
Ojougboh, Nkem...... 28 97 3.5 Reynolds, Aldric.... 28 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Donlon, Abe......... 28 58 2.1 Donlon, Abe......... 28 28 1.0
Owens, Andre........ 27 57 2.1 Ojougboh, Nkem...... 28 24 0.9
Rodgers, Roderick... 22 43 2.0 Owens, Andre........ 27 12 0.4
Ojougboh, Nkem...... 28 38 1.4 Attaway, Kurt....... 26 10 0.4
Young, Eric......... 24 38 1.6 Rodgers, Roderick... 22 10 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Owens, Andre........ 27 105 3.9 Owens, Andre........ 27 845 31.3
Donlon, Abe......... 28 102 3.6 Attaway, Kurt....... 26 688 26.5
Rodgers, Roderick... 22 85 3.9 Ojougboh, Nkem...... 28 616 22.0
Young, Eric......... 24 69 2.9 Reynolds, Aldric.... 28 588 21.0
Ojougboh, Nkem...... 28 59 2.1 Donlon, Abe......... 28 558 19.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Owens, Andre........ 27 82 3.0 Owens, Andre........ 27 109 4.0
Donlon, Abe......... 28 74 2.6 Attaway, Kurt....... 26 64 2.5
Ojougboh, Nkem...... 28 66 2.4 Ojougboh, Nkem...... 28 55 2.0
Attaway, Kurt....... 26 66 2.5 Young, Eric......... 24 50 2.1
Rodgers, Roderick... 22 62 2.8 Reynolds, Aldric.... 28 45 1.6
FOULOUTS G No.
----------------------------
Owens, Andre........ 27 4
Rodgers, Roderick... 22 3
Ojougboh, Nkem...... 28 3
Donlon, Abe......... 28 3
Bernard, Gabe....... 23 2
Overall/Conference Statistics
UTSA Basketball
Texas-San Antonio Overall/Conference Statistics (as of Mar 08, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Owens, Andre........ 27-25 31.3 .483 .327 .646 6.0 3.5 45 12 17.7 15-14 32.6 .468 .324 .639 5.7 3.9 28 6 18.0
Young, Eric......... 24-16 21.8 .371 .244 .671 4.5 1.8 36 6 8.7 12-9 22.3 .354 .250 .636 4.8 1.6 14 5 8.3
Donlon, Abe......... 28-20 19.9 .559 .083 .744 5.7 0.7 13 28 8.3 16-16 22.7 .578 .167 .815 7.1 0.8 9 20 10.7
Bernard, Gabe....... 23-9 16.7 .403 .413 .769 2.5 1.0 12 6 7.7 12-6 15.3 .363 .370 .889 2.3 1.0 2 3 7.2
Rodgers, Roderick... 22-18 19.8 .625 .000 .536 5.8 1.4 36 10 7.0 11-11 21.9 .647 .000 .650 6.5 1.4 21 8 7.2
Ojougboh, Nkem...... 28-7 22.0 .481 .000 .615 3.5 0.7 11 24 6.8 16-0 21.3 .529 .000 .642 3.2 0.8 5 13 7.3
Reynolds, Aldric.... 28-6 21.0 .413 .371 .654 2.5 1.9 23 1 6.6 16-3 22.1 .371 .283 .647 2.4 1.9 16 1 6.4
Attaway, Kurt....... 26-25 26.5 .402 .310 .695 2.3 3.5 28 10 5.2 16-16 25.8 .423 .313 .708 1.9 3.4 14 7 4.1
Byrd, Kyile......... 25-8 16.2 .500 .500 .500 2.4 0.6 4 6 5.2 15-5 16.1 .500 .500 .500 2.5 0.6 3 1 5.6
Thompson, Chris..... 27-1 13.2 .419 .360 .571 2.0 0.9 7 2 4.4 15-0 12.2 .404 .400 .545 1.6 0.8 2 2 4.0
Maiden, Timothy..... 18-0 8.6 .267 .261 1.000 1.0 0.9 4 0 1.4 9-0 10.2 .316 .286 .000 1.3 0.9 4 0 1.8
Flansburg, Jon...... 5-0 2.2 1.000 .000 1.000 0.6 0.0 0 0 0.8 4-0 2.3 1.000 .000 .000 0.5 0.0 0 0 0.5
Hall, Dwain......... 15-0 4.5 .273 .000 .857 0.6 0.0 3 6 0.8 8-0 2.6 .400 .000 1.000 0.5 0.0 0 3 0.8
Williams, Chance.... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Peters, James....... 4-0 1.5 .000 .000 .000 0.3 0.0 0 0 0.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .460 .342 .659 38.8 15.4 222 111 73.4 16 .460 .333 .666 37.9 15.2 118 69 72.5
Opponents........... 28 .426 .320 .681 35.8 12.1 264 73 74.9 16 .423 .325 .688 35.6 11.3 138 43 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Owens, Andre........ 182-377 .483 33-101 .327 82-127 .646 479 17.7 104-222 .468 23-71 .324 39-61 .639 270 18.0
Young, Eric......... 69-186 .371 20-82 .244 51-76 .671 209 8.7 34-96 .354 11-44 .250 21-33 .636 100 8.3
Donlon, Abe......... 100-179 .559 1-12 .083 32-43 .744 233 8.3 74-128 .578 1-6 .167 22-27 .815 171 10.7
Bernard, Gabe....... 60-149 .403 38-92 .413 20-26 .769 178 7.7 29-80 .363 20-54 .370 8-9 .889 86 7.2
Rodgers, Roderick... 70-112 .625 0-2 .000 15-28 .536 155 7.0 33-51 .647 0-0 .000 13-20 .650 79 7.2
Ojougboh, Nkem...... 63-131 .481 0-1 .000 64-104 .615 190 6.8 37-70 .529 0-0 .000 43-67 .642 117 7.3
Reynolds, Aldric.... 59-143 .413 33-89 .371 34-52 .654 185 6.6 33-89 .371 15-53 .283 22-34 .647 103 6.4
Attaway, Kurt....... 41-102 .402 13-42 .310 41-59 .695 136 5.2 22-52 .423 5-16 .313 17-24 .708 66 4.1
Byrd, Kyile......... 51-102 .500 23-46 .500 4-8 .500 129 5.2 32-64 .500 16-32 .500 4-8 .500 84 5.6
Thompson, Chris..... 44-105 .419 18-50 .360 12-21 .571 118 4.4 21-52 .404 12-30 .400 6-11 .545 60 4.0
Maiden, Timothy..... 8-30 .267 6-23 .261 4-4 1.000 26 1.4 6-19 .316 4-14 .286 0-0 .000 16 1.8
Flansburg, Jon...... 1-1 1.000 0-0 .000 2-2 1.000 4 0.8 1-1 1.000 0-0 .000 0-0 .000 2 0.5
