UTSA Basketball
Texas-San Antonio Individual Game-by-Game (as of Mar 08, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ANGELO STATE 11-19-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
CAMERON 11/23/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Iowa 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.7 0 0 0 0 0 0 0 0.0
TEXAS A&M-CORPUS CHRIS 11/30/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
MURRAY STATE 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 3.4 0 0 0 0 0 0 0 0.0
TEXAS-PAN AMERICAN 12/06/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 0 0 0 0 0.0
JACKSON STATE 12/11/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
at New Mexico State 12/20/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 0 0 0 1 0 0 0 0.0
vs Cal State Fullerton 12/27/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 0 0 0 0 0.0
vs St. Bonaventure 12/28/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
at Texas A&M-Corpus Ch 1/2/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.9 0 0 0 1 0 0 0 0.0
at Southeastern Louisi 01/05/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.8 0 0 0 0 0 0 0 0.0
at McNeese State 01-07-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 1 0 0 0 0.0
LOUISIANA-MONROE 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
SAM HOUSTON STATE 01/19/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 0 0 0 0 0.0
at Stephen F. Austin 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Northwestern State 1/26/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
at Louisiana-Monroe 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 2 0 0 0 0.0
NICHOLLS STATE 02/02/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 1 0 0 0 0.0
SOUTHEASTERN LOUISIANA 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.3 0 0 0 1 0 0 0 0.0
MCNEESE STATE 02/09/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
LAMAR 02/11/06 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 3.5 0 0 0 0 0 0 0 0.0
at Texas-Arlington 02/16/06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.6 0 0 0 0 0 0 0 0.0
at Texas State 2/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
STEPHEN F. AUSTIN 02/23/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
at Sam Houston State 2/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
NORTHWESTERN STATE 03/03/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
at Northwestern State 3/7/06 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 52 101 3.6 0 0 0 7 0 0 0 0.0
Games played: 28
Rebounds/game: 3.6
Turnovers/game: 0.3