UTSA Basketball
Texas-San Antonio Individual Game-by-Game (as of Mar 08, 2006)
All games
#50 Hall, Dwain
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MURRAY STATE 12/03/05 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEXAS-PAN AMERICAN 12/06/05 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 0 1 0 1 0 0.0
JACKSON STATE 12/11/05 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.7
at New Mexico State 12/20/05 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 3 0 0 2 0 0 0 0.5
vs St. Bonaventure 12/28/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.4
at Texas A&M-Corpus Ch 1/2/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 2 0 0 0.3
LOUISIANA-MONROE 01/14/06 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.3
SAM HOUSTON STATE 01/19/06 1 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.4 0 0 0 0 1 0 2 0.5
at Louisiana-Monroe 01/28/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.4
NICHOLLS STATE 02/02/06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.4
SOUTHEASTERN LOUISIANA 02/04/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.4
MCNEESE STATE 02/09/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 1 0 0 0.3
at Texas-Arlington 02/16/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
at Sam Houston State 2/25/06 5 1-2 .500 0-0 .000 2-2 1.000 1 1 2 0.4 2 0 0 0 1 0 4 0.6
at Northwestern State 3/7/06 12 0-3 .000 0-0 .000 4-5 .800 3 1 4 0.6 3 0 0 0 1 2 4 0.8
Totals......................... 0 68 3-11 .273 0-0 .000 6-7 .857 6 3 9 0.6 14 0 0 5 6 3 12 0.8
Games played: 15
Points/game: 0.8
FG Pct: 27.3
FT Pct: 85.7
Rebounds/game: 0.6
Turnovers/game: 0.3
Steals/game: 0.2
Blocks/game: 0.4