UTSA Basketball
Texas-San Antonio Individual Game-by-Game (as of Mar 08, 2006)
All games
#24 Bernard, Gabe
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ANGELO STATE 11-19-05 21 5-7 .714 3-5 .600 0-0 .000 1 0 1 1.0 0 0 1 1 0 1 13 13.0
CAMERON 11/23/05 9 2-4 .500 1-2 .500 0-0 .000 0 2 2 1.5 0 0 1 1 0 0 5 9.0
at Iowa 11/26/05 20 4-9 .444 3-4 .750 0-0 .000 1 0 1 1.3 3 0 0 1 1 1 11 9.7
TEXAS A&M-CORPUS CHRIS 11/30/05 20 4-4 1.000 1-1 1.000 1-2 .500 0 2 2 1.5 1 0 1 0 0 0 10 9.8
MURRAY STATE 12/03/05 10 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.4 1 0 1 1 0 0 0 7.8
TEXAS-PAN AMERICAN 12/06/05 19 2-5 .400 1-2 .500 3-4 .750 0 2 2 1.5 0 0 0 3 1 1 8 7.8
JACKSON STATE 12/11/05 19 3-7 .429 2-4 .500 1-2 .500 1 4 5 2.0 1 0 1 0 0 2 9 8.0
at New Mexico State 12/20/05 25 3-8 .375 3-4 .750 0-0 .000 2 2 4 2.3 5 1 3 2 1 3 9 8.1
vs Cal State Fullerton 12/27/05 * 24 4-7 .571 1-4 .250 6-7 .857 1 4 5 2.6 0 0 1 1 0 0 15 8.9
vs St. Bonaventure 12/28/05 * 15 2-6 .333 2-5 .400 0-0 .000 1 4 5 2.8 2 0 1 1 0 1 6 8.6
at Texas A&M-Corpus Ch 1/2/06 * 17 2-9 .222 1-6 .167 1-2 .500 0 1 1 2.6 0 0 0 2 0 1 6 8.4
at Southeastern Louisi 01/05/06 * 19 4-9 .444 1-4 .250 0-0 .000 1 0 1 2.5 1 0 3 1 0 0 9 8.4
at McNeese State 01-07-06 * 25 3-7 .429 2-6 .333 2-2 1.000 0 3 3 2.5 2 0 1 3 0 0 10 8.5
LOUISIANA-MONROE 01/14/06 * 13 2-5 .400 1-3 .333 2-2 1.000 0 3 3 2.6 0 0 0 1 1 0 7 8.4
NICHOLLS STATE 02/02/06 11 2-7 .286 1-4 .250 0-0 .000 1 5 6 2.8 0 0 1 3 0 1 5 8.2
SOUTHEASTERN LOUISIANA 02/04/06 14 3-6 .500 1-3 .333 2-2 1.000 0 2 2 2.8 0 0 1 0 0 0 9 8.3
MCNEESE STATE 02/09/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 0 7.8
LAMAR 02/11/06 17 5-13 .385 5-12 .417 0-0 .000 1 0 1 2.5 1 0 0 0 0 0 15 8.2
at Texas-Arlington 02/16/06 * 27 4-9 .444 3-6 .500 2-2 1.000 1 2 3 2.5 2 0 3 6 0 1 13 8.4
at Texas State 2/18/06 * 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 8.0
STEPHEN F. AUSTIN 02/23/06 * 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 1 3 0 0 0 7.6
at Sam Houston State 2/25/06 18 3-9 .333 3-5 .600 0-1 .000 0 1 1 2.2 5 1 1 2 1 0 9 7.7
NORTHWESTERN STATE 03/03/06 19 3-12 .250 3-9 .333 0-0 .000 2 6 8 2.5 2 0 1 0 1 0 9 7.7
Totals......................... 9 383 60-149 .403 38-92 .413 20-26 .769 13 44 57 2.5 28 2 22 32 6 12 178 7.7
Games played: 23
Points/game: 7.7
FG Pct: 40.3
3FG Pct: 41.3
FT Pct: 76.9
Rebounds/game: 2.5
Assists/game: 1.0
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.3