UTSA Basketball
Texas-San Antonio Individual Game-by-Game (as of Mar 08, 2006)
All games
#15 Rodgers, Roderick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ANGELO STATE 11-19-05 * 10 4-6 .667 0-1 .000 0-0 .000 2 1 3 3.0 5 1 3 2 0 1 8 8.0
CAMERON 11/23/05 * 23 3-6 .500 0-0 .000 0-0 .000 1 4 5 4.0 2 0 2 2 0 1 6 7.0
at Iowa 11/26/05 * 13 1-5 .200 0-0 .000 0-0 .000 1 2 3 3.7 4 0 1 2 0 3 2 5.3
TEXAS A&M-CORPUS CHRIS 11/30/05 19 3-5 .600 0-1 .000 0-0 .000 1 5 6 4.3 1 0 1 3 1 0 6 5.5
MURRAY STATE 12/03/05 26 5-6 .833 0-0 .000 2-3 .667 5 4 9 5.2 5 1 2 3 0 1 12 6.8
TEXAS-PAN AMERICAN 12/06/05 * 11 4-5 .800 0-0 .000 0-0 .000 2 2 4 5.0 3 0 0 2 0 0 8 7.0
JACKSON STATE 12/11/05 * 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 4.3 2 0 0 0 0 1 2 6.3
at New Mexico State 12/20/05 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 5.5
vs Cal State Fullerton 12/27/05 22 6-8 .750 0-0 .000 0-1 .000 4 3 7 4.2 1 0 3 2 0 4 12 6.2
vs St. Bonaventure 12/28/05 * 24 4-8 .500 0-0 .000 0-2 .000 4 7 11 4.9 1 0 0 0 0 2 8 6.4
at Texas A&M-Corpus Ch 1/2/06 * 38 6-9 .667 0-0 .000 0-2 .000 2 5 7 5.1 4 0 3 3 1 2 12 6.9
at Southeastern Louisi 01/05/06 * 21 4-6 .667 0-0 .000 2-4 .500 3 4 7 5.3 4 0 1 0 0 0 10 7.2
at McNeese State 01-07-06 * 24 1-3 .333 0-0 .000 0-0 .000 1 10 11 5.7 5 1 2 4 4 4 2 6.8
LOUISIANA-MONROE 01/14/06 * 35 6-7 .857 0-0 .000 5-7 .714 5 7 12 6.1 3 0 4 5 1 2 17 7.5
SAM HOUSTON STATE 01/19/06 * 24 2-5 .400 0-0 .000 1-2 .500 0 7 7 6.2 4 0 0 3 1 1 5 7.3
at Stephen F. Austin 01/21/06 * 24 3-5 .600 0-0 .000 0-0 .000 4 2 6 6.2 0 0 1 1 0 4 6 7.3
at Northwestern State 1/26/06 * 33 5-6 .833 0-0 .000 1-2 .500 0 3 3 6.0 4 0 5 2 1 4 11 7.5
at Louisiana-Monroe 01/28/06 * 19 2-3 .667 0-0 .000 2-2 1.000 3 4 7 6.1 2 0 1 1 0 4 6 7.4
NICHOLLS STATE 02/02/06 * 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 5.8 2 0 0 3 0 0 2 7.1
SOUTHEASTERN LOUISIANA 02/04/06 * 24 6-8 .750 0-0 .000 0-1 .000 3 6 9 6.0 3 0 0 1 0 1 12 7.4
MCNEESE STATE 02/09/06 * 14 1-2 .500 0-0 .000 2-2 1.000 1 1 2 5.8 3 0 0 2 0 0 4 7.2
LAMAR 02/11/06 * 17 2-4 .500 0-0 .000 0-0 .000 1 6 7 5.8 4 0 1 2 1 1 4 7.0
Totals......................... 18 436 70-112 .625 0-2 .000 15-28 .536 43 85 128 5.8 62 3 30 43 10 36 155 7.0
Games played: 22
Points/game: 7.0
FG Pct: 62.5
3FG Pct: 0.0
FT Pct: 53.6
Rebounds/game: 5.8
Assists/game: 1.4
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 1.6
Blocks/game: 0.5