| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Jan 31, 2010 | at | North Texas | L | ||||||||||||
| Feb 5, 2010 | vs | Montana State | W | |||||||||||||
| Feb 5, 2010 | vs | UMKC | W | |||||||||||||
| Feb 6, 2010 | vs | Montana | L | |||||||||||||
| Feb 7, 2010 | at | Air Force | L | |||||||||||||
| Feb 13, 2010 | ABILENE CHRISTIAN | L | ||||||||||||||
| Feb 14, 2010 | ST. EDWARD'S | W | ||||||||||||||
| %* | Feb 27, 2010 | at | Sam Houston State | L | ||||||||||||
| %* | Feb 28, 2010 | at | Stephen F. Austin | L | ||||||||||||
| %* | March 2, 2010 | SOUTHEASTERN LOUISIANA | L | |||||||||||||
| %* | March 6, 2010 | UT ARLINGTON | L | |||||||||||||
| %* | Mar 9, 2010 | TEXAS STATE | L | |||||||||||||
| %* | Mar 13, 2010 | at | Texas A&M-Corpus Christi | L | ||||||||||||
| % | March 14, 2010 | at | Texas-Pan American | L | ||||||||||||
| March 19, 2010 | MARYLAND-BALTIMORE COUNTY | L | ||||||||||||||
| %* | March 27, 2010 | at | Central Arkansas | W | ||||||||||||
| %* | March 28, 2010 | at | Northwestern State | L | ||||||||||||
| %* | April 2, 2010 | LAMAR | L | |||||||||||||
| %* | April 3, 2010 | MCNEESE STATE | L | |||||||||||||
| %* | April 10, 2010 | NICHOLLS | L | |||||||||||||
| Schedule legend |