#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SFA  11/07/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at TCU  11/16/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
ABILENE CHRISTIAN  11/20/22    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs Missouri St.  11/25/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs St. John's (NY)  11/26/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Texas St.  11/30/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
IDAHO  12/10/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at UIW  12/15/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Houston  12/19/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LOUISIANA TECH  12/29/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
UAB  12/31/22    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Middle Tenn.  01/05/23    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Western Ky.  01/07/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
UTEP  01/11/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CHARLOTTE  01/14/23    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Rice  01/16/23    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Fla. Atlantic  01/19/23    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at FIU  01/21/23    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
NORTH TEXAS  01/26/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Louisiana Tech  01/28/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
WESTERN KY.  02/02/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
MIDDLE TENN.  02/04/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at UTEP  02/11/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
RICE  02/16/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at UAB  02/18/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at North Texas  02/20/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
FLA. ATLANTIC  02/23/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
FIU  02/25/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Charlotte  03/02/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Fla. Atlantic  03/08/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Rice  03/09/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Western Ky.  03/10/23    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  63  82  145  4.5  26  0.0 
 
Games played: 32      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0