#22 White,Kyra |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at SFA | 11/07/22 | * | 35 | 2-6 | .333 | 2-4 | .500 | 2-4 | .500 | 1 | 3 | 4 | 4.0 | 3 | 0 | 7 | 1 | 1 | 3 | 8 | 8.0 |
at TCU | 11/16/22 | * | 33 | 4-13 | .308 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 5 | 2 | 1 | 1 | 8 | 8.0 |
ABILENE CHRISTIAN | 11/20/22 | * | 23 | 4-9 | .444 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 3.3 | 3 | 0 | 3 | 1 | 0 | 0 | 10 | 8.7 |
vs Missouri St. | 11/25/22 | * | 28 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.8 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 7.3 |
vs St. John's (NY) | 11/26/22 | * | 36 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.4 | 3 | 0 | 1 | 4 | 3 | 1 | 6 | 7.0 |
at Texas St. | 11/30/22 | * | 27 | 5-9 | .556 | 2-3 | .667 | 0-0 | .000 | 1 | 6 | 7 | 4.8 | 4 | 0 | 4 | 4 | 1 | 2 | 12 | 7.8 |
IDAHO | 12/10/22 | * | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7.1 |
at UIW | 12/15/22 | * | 28 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 1 | 0 | 6 | 1 | 1 | 2 | 6 | 7.0 |
at Houston | 12/19/22 | * | 32 | 5-10 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 4.3 | 4 | 0 | 3 | 7 | 0 | 1 | 12 | 7.6 |
LOUISIANA TECH | 12/29/22 | * | 36 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.5 | 2 | 0 | 7 | 1 | 0 | 2 | 0 | 6.8 |
UAB | 12/31/22 | * | 36 | 2-15 | .133 | 0-4 | .000 | 0-0 | .000 | 2 | 8 | 10 | 5.0 | 3 | 0 | 9 | 4 | 1 | 0 | 4 | 6.5 |
at Middle Tenn. | 01/05/23 | * | 25 | 1-7 | .143 | 1-3 | .333 | 0-0 | .000 | 0 | 6 | 6 | 5.1 | 4 | 0 | 2 | 3 | 0 | 0 | 3 | 6.3 |
at Western Ky. | 01/07/23 | * | 37 | 6-13 | .462 | 3-7 | .429 | 3-4 | .750 | 1 | 3 | 4 | 5.0 | 2 | 0 | 3 | 3 | 0 | 0 | 18 | 7.2 |
UTEP | 01/11/23 | * | 34 | 3-14 | .214 | 1-4 | .250 | 0-0 | .000 | 1 | 7 | 8 | 5.2 | 4 | 0 | 7 | 3 | 1 | 0 | 7 | 7.1 |
CHARLOTTE | 01/14/23 | * | 29 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 6.7 |
at Rice | 01/16/23 | * | 37 | 5-10 | .500 | 1-1 | 1.000 | 0-1 | .000 | 2 | 2 | 4 | 5.1 | 1 | 0 | 7 | 2 | 0 | 1 | 11 | 6.9 |
at Fla. Atlantic | 01/19/23 | * | 23 | 2-8 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 5.0 | 4 | 0 | 2 | 2 | 0 | 1 | 7 | 6.9 |
at FIU | 01/21/23 | * | 37 | 2-9 | .222 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.9 | 2 | 0 | 2 | 6 | 0 | 0 | 4 | 6.8 |
NORTH TEXAS | 01/26/23 | * | 39 | 2-12 | .167 | 0-3 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 5.1 | 1 | 0 | 3 | 4 | 1 | 3 | 6 | 6.7 |
at Louisiana Tech | 01/28/23 | * | 38 | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 5.1 | 1 | 0 | 7 | 2 | 1 | 3 | 9 | 6.9 |
WESTERN KY. | 02/02/23 | * | 36 | 4-11 | .364 | 2-8 | .250 | 1-2 | .500 | 0 | 6 | 6 | 5.1 | 5 | 1 | 9 | 4 | 2 | 0 | 11 | 7.0 |
MIDDLE TENN. | 02/04/23 | * | 37 | 0-5 | .000 | 0-4 | .000 | 3-4 | .750 | 0 | 13 | 13 | 5.5 | 1 | 0 | 8 | 5 | 1 | 0 | 3 | 6.9 |
at UTEP | 02/11/23 | * | 22 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.6 |
RICE | 02/16/23 | * | 26 | 4-8 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.4 | 5 | 1 | 5 | 3 | 1 | 1 | 8 | 6.6 |
at UAB | 02/18/23 | * | 27 | 4-12 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 5.2 | 3 | 0 | 3 | 0 | 1 | 2 | 10 | 6.8 |
at North Texas | 02/20/23 | * | 43 | 0-5 | .000 | 0-2 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.3 | 4 | 0 | 4 | 5 | 1 | 0 | 1 | 6.5 |
FLA. ATLANTIC | 02/23/23 | * | 33 | 8-15 | .533 | 3-8 | .375 | 3-4 | .750 | 1 | 1 | 2 | 5.1 | 1 | 0 | 5 | 4 | 3 | 2 | 22 | 7.1 |
FIU | 02/25/23 | * | 34 | 10-16 | .625 | 0-3 | .000 | 2-4 | .500 | 1 | 4 | 5 | 5.1 | 2 | 0 | 6 | 2 | 3 | 1 | 22 | 7.6 |
at Charlotte | 03/02/23 | * | 37 | 5-9 | .556 | 3-6 | .500 | 0-0 | .000 | 1 | 2 | 3 | 5.1 | 3 | 0 | 7 | 2 | 0 | 1 | 13 | 7.8 |
vs Fla. Atlantic | 03/08/23 | * | 36 | 5-11 | .455 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 4.9 | 3 | 0 | 4 | 4 | 2 | 1 | 11 | 7.9 |
vs Rice | 03/09/23 | * | 39 | 4-13 | .308 | 1-3 | .333 | 0-0 | .000 | 2 | 6 | 8 | 5.0 | 4 | 0 | 2 | 4 | 1 | 5 | 9 | 8.0 |
vs Western Ky. | 03/10/23 | * | 37 | 1-8 | .125 | 0-3 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 7.8 |
Totals | 32 | 1022 | 100-293 | .341 | 28-109 | .257 | 21-33 | .636 | 26 | 134 | 160 | 5.0 | 79 | 2 | 143 | 94 | 27 | 34 | 249 | 7.8 | |
Games played: 32 | Rebounds/game: 5.0 | |
Points/game: 7.8 | Assists/game: 4.5 | |
FG Pct: 34.1 | Turnovers/game: 2.9 | |
3FG Pct: 25.7 | Assist/turnover ratio: 1.5 | |
FT Pct: 63.6 | Steals/game: 1.1 | |
Blocks/game: 0.8 |