#21 Nwakamma,Deborah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at SFA | 11/07/22 | 26 | 2-10 | .200 | 1-7 | .143 | 2-2 | 1.000 | 1 | 5 | 6 | 6.0 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 7.0 | |
at TCU | 11/16/22 | 25 | 3-6 | .500 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 4.0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 8.5 | |
ABILENE CHRISTIAN | 11/20/22 | * | 26 | 6-12 | .500 | 1-6 | .167 | 3-3 | 1.000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 3 | 3 | 0 | 2 | 16 | 11.0 |
vs Missouri St. | 11/25/22 | * | 16 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.3 |
at Texas St. | 11/30/22 | 13 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6.6 | |
IDAHO | 12/10/22 | 12 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.5 | |
at UIW | 12/15/22 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 | |
at Houston | 12/19/22 | 28 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 4.8 | |
LOUISIANA TECH | 12/29/22 | 16 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4.6 | |
at Middle Tenn. | 01/05/23 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.1 | |
CHARLOTTE | 01/14/23 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
at Fla. Atlantic | 01/19/23 | 8 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.7 | |
at FIU | 01/21/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
WESTERN KY. | 02/02/23 | 12 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 3 | 3 | 0 | 0 | 11 | 3.9 | |
MIDDLE TENN. | 02/04/23 | 20 | 2-2 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 4.2 | |
at UTEP | 02/11/23 | 17 | 0-6 | .000 | 0-4 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4.1 | |
RICE | 02/16/23 | * | 31 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.5 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4.1 |
at UAB | 02/18/23 | * | 17 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 4.0 |
at North Texas | 02/20/23 | 11 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
FLA. ATLANTIC | 02/23/23 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3.7 | |
FIU | 02/25/23 | * | 17 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.7 |
at Charlotte | 03/02/23 | 16 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
vs Fla. Atlantic | 03/08/23 | 9 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3.6 | |
vs Rice | 03/09/23 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
vs Western Ky. | 03/10/23 | 17 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 2.4 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3.5 | |
Totals | 5 | 369 | 30-112 | .268 | 15-70 | .214 | 12-13 | .923 | 18 | 42 | 60 | 2.4 | 27 | 0 | 18 | 32 | 1 | 10 | 87 | 3.5 | |
Games played: 25 | Rebounds/game: 2.4 | |
Points/game: 3.5 | Assists/game: 0.7 | |
FG Pct: 26.8 | Turnovers/game: 1.3 | |
3FG Pct: 21.4 | Assist/turnover ratio: 0.6 | |
FT Pct: 92.3 | Steals/game: 0.4 | |
Blocks/game: 0.0 |