#20 Linton,Maya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SFA  11/07/22    15  0-1  .000  0-0  .000  0-0  .000  2  2  4  4.0  1  0  0  2  0  0  0  0.0 
at TCU  11/16/22    10  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  4  0  1  0  0  0  0  0.0 
ABILENE CHRISTIAN  11/20/22    16  1-1  1.000  0-0  .000  1-2  .500  3  1  4  3.7  3  0  0  0  0  1  3  1.0 
vs Missouri St.  11/25/22    10  0-0  .000  0-0  .000  2-2  1.000  1  1  2  3.3  4  0  0  3  1  0  2  1.3 
vs St. John's (NY)  11/26/22    18  1-3  .333  0-0  .000  0-0  .000  3  3  6  3.8  3  0  1  2  1  1  2  1.4 
at Texas St.  11/30/22    13  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.5  4  0  0  2  0  1  0  1.2 
IDAHO  12/10/22  *  15  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.6  4  0  1  1  0  0  0  1.0 
at UIW  12/15/22    19  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.1  1  0  0  1  0  1  0  0.9 
at Houston  12/19/22    12  1-2  .500  0-0  .000  4-4  1.000  3  1  4  3.2  2  0  0  1  0  0  6  1.4 
LOUISIANA TECH  12/29/22    9  1-1  1.000  0-0  .000  0-0  .000  1  0  1  3.0  1  0  1  0  0  1  2  1.5 
UAB  12/31/22    21  1-2  .500  0-0  .000  1-3  .333  5  1  6  3.3  1  0  0  1  0  0  3  1.6 
at Middle Tenn.  01/05/23    23  0-3  .000  0-0  .000  1-2  .500  5  2  7  3.6  3  0  0  3  0  0  1  1.6 
at Western Ky.  01/07/23    18  3-3  1.000  0-0  .000  2-2  1.000  4  2  6  3.8  3  0  0  1  0  0  8  2.1 
UTEP  01/11/23    14  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  4  0  0  1  0  0  0  1.9 
CHARLOTTE  01/14/23    20  1-1  1.000  0-0  .000  0-0  .000  1  5  6  3.7  2  0  1  3  0  0  2  1.9 
at Rice  01/16/23    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.5  4  0  1  0  0  0  0  1.8 
at Fla. Atlantic  01/19/23    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  2  0  0  1  0  0  0  1.7 
at FIU  01/21/23    14  1-4  .250  0-0  .000  0-1  .000  2  1  3  3.3  3  0  1  1  0  1  2  1.7 
NORTH TEXAS  01/26/23    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  1  0  0  1.6 
at Louisiana Tech  01/28/23    17  2-4  .500  0-0  .000  0-0  .000  1  3  4  3.2  0  0  0  1  0  0  4  1.8 
WESTERN KY.  02/02/23    16  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.1  3  0  0  0  0  0  0  1.7 
MIDDLE TENN.  02/04/23    14  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.0  4  0  0  1  0  0  2  1.7 
at UTEP  02/11/23    15  1-2  .500  0-0  .000  0-0  .000  0  2  2  3.0  2  0  1  2  0  0  2  1.7 
RICE  02/16/23    21  2-4  .500  0-0  .000  2-4  .500  3  4  7  3.1  3  0  1  1  1  2  6  1.9 
at UAB  02/18/23    22  1-5  .200  0-0  .000  0-0  .000  2  3  5  3.2  4  0  0  1  0  3  2  1.9 
at North Texas  02/20/23    18  1-3  .333  0-0  .000  0-0  .000  2  4  6  3.3  4  0  0  2  1  0  2  1.9 
FLA. ATLANTIC  02/23/23    21  1-4  .250  0-0  .000  0-0  .000  2  3  5  3.4  4  0  1  0  0  1  2  1.9 
FIU  02/25/23    11  1-2  .500  0-0  .000  0-0  .000  2  2  4  3.4  2  0  2  2  0  1  2  1.9 
vs Fla. Atlantic  03/08/23    18  1-3  .333  0-1  .000  0-0  .000  1  4  5  3.4  3  0  1  2  1  0  2  1.9 
vs Rice  03/09/23    17  1-3  .333  0-0  .000  0-0  .000  2  2  4  3.5  5  1  0  0  0  0  2  1.9 
vs Western Ky.  03/10/23    20  4-6  .667  0-0  .000  1-1  1.000  3  3  6  3.5  2  0  0  2  2  0  9  2.1 
Totals     1  480  26-64  .406  0-1  .000  14-21  .667  50  60  110  3.5  85  1  13  37  8  13  66  2.1 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 2.1      Assists/game: 0.4 
FG Pct: 40.6      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.3