#04 Guttadauro,Siena

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SFA  11/07/22    1-1  1.000  1-1  1.000  2-3  .667  0.0  5.0 
at TCU  11/16/22    24  4-6  .667  3-5  .600  0-0  .000  0.5  11  8.0 
ABILENE CHRISTIAN  11/20/22    0-3  .000  0-3  .000  0-0  .000  0.7  5.3 
vs Missouri St.  11/25/22    0-2  .000  0-1  .000  0-0  .000  0.5  4.0 
vs St. John's (NY)  11/26/22    17  1-7  .143  1-6  .167  0-0  .000  0.6  3.8 
at Texas St.  11/30/22    0-1  .000  0-1  .000  0-2  .000  0.7  3.2 
IDAHO  12/10/22    1-2  .500  1-2  .500  0-0  .000  0.7  3.1 
UAB  12/31/22    12  3-7  .429  3-5  .600  0-0  .000  1.0  3.9 
at Middle Tenn.  01/05/23    12  0-2  .000  0-2  .000  0-0  .000  1.1  3.4 
at Western Ky.  01/07/23    0-0  .000  0-0  .000  0-0  .000  1.0  3.1 
CHARLOTTE  01/14/23    10  1-3  .333  0-2  .000  0-0  .000  1.0  3.0 
at Rice  01/16/23    10  1-4  .250  1-3  .333  0-0  .000  1.1  3.0 
at Fla. Atlantic  01/19/23    16  1-6  .167  1-6  .167  0-0  .000  1.1  3.0 
at FIU  01/21/23    0-3  .000  0-3  .000  0-0  .000  1.0  2.8 
NORTH TEXAS  01/26/23    10  1-2  .500  1-2  .500  0-0  .000  0.9  2.8 
at Louisiana Tech  01/28/23    12  1-4  .250  1-4  .250  0-0  .000  1.0  2.8 
WESTERN KY.  02/02/23  24  2-6  .333  2-6  .333  0-0  .000  1.1  3.0 
MIDDLE TENN.  02/04/23  13  0-1  .000  0-1  .000  2-3  .667  1.2  2.9 
at UTEP  02/11/23  23  2-8  .250  1-3  .333  0-0  .000  1.3  3.1 
RICE  02/16/23    0-0  .000  0-0  .000  0-0  .000  1.3  2.9 
at UAB  02/18/23    11  0-2  .000  0-2  .000  0-0  .000  1.2  2.8 
at North Texas  02/20/23    10  0-0  .000  0-0  .000  0-0  .000  1.3  2.6 
FLA. ATLANTIC  02/23/23    13  1-3  .333  0-1  .000  0-0  .000  1.3  2.6 
FIU  02/25/23    16  1-3  .333  1-3  .333  0-0  .000  1.2  2.6 
at Charlotte  03/02/23    16  1-2  .500  1-2  .500  2-2  1.000  1.2  2.7 
vs Fla. Atlantic  03/08/23    18  1-4  .250  1-4  .250  0-0  .000  1.2  2.7 
vs Rice  03/09/23    20  0-3  .000  0-1  .000  0-0  .000  1.2  2.6 
vs Western Ky.  03/10/23    0-0  .000  0-0  .000  0-0  .000  1.1  2.5 
Totals     335  23-85  .271  19-69  .275  6-10  .600  23  32  1.1  11  20  19  71  2.5 
 
Games played: 28      Rebounds/game: 1.1 
Points/game: 2.5      Assists/game: 0.7 
FG Pct: 27.1      Turnovers/game: 0.7 
3FG Pct: 27.5      Assist/turnover ratio: 1.1 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.0