#01 Atwood,Hailey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SFA  11/07/22    19  3-5  .600  0-1  .000  0-0  .000  2  3  5  5.0  3  0  1  2  0  0  6  6.0 
at TCU  11/16/22    14  0-2  .000  0-1  .000  2-2  1.000  1  1  2  3.5  1  0  0  1  0  0  2  4.0 
ABILENE CHRISTIAN  11/20/22    21  3-5  .600  1-1  1.000  0-0  .000  0  0  0  2.3  1  0  0  0  0  1  7  5.0 
vs Missouri St.  11/25/22    16  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.0  1  0  0  1  0  0  2  4.3 
vs St. John's (NY)  11/26/22    9  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.2  0  0  0  3  0  0  0  3.4 
at Texas St.  11/30/22    19  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  2  0  0  0  2.8 
IDAHO  12/10/22    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.9  1  0  0  2  0  0  0  2.4 
at UIW  12/15/22    8  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.9  1  0  1  1  0  0  0  2.1 
LOUISIANA TECH  12/29/22    21  3-6  .500  0-1  .000  0-0  .000  4  3  7  2.4  2  0  0  2  1  1  6  2.6 
UAB  12/31/22  *  19  0-3  .000  0-0  .000  0-0  .000  1  3  4  2.6  2  0  2  0  0  0  0  2.3 
at Middle Tenn.  01/05/23    11  2-6  .333  0-3  .000  0-0  .000  0  1  1  2.5  3  0  0  5  0  0  4  2.5 
at Western Ky.  01/07/23    25  2-3  .667  0-0  .000  0-0  .000  1  0  1  2.3  2  0  2  2  0  1  4  2.6 
UTEP  01/11/23  *  29  3-6  .500  0-1  .000  2-3  .667  1  1  2  2.3  2  0  1  1  1  1  8  3.0 
CHARLOTTE  01/14/23  *  14  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.1  1  0  0  1  0  2  0  2.8 
at Rice  01/16/23  *  20  3-5  .600  0-0  .000  0-0  .000  2  4  6  2.4  0  0  0  2  0  0  6  3.0 
at Fla. Atlantic  01/19/23  *  24  2-6  .333  1-2  .500  2-6  .333  2  3  5  2.6  1  0  4  1  0  0  7  3.3 
at FIU  01/21/23  *  18  1-4  .250  0-1  .000  0-0  .000  0  1  1  2.5  2  0  0  0  0  0  2  3.2 
NORTH TEXAS  01/26/23  *  19  0-0  .000  0-0  .000  2-2  1.000  4  1  5  2.6  1  0  0  3  0  0  2  3.1 
at Louisiana Tech  01/28/23  *  32  3-4  .750  1-1  1.000  1-2  .500  1  3  4  2.7  2  0  3  1  0  0  8  3.4 
WESTERN KY.  02/02/23  *  34  6-9  .667  0-1  .000  0-0  .000  3  4  7  2.9  3  0  4  1  0  1  12  3.8 
MIDDLE TENN.  02/04/23  *  25  2-3  .667  0-0  .000  0-0  .000  1  2  3  2.9  2  0  1  3  0  0  4  3.8 
at UTEP  02/11/23  *  29  2-5  .400  0-0  .000  2-2  1.000  2  1  3  2.9  1  0  2  2  0  0  6  3.9 
RICE  02/16/23  *  27  1-5  .200  0-0  .000  0-0  .000  1  2  3  2.9  1  0  2  1  0  0  2  3.8 
at UAB  02/18/23  *  31  4-7  .571  0-0  .000  0-1  .000  4  1  5  3.0  0  0  0  2  0  2  8  4.0 
at North Texas  02/20/23  *  33  0-4  .000  0-2  .000  0-0  .000  1  2  3  3.0  3  0  1  3  0  0  0  3.8 
FLA. ATLANTIC  02/23/23  *  30  1-5  .200  1-2  .500  0-0  .000  3  3  6  3.1  3  0  5  1  0  3  3  3.8 
FIU  02/25/23  *  28  5-12  .417  2-5  .400  1-1  1.000  0  3  3  3.1  1  0  2  1  0  0  13  4.1 
at Charlotte  03/02/23  *  24  2-7  .286  0-1  .000  0-0  .000  6  1  7  3.3  3  0  2  2  0  0  4  4.1 
vs Fla. Atlantic  03/08/23  *  22  2-8  .250  0-1  .000  0-0  .000  2  1  3  3.2  1  0  1  0  0  0  4  4.1 
vs Rice  03/09/23  *  19  1-4  .250  0-1  .000  0-0  .000  2  1  3  3.2  0  0  1  2  0  0  2  4.1 
vs Western Ky.  03/10/23  *  30  3-5  .600  0-1  .000  0-4  .000  2  0  2  3.2  2  0  2  3  1  2  6  4.1 
Totals     20  680  55-137  .401  6-29  .207  12-23  .522  51  48  99  3.2  47  0  37  51  3  14  128  4.1 
 
Games played: 31      Rebounds/game: 3.2 
Points/game: 4.1      Assists/game: 1.2 
FG Pct: 40.1      Turnovers/game: 1.6 
3FG Pct: 20.7      Assist/turnover ratio: 0.7 
FT Pct: 52.2      Steals/game: 0.5 
       Blocks/game: 0.1