#00 Coleman,Elyssa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SFA  11/07/22  *  25  3-6  .500  0-0  .000  4-4  1.000  0  3  3  3.0  4  0  1  2  1  0  10  10.0 
at TCU  11/16/22  *  29  5-11  .455  0-1  .000  2-4  .500  4  8  12  7.5  4  0  0  2  5  0  12  11.0 
ABILENE CHRISTIAN  11/20/22  *  25  5-9  .556  0-0  .000  0-1  .000  3  5  8  7.7  4  0  0  3  0  0  10  10.7 
vs Missouri St.  11/25/22  *  25  1-5  .200  0-0  .000  3-6  .500  2  4  6  7.3  3  0  1  1  1  0  5  9.3 
vs St. John's (NY)  11/26/22  *  23  1-2  .500  0-1  .000  0-0  .000  0  2  2  6.2  2  0  0  1  2  1  2  7.8 
at Texas St.  11/30/22  *  19  1-2  .500  0-0  .000  0-0  .000  2  7  9  6.7  4  0  2  2  1  0  2  6.8 
IDAHO  12/10/22    25  4-8  .500  0-0  .000  0-0  .000  4  5  9  7.0  2  0  0  3  1  0  8  7.0 
at UIW  12/15/22  *  24  7-12  .583  0-0  .000  1-2  .500  1  1  2  6.4  5  1  0  5  2  0  15  8.0 
at Houston  12/19/22  *  32  7-13  .538  0-1  .000  1-1  1.000  3  2  5  6.2  4  0  3  3  2  1  15  8.8 
LOUISIANA TECH  12/29/22  *  26  4-11  .364  0-0  .000  4-4  1.000  5  6  11  6.7  3  0  2  3  1  1  12  9.1 
UAB  12/31/22    25  3-10  .300  0-0  .000  1-1  1.000  3  4  7  6.7  4  0  0  5  1  0  7  8.9 
at Middle Tenn.  01/05/23  *  17  2-9  .222  0-0  .000  0-0  .000  0  1  1  6.3  3  0  0  3  1  0  4  8.5 
at Western Ky.  01/07/23  *  31  5-11  .455  0-0  .000  7-10  .700  5  4  9  6.5  3  0  2  2  0  0  17  9.2 
UTEP  01/11/23  *  18  1-2  .500  0-0  .000  0-0  .000  0  3  3  6.2  5  1  0  1  2  0  2  8.6 
CHARLOTTE  01/14/23  *  20  5-11  .455  0-0  .000  6-7  .857  2  6  8  6.3  3  0  0  1  2  0  16  9.1 
at Rice  01/16/23  *  28  4-6  .667  0-0  .000  4-4  1.000  3  3  6  6.3  4  0  1  3  1  1  12  9.3 
at Fla. Atlantic  01/19/23  *  19  2-5  .400  0-0  .000  1-2  .500  3  3  6  6.3  5  1  0  0  2  0  5  9.1 
at FIU  01/21/23  *  35  4-11  .364  0-0  .000  2-4  .500  7  2  9  6.4  4  0  1  0  6  0  10  9.1 
NORTH TEXAS  01/26/23  *  22  3-6  .500  0-0  .000  0-0  .000  2  3  5  6.4  4  0  0  1  2  2  6  8.9 
at Louisiana Tech  01/28/23  *  29  7-15  .467  0-0  .000  0-2  .000  1  5  6  6.4  3  0  2  3  2  1  14  9.2 
WESTERN KY.  02/02/23  *  39  5-8  .625  0-1  .000  3-3  1.000  1  10  11  6.6  3  0  0  4  2  2  13  9.4 
MIDDLE TENN.  02/04/23  *  35  6-14  .429  0-0  .000  6-8  .750  2  4  6  6.5  4  0  0  1  2  1  18  9.8 
at UTEP  02/11/23  *  35  7-15  .467  0-0  .000  5-7  .714  3  3  6  6.5  2  0  0  0  2  1  19  10.2 
RICE  02/16/23  *  20  4-9  .444  0-0  .000  0-0  .000  2  1  3  6.4  4  0  0  2  1  1  8  10.1 
at UAB  02/18/23  *  27  4-10  .400  0-0  .000  0-0  .000  3  2  5  6.3  4  0  2  3  0  1  8  10.0 
at North Texas  02/20/23  *  32  3-7  .429  0-0  .000  4-4  1.000  4  4  8  6.4  4  0  0  6  0  1  10  10.0 
FLA. ATLANTIC  02/23/23  *  26  2-5  .400  0-0  .000  1-2  .500  0  3  3  6.3  4  0  0  0  2  0  5  9.8 
FIU  02/25/23  *  37  3-9  .333  0-0  .000  0-0  .000  5  5  10  6.4  1  0  2  1  4  0  6  9.7 
at Charlotte  03/02/23  *  16  3-5  .600  0-0  .000  1-1  1.000  3  3  6  6.4  4  0  1  0  1  0  7  9.6 
vs Fla. Atlantic  03/08/23  *  36  4-8  .500  0-0  .000  0-0  .000  1  5  6  6.4  4  0  0  2  4  0  8  9.5 
vs Rice  03/09/23  *  33  4-11  .364  0-0  .000  2-2  1.000  3  8  11  6.5  2  0  0  2  2  0  10  9.5 
vs Western Ky.  03/10/23  *  27  2-4  .500  0-0  .000  1-1  1.000  5  5  10  6.6  2  0  0  1  2  2  5  9.4 
Totals     30  860  121-270  .448  0-4  .000  59-80  .738  82  130  212  6.6  111  3  20  66  57  16  301  9.4 
 
Games played: 32      Rebounds/game: 6.6 
Points/game: 9.4      Assists/game: 0.6 
FG Pct: 44.8      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 73.8      Steals/game: 0.5 
       Blocks/game: 1.8