#05 Yuliyana Valcheva

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SFA  11/09/21    1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
at Abilene Christian  11/13/21    15  1-5  .200  0-0  .000  0-0  .000  4.0  2.0 
TEXAS ST.  11/18/21    1-1  1.000  0-0  .000  1-2  .500  3.0  2.3 
INCARNATE WORD  11/21/21    10  1-1  1.000  0-0  .000  0-0  .000  2.5  2.3 
at Minnesota  11/28/21    15  3-5  .600  0-0  .000  1-2  .500  2.4  3.2 
at Arizona St.  12/04/21  16  1-3  .333  0-0  .000  3-4  .750  2.7  3.5 
vs Colorado St.  12/05/21  14  1-6  .167  0-0  .000  0-0  .000  3.0  3.3 
DARTMOUTH  12/13/21    14  3-6  .500  0-0  .000  0-2  .000  3.4  3.6 
at UTRGV  12/17/21    21  2-6  .333  0-0  .000  1-2  .500  3.6  3.8 
vs Grand Canyon  12/18/21    11  0-1  .000  0-0  .000  0-0  .000  3.4  3.4 
at Texas A&M  12/20/21    0-2  .000  0-1  .000  0-0  .000  3.2  3.1 
MIDDLE TENN.  12/30/21  24  3-8  .375  1-3  .333  1-2  .500  3.4  3.5 
UAB  01/01/22  18  2-5  .400  0-1  .000  0-0  .000  3.7  3.5 
OLD DOMINION  01/13/22    15  1-4  .250  0-0  .000  3-4  .750  3.5  3.6 
CHARLOTTE  01/15/22    0-3  .000  0-1  .000  4-6  .667  3.5  3.7 
at Louisiana Tech  01/17/22    14  2-3  .667  0-0  .000  0-0  .000  3.5  3.7 
UTEP  01/20/22    15  1-2  .500  0-1  .000  2-4  .500  3.4  3.7 
at UTEP  01/23/22    15  1-4  .250  0-1  .000  2-2  1.000  3.3  3.7 
at FIU  01/27/22    15  0-2  .000  0-0  .000  0-0  .000  3.2  3.5 
at Fla. Atlantic  01/29/22    14  2-3  .667  0-0  .000  0-0  .000  3.2  3.6 
NORTH TEXAS  02/05/22    10  0-5  .000  0-0  .000  0-2  .000  3.2  3.4 
at Southern Miss.  02/07/22    0-1  .000  0-0  .000  0-2  .000  3.1  3.2 
at Western Ky.  02/13/22    16  4-6  .667  0-0  .000  2-3  .667  3.1  10  3.5 
SOUTHERN MISS.  02/17/22    12  2-4  .500  0-0  .000  2-4  .500  3.2  3.6 
LOUISIANA TECH  02/19/22  18  1-7  .143  0-0  .000  2-2  1.000  3.2  3.6 
at UAB  02/23/22    12  3-5  .600  0-0  .000  0-0  .000  3.3  3.7 
at North Texas  03/03/22  12  1-2  .500  0-0  .000  0-2  .000  3.3  3.7 
at Rice  03/05/22    22  2-3  .667  0-1  .000  3-6  .500  3.3  3.8 
vs UTEP  03/08/22    0-1  .000  0-0  .000  0-0  .000  3.2  3.7 
vs Old Dominion  03/09/22    1-4  .250  0-0  .000  0-0  .000  3.1  3.6 
Totals     392  40-110  .364  1-9  .111  27-51  .529  49  45  94  3.1  38  30  108  3.6 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 3.6      Assists/game: 0.1 
FG Pct: 36.4      Turnovers/game: 1.0 
3FG Pct: 11.1      Assist/turnover ratio: 0.1 
FT Pct: 52.9      Steals/game: 0.3 
       Blocks/game: 0.2