#03 Elena Blanding |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SFA | 11/09/21 | * | 25 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 8.0 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 2.0 |
at Abilene Christian | 11/13/21 | * | 19 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.5 | 3 | 0 | 0 | 4 | 0 | 2 | 6 | 4.0 |
TEXAS ST. | 11/18/21 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2.7 | |
INCARNATE WORD | 11/21/21 | 6 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.3 | |
at Minnesota | 11/28/21 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3.0 | |
at Arizona St. | 12/04/21 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
vs Colorado St. | 12/05/21 | 18 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 4.6 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 2.9 | |
DARTMOUTH | 12/13/21 | * | 20 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 3.3 |
at UTRGV | 12/17/21 | * | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 |
vs Grand Canyon | 12/18/21 | * | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
at Texas A&M | 12/20/21 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 10 | 10 | 4.9 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2.9 |
MIDDLE TENN. | 12/30/21 | * | 24 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 5 | 7 | 5.1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 3.1 |
UAB | 01/01/22 | * | 25 | 1-4 | .250 | 0-0 | .000 | 1-3 | .333 | 2 | 6 | 8 | 5.3 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 3.1 |
OLD DOMINION | 01/13/22 | * | 18 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 5.4 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 2.9 |
CHARLOTTE | 01/15/22 | * | 27 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 5.5 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 3.1 |
at Louisiana Tech | 01/17/22 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.5 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 3.0 |
UTEP | 01/20/22 | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2.9 | |
at UTEP | 01/23/22 | 10 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 0 | 2 | 5.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
at FIU | 01/27/22 | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 5.0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2.9 | |
at Fla. Atlantic | 01/29/22 | 15 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
NORTH TEXAS | 02/05/22 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2.8 | |
at Southern Miss. | 02/07/22 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.7 | |
at Western Ky. | 02/13/22 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2.7 | |
SOUTHERN MISS. | 02/17/22 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.6 | |
LOUISIANA TECH | 02/19/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at UAB | 02/23/22 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.4 | |
at North Texas | 03/03/22 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
at Rice | 03/05/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
vs UTEP | 03/08/22 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
vs Old Dominion | 03/09/22 | 13 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
Totals | 11 | 407 | 28-64 | .438 | 1-2 | .500 | 10-21 | .476 | 39 | 75 | 114 | 3.8 | 45 | 1 | 9 | 42 | 10 | 4 | 67 | 2.2 | |
Games played: 30 | Rebounds/game: 3.8 | |
Points/game: 2.2 | Assists/game: 0.3 | |
FG Pct: 43.8 | Turnovers/game: 1.4 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 47.6 | Steals/game: 0.1 | |
Blocks/game: 0.3 |