#01 Hailey Atwood

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SFA  11/09/21  *  20  2-7  .286  1-2  .500  0-0  .000  1  6  7  7.0  3  0  1  4  0  0  5  5.0 
at Abilene Christian  11/13/21    29  1-8  .125  0-5  .000  1-4  .250  2  3  5  6.0  1  0  0  4  1  3  3  4.0 
TEXAS ST.  11/18/21    10  0-2  .000  0-2  .000  0-0  .000  1  1  2  4.7  4  0  0  1  0  0  0  2.7 
INCARNATE WORD  11/21/21    21  1-8  .125  0-3  .000  0-0  .000  0  2  2  4.0  2  0  0  1  0  0  2  2.5 
at Minnesota  11/28/21    18  0-2  .000  0-0  .000  0-0  .000  0  2  2  3.6  2  0  0  1  1  0  0  2.0 
at Arizona St.  12/04/21  *  24  2-5  .400  0-1  .000  0-0  .000  0  5  5  3.8  3  0  1  3  1  0  4  2.3 
vs Colorado St.  12/05/21  *  35  3-9  .333  0-3  .000  1-2  .500  2  5  7  4.3  1  0  1  1  0  0  7  3.0 
DARTMOUTH  12/13/21  *  34  0-8  .000  0-3  .000  0-0  .000  1  5  6  4.5  1  0  2  2  0  1  0  2.6 
MIDDLE TENN.  12/30/21  *  26  1-6  .167  0-2  .000  0-0  .000  3  2  5  4.6  4  0  1  2  0  0  2  2.6 
UAB  01/01/22  *  23  0-3  .000  0-1  .000  2-2  1.000  0  3  3  4.4  4  0  0  3  1  2  2  2.5 
OLD DOMINION  01/13/22    22  2-5  .400  2-2  1.000  2-2  1.000  3  3  6  4.5  2  0  1  0  0  0  8  3.0 
CHARLOTTE  01/15/22    22  1-6  .167  0-4  .000  0-0  .000  2  5  7  4.8  4  0  0  1  0  0  2  2.9 
at Louisiana Tech  01/17/22    11  0-2  .000  0-1  .000  0-0  .000  0  0  0  4.4  2  0  1  2  0  1  0  2.7 
UTEP  01/20/22    24  2-5  .400  1-2  .500  1-2  .500  0  3  3  4.3  2  0  0  0  0  2  6  2.9 
at UTEP  01/23/22    13  0-1  .000  0-0  .000  0-0  .000  1  2  3  4.2  1  0  0  0  0  0  0  2.7 
at FIU  01/27/22    20  2-5  .400  1-3  .333  0-0  .000  2  4  6  4.3  3  0  3  1  0  0  5  2.9 
at Fla. Atlantic  01/29/22  *  33  4-8  .500  1-1  1.000  0-0  .000  2  6  8  4.5  2  0  1  3  0  1  9  3.2 
NORTH TEXAS  02/05/22  *  22  1-5  .200  0-3  .000  0-0  .000  0  1  1  4.3  0  0  0  3  0  1  2  3.2 
at Southern Miss.  02/07/22  *  20  2-5  .400  0-1  .000  1-2  .500  3  2  5  4.4  3  0  1  1  0  0  5  3.3 
at Western Ky.  02/13/22  *  24  4-9  .444  1-3  .333  2-2  1.000  0  3  3  4.3  3  0  1  2  1  1  11  3.7 
SOUTHERN MISS.  02/17/22  *  29  1-6  .167  0-2  .000  0-0  .000  2  6  8  4.5  3  0  0  1  0  0  2  3.6 
LOUISIANA TECH  02/19/22    27  2-10  .200  0-2  .000  2-3  .667  4  3  7  4.6  2  0  1  0  1  0  6  3.7 
at UAB  02/23/22  *  22  2-4  .500  0-1  .000  0-0  .000  2  3  5  4.6  3  0  0  0  1  0  4  3.7 
at North Texas  03/03/22    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  1  0  0  0  0  0  0  3.5 
at Rice  03/05/22    17  0-4  .000  0-2  .000  0-0  .000  0  3  3  4.4  2  0  1  1  0  1  0  3.4 
vs UTEP  03/08/22    29  1-3  .333  0-1  .000  2-2  1.000  1  4  5  4.5  1  0  2  1  0  0  4  3.4 
vs Old Dominion  03/09/22    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  4.3  1  0  0  2  0  0  2  3.4 
Totals     12  591  35-138  .254  7-51  .137  14-21  .667  32  84  116  4.3  60  0  18  40  7  13  91  3.4 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 3.4      Assists/game: 0.7 
FG Pct: 25.4      Turnovers/game: 1.5 
3FG Pct: 13.7      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.3