#32 Adryana Quezada

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA (TX)  11/06/19    17  1-5  .200  0-1  .000  2-2  1.000  3.0  4.0 
INCARNATE WORD  11/11/19  26  5-7  .714  1-2  .500  0-2  .000  2.0  11  7.5 
at Texas  11/14/19    20  4-8  .500  0-1  .000  2-2  1.000  2.0  10  8.3 
SOUTHWEST (NM)  11/18/19  34  12-17  .706  0-0  .000  2-2  1.000  17  5.8  26  12.8 
at Hawaii  11/22/19    33  7-12  .583  1-3  .333  1-1  1.000  6.2  16  13.4 
vs Utah  11/24/19  25  4-9  .444  0-0  .000  2-2  1.000  5.7  10  12.8 
at UTRGV  11/30/19  29  3-7  .429  0-1  .000  1-3  .333  5.0  12.0 
at Texas St.  12/04/19    26  6-9  .667  0-1  .000  1-2  .500  5.5  13  12.1 
SAM HOUSTON ST.  12/08/19    28  3-5  .600  0-0  .000  6-9  .667  5.7  12  12.1 
TEXAS WESLEYAN  12/20/19  35  15-21  .714  0-1  .000  2-4  .500  12  6.3  32  14.1 
at Texas Tech  12/29/19  31  5-14  .357  0-0  .000  0-0  .000  6.0  10  13.7 
FLA. ATLANTIC  01/02/20  37  3-11  .273  0-0  .000  0-0  .000  5.8  13.1 
FIU  01/04/20  24  3-7  .429  0-0  .000  3-9  .333  5.8  12.8 
at Louisiana Tech  01/09/20  30  6-14  .429  0-0  .000  4-5  .800  5.9  16  13.0 
at Southern Miss  1/11/20     28  7-8  .875  0-0  .000  1-3  .333  5.7  15  13.1 
at UTEP  1/18/20     dnp 
at UAB  1/30/20     dnp 
at Middle Tenn.  02/01/20  23  6-9  .667  1-2  .500  3-4  .750  5.6  16  13.3 
at Marshall  2/13/20   26  4-14  .286  0-2  .000  0-2  .000  11  5.9  13.0 
at Western Ky.  02/15/20  32  7-15  .467  0-4  .000  4-6  .667  5.9  18  13.3 
UTEP  02/20/20  34  5-13  .385  0-0  .000  4-4  1.000  6.0  14  13.3 
at North Texas  02/22/20  35  6-12  .500  0-0  .000  5-6  .833  6.1  17  13.5 
UAB  02/29/20  30  6-15  .400  0-0  .000  6-7  .857  6.1  18  13.7 
LOUISIANA TECH  03/05/20  23  4-11  .364  0-0  .000  2-2  1.000  6.1  10  13.5 
at FIU  03/07/20    24  4-14  .286  0-0  .000  2-2  1.000  6.1  10  13.4 
Totals     16  650  126-257  .490  3-18  .167  53-79  .671  60  81  141  6.1  33  24  57  10  18  308  13.4 
 
Games played: 23      Rebounds/game: 6.1 
Points/game: 13.4      Assists/game: 1.0 
FG Pct: 49.0      Turnovers/game: 2.5 
3FG Pct: 16.7      Assist/turnover ratio: 0.4 
FT Pct: 67.1      Steals/game: 0.8 
       Blocks/game: 0.4