#22 Mass,Ceyenne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern Miss  1/11/20     dnp 
at UTEP  1/18/20     11  0-4  .000  0-1  .000  0-0  .000  4.0  0.0 
NORTH TEXAS  01/23/20    12  0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
RICE  01/25/20    15  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
at UAB  1/30/20     19  1-4  .250  0-1  .000  0-0  .000  2.5  0.5 
at Middle Tenn.  02/01/20    0-0  .000  0-0  .000  0-0  .000  2.2  0.4 
OLD DOMINION  02/06/20    0-0  .000  0-0  .000  0-0  .000  2.0  0.3 
CHARLOTTE  02/08/20    13  0-1  .000  0-0  .000  0-0  .000  1.9  0.3 
at Marshall  2/13/20     0-0  .000  0-0  .000  0-0  .000  1.9  0.3 
at Western Ky.  02/15/20    11  1-2  .500  0-1  .000  2-2  1.000  1.9  0.7 
UTEP  02/20/20    18  1-3  .333  0-1  .000  0-0  .000  2.1  0.8 
at North Texas  02/22/20    18  1-3  .333  0-1  .000  1-2  .500  1.9  1.0 
UAB  02/29/20    20  2-5  .400  0-3  .000  0-2  .000  2.1  1.3 
LOUISIANA TECH  03/05/20    18  0-3  .000  0-0  .000  0-0  .000  2.1  1.2 
at FIU  03/07/20    0-1  .000  0-0  .000  0-2  .000  2.0  1.1 
Totals     176  6-27  .222  0-8  .000  3-8  .375  11  17  28  2.0  27  20  15  1.1 
 
Games played: 14      Rebounds/game: 2.0 
Points/game: 1.1      Assists/game: 0.4 
FG Pct: 22.2      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 37.5      Steals/game: 0.2 
       Blocks/game: 0.1