#04 Mikayla Woods

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA (TX)  11/06/19  33  4-10  .400  0-2  .000  0-2  .000  6.0  8.0 
INCARNATE WORD  11/11/19  32  5-12  .417  0-3  .000  2-5  .400  5.5  12  10.0 
at Texas  11/14/19  26  6-16  .375  1-5  .200  2-2  1.000  4.3  15  11.7 
SOUTHWEST (NM)  11/18/19  25  6-13  .462  0-2  .000  0-0  .000  4.5  12  11.8 
at Hawaii  11/22/19  35  0-10  .000  0-2  .000  2-2  1.000  4.4  9.8 
vs Utah  11/24/19  22  1-8  .125  0-2  .000  0-0  .000  3.8  8.5 
at UTRGV  11/30/19  37  9-16  .563  0-1  .000  2-3  .667  3.7  20  10.1 
at Texas St.  12/04/19  41  8-17  .471  1-6  .167  7-10  .700  4.3  24  11.9 
SAM HOUSTON ST.  12/08/19  31  8-14  .571  1-2  .500  15-18  .833  11  5.0  32  14.1 
at Texas Tech  12/29/19    20  2-7  .286  0-0  .000  0-0  .000  4.9  13.1 
FLA. ATLANTIC  01/02/20  36  8-15  .533  1-2  .500  6-8  .750  5.1  23  14.0 
FIU  01/04/20  28  4-9  .444  0-1  .000  3-8  .375  5.3  11  13.8 
at Louisiana Tech  01/09/20  35  8-18  .444  3-4  .750  8-10  .800  10  5.6  27  14.8 
at Southern Miss  1/11/20   37  7-20  .350  1-3  .333  3-4  .750  5.6  18  15.0 
at UTEP  1/18/20   28  7-12  .583  0-0  .000  2-3  .667  5.7  16  15.1 
NORTH TEXAS  01/23/20    29  4-10  .400  0-0  .000  3-4  .750  5.6  11  14.8 
RICE  01/25/20    36  11-21  .524  2-4  .500  6-9  .667  5.6  30  15.7 
at UAB  1/30/20   35  9-23  .391  0-3  .000  3-4  .750  5.8  21  16.0 
at Middle Tenn.  02/01/20  35  3-10  .300  0-1  .000  0-0  .000  5.8  15.5 
OLD DOMINION  02/06/20  35  3-14  .214  2-4  .500  3-3  1.000  5.8  11  15.3 
CHARLOTTE  02/08/20  29  4-9  .444  1-2  .500  2-4  .500  5.8  11  15.0 
at Marshall  2/13/20     dnp 
at FIU  03/07/20    dnp 
Totals     18  665  117-284  .412  13-49  .265  69-99  .697  29  92  121  5.8  50  50  59  56  316  15.0 
 
Games played: 21      Rebounds/game: 5.8 
Points/game: 15.0      Assists/game: 2.4 
FG Pct: 41.2      Turnovers/game: 2.8 
3FG Pct: 26.5      Assist/turnover ratio: 0.8 
FT Pct: 69.7      Steals/game: 2.7 
       Blocks/game: 0.2