Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CONCORDIA TEXAS | 29-BENSON, Marie | 15-BENSON, Marie | 4-DONALD, Karri | 4-TOTH, Timea | 2-BENSON, Marie |
| 11/6/18 | ELLMORE, Char | ||||
| W 78-51 | |||||
| vs UMBC | 17-BENSON, Marie | 7-HAWKINS, Tija | 4-ELLMORE, Char | 2-BENSON, Marie | 1-TOTH, Timea |
| 11/10/18 | |||||
| L 58-72 | |||||
| at Seton Hall | 13-BENSON, Marie | 8-BENSON, Marie | 4-TOTH, Timea | 2-KEKEC, Kourtn | 2-TOTH, Timea |
| 11/11/18 | KEKEC, Kourtn | HAWKINS, Tija | |||
| L 53-84 | |||||
| UTRGV | 19-BENSON, Marie | 8-HAWKINS, Tija | 5-DONALD, Karri | 3-TOTH, Timea | 2-STEARNS, Ryan |
| 11/14/18 | |||||
| W 61-58 | |||||
| TEXAS STATE | 17-BENSON, Marie | 12-BENSON, Marie | 3-BENSON, Marie | 2-BENSON, Marie | 5-BENSON, Marie |
| 11/20/18 | STEARNS, Ryan | KEKEC, Kourtn | |||
| L 60-68 | ELLMORE, Char | STEARNS, Ryan | |||
| IUPUI | 18-STEARNS, Ryan | 12-BENSON, Marie | 4-BENSON, Marie | 1-TOTH, Timea | 4-BENSON, Marie |
| 11/23/18 | ELLMORE, Char | ||||
| L 50-58 | STEARNS, Ryan | ||||
| KEKEC, Kourtn | |||||
| WEBER STATE | 16-STEARNS, Ryan | 9-BENSON, Marie | 6-KEKEC, Kourtn | 3-STEARNS, Ryan | None |
| 11/25/18 | BENSON, Marie | ||||
| W 66-59 | |||||
| at Texas | 14-BENSON, Marie | 5-ELLMORE, Char | 7-DONALD, Karri | 2-HAWKINS, Tija | 1-DONALD, Karri |
| 11/28/18 | HAWKINS, Tija | ||||
| L 54-98 | |||||
| UTAH STATE | 14-BENSON, Marie | 18-BENSON, Marie | 9-DONALD, Karri | 2-BENSON, Barba | 6-BENSON, Marie |
| 12/5/18 | |||||
| L 56-62 | |||||
| SAN DIEGO | 22-BENSON, Marie | 14-BENSON, Marie | 8-BENSON, Marie | 5-BENSON, Barba | 2-BENSON, Marie |
| 12/15/18 | |||||
| W 87-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UT Arlington | 16-HAWKINS, Tija | 16-BENSON, Marie | 6-DONALD, Karri | 2-BENSON, Marie | 2-HAWKINS, Tija |
| 12/20/18 | |||||
| L 48-53 | |||||
| TEXAS A&M-KINGSVILLE | 26-BENSON, Marie | 15-BENSON, Marie | 7-DONALD, Karri | 4-DONALD, Karri | 2-TOTH, Timea |
| 12/30/18 | KEKEC, Kourtn | ||||
| W 86-55 | |||||
| UTEP | 24-DONALD, Karri | 14-BENSON, Marie | 3-KEKEC, Kourtn | 3-BENSON, Marie | 3-BENSON, Marie |
| 1/5/19 | STEARNS, Ryan | ELLMORE, Char | |||
| L 60-73 | |||||
| at Rice | 14-BENSON, Marie | 10-BENSON, Marie | 4-DONALD, Karri | 2-HAWKINS, Tija | 2-TOTH, Timea |
| 1/10/19 | BENSON, Marie | ||||
| L 54-85 | |||||
| at North Texas | 22-BENSON, Marie | 11-BENSON, Marie | 3-KEKEC, Kourtn | 2-TOTH, Timea | 2-TOTH, Timea |
| 1/12/19 | KEKEC, Kourtn | ||||
| W 57-54 | |||||
| MIDDLE TENNESSEE | 14-DONALD, Karri | 13-BENSON, Marie | 4-DONALD, Karri | 3-HAWKINS, Tija | 1-HAWKINS, Tija |
| 1/17/19 | BENSON, Marie | BENSON, Marie | |||
| L 52-72 | OMEMMAH, Evel | ||||
| UAB | 17-BENSON, Marie | 15-BENSON, Marie | 7-KEKEC, Kourtn | 2-HAWKINS, Tija | 2-TOTH, Timea |
| 1/19/19 | |||||
| L 42-59 | |||||
| at Charlotte | 15-OMEMMAH, Evel | 5-DONALD, Karri | 5-KEKEC, Kourtn | 3-HAWKINS, Tija | 1-DONALD, Karri |
| 1/24/19 | |||||
| L 54-66 | |||||
| at Old Dominion | 14-HAWKINS, Tija | 9-HAWKINS, Tija | 2-KEKEC, Kourtn | 2-HAWKINS, Tija | 1-DONALD, Karri |
| 1/26/19 | OMEMMAH, Evel | ||||
| L 47-72 | |||||
| WKU | 26-BENSON, Marie | 9-BENSON, Marie | 6-STEARNS, Ryan | 3-BENSON, Marie | 1-HAWKINS, Tija |
| 1/31/19 | |||||
| L 62-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MARSHALL | 26-HAWKINS, Tija | 16-BENSON, Marie | 5-BENSON, Marie | 3-BENSON, Marie | 2-BENSON, Marie |
| 2/2/19 | DONALD, Karri | ||||
| OL 72-79 | |||||
| at FIU | 17-HAWKINS, Tija | 9-HAWKINS, Tija | 5-DONALD, Karri | 3-BENSON, Barba | 3-HAWKINS, Tija |
| 2/7/19 | BENSON, Marie | ||||
| L 40-51 | |||||
| at FAU | 18-HAWKINS, Tija | 13-BENSON, Marie | 5-KEKEC, Kourtn | 2-KEKEC, Kourtn | 2-BENSON, Marie |
| 2/9/19 | STEARNS, Ryan | ||||
| L 70-86 | OMEMMAH, Evel | ||||
| SOUTHERN MISS | 10-STEARNS, Ryan | 10-HAWKINS, Tija | 3-STEARNS, Ryan | 3-KEKEC, Kourtn | 1-TOTH, Timea |
| 2/14/19 | DONALD, Karri | KEKEC, Kourtn | |||
| L 45-70 | OMEMMAH, Evel | ||||
| LOUISIANA TECH | 20-BENSON, Marie | 10-HAWKINS, Tija | 5-KEKEC, Kourtn | 4-STEARNS, Ryan | 2-TOTH, Timea |
| 2/16/19 | |||||
| W 70-68 | |||||
| at UTEP | 23-BENSON, Marie | 11-BENSON, Marie | 10-KEKEC, Kourtn | 3-STEARNS, Ryan | 2-TOTH, Timea |
| 2/23/19 | |||||
| L 73-77 | |||||
| at Southern Miss | 9-BENSON, Marie | 10-BENSON, Marie | 3-TOTH, Timea | 2-TOTH, Timea | 2-BENSON, Marie |
| 3/2/19 | HAWKINS, Tija | ||||
| L 39-72 | |||||
| RICE | 10-HAWKINS, Tija | 14-BENSON, Marie | 3-TOTH, Timea | 2-HAWKINS, Tija | 2-BENSON, Marie |
| 3/7/19 | KEKEC, Kourtn | ||||
| L 46-72 | |||||
Team High/Low Analysis |
| POINTS | 87 | SAN DIEGO (12/15/18) | |
| 86 | TEXAS A&M-KINGSVILLE (12/30/18) | ||
| 78 | CONCORDIA TEXAS (11/6/18) | ||
| 73 | at UTEP (2/23/19) | ||
| 72 | MARSHALL (2/2/19) | ||
| FIELD GOALS MADE | 37 | TEXAS A&M-KINGSVILLE (12/30/18) | |
| 35 | SAN DIEGO (12/15/18) | ||
| FIELD GOAL ATTEMPTS | 86 | TEXAS A&M-KINGSVILLE (12/30/18) | |
| 74 | at FAU (2/9/19) | ||
| FIELD GOAL PERCENTAGE | .523 | 23-44 | WKU (1/31/19) |
| .522 | 35-67 | SAN DIEGO (12/15/18) | |
| 3 PT FIELD GOALS MADE | 6 | RICE (3/7/19) | |
| 6 | LOUISIANA TECH (2/16/19) | ||
| 6 | UTRGV (11/14/18) | ||
| 3 PT FG ATTEMPTS | 24 | vs UMBC (11/10/18) | |
| 22 | UTEP (1/5/19) | ||
| 3 PT FG PERCENTAGE | .500 | 6-12 | UTRGV (11/14/18) |
| .444 | 4-9 | WKU (1/31/19) | |
| FREE THROWS MADE | 23 | CONCORDIA TEXAS (11/6/18) | |
| 20 | at FAU (2/9/19) | ||
| FREE THROW ATTEMPTS | 35 | CONCORDIA TEXAS (11/6/18) | |
| 27 | at FAU (2/9/19) | ||
| FREE THROW PERCENTAGE | .857 | 12-14 | at UTEP (2/23/19) |
| .857 | 6-7 | at UT Arlington (12/20/18) | |
| REBOUNDS | 61 | TEXAS A&M-KINGSVILLE (12/30/18) | |
| 54 | at FAU (2/9/19) | ||
| 54 | CONCORDIA TEXAS (11/6/18) | ||
| ASSISTS | 24 | SAN DIEGO (12/15/18) | |
| 22 | at UTEP (2/23/19) | ||
| STEALS | 13 | UTEP (1/5/19) | |
| 12 | LOUISIANA TECH (2/16/19) | ||
| 12 | TEXAS A&M-KINGSVILLE (12/30/18) | ||
| 12 | CONCORDIA TEXAS (11/6/18) | ||
| BLOCKED SHOTS | 7 | UTAH STATE (12/5/18) | |
| 6 | at UTEP (2/23/19) | ||
| 6 | at FIU (2/7/19) | ||
| 6 | IUPUI (11/23/18) | ||
| TURNOVERS | 24 | UTRGV (11/14/18) | |
| 23 | WKU (1/31/19) | ||
| 23 | at Seton Hall (11/11/18) | ||
| FOULS | 24 | at Charlotte (1/24/19) | |
| 23 | MARSHALL (2/2/19) | ||
| 23 | UTEP (1/5/19) |
| POINTS | 98 | at Texas (11/28/18) | |
| 86 | at FAU (2/9/19) | ||
| 85 | at Rice (1/10/19) | ||
| 84 | at Seton Hall (11/11/18) | ||
| 81 | WKU (1/31/19) | ||
| FIELD GOALS MADE | 42 | at Texas (11/28/18) | |
| 33 | SOUTHERN MISS (2/14/19) | ||
| 33 | at Rice (1/10/19) | ||
| FIELD GOAL ATTEMPTS | 83 | at Texas (11/28/18) | |
| 69 | MARSHALL (2/2/19) | ||
| FIELD GOAL PERCENTAGE | .541 | 33-61 | at Rice (1/10/19) |
| .532 | 33-62 | SOUTHERN MISS (2/14/19) | |
| 3 PT FIELD GOALS MADE | 10 | vs UMBC (11/10/18) | |
| 9 | WKU (1/31/19) | ||
| 9 | at Seton Hall (11/11/18) | ||
| 9 | CONCORDIA TEXAS (11/6/18) | ||
| 3 PT FG ATTEMPTS | 31 | CONCORDIA TEXAS (11/6/18) | |
| 27 | at Seton Hall (11/11/18) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | at Southern Miss (3/2/19) |
| .533 | 8-15 | at FAU (2/9/19) | |
| FREE THROWS MADE | 18 | at FAU (2/9/19) | |
| 17 | MARSHALL (2/2/19) | ||
| 17 | at Charlotte (1/24/19) | ||
| 17 | MIDDLE TENNESSEE (1/17/19) | ||
| 17 | UTEP (1/5/19) | ||
| FREE THROW ATTEMPTS | 28 | at Charlotte (1/24/19) | |
| 26 | MIDDLE TENNESSEE (1/17/19) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | vs UMBC (11/10/18) |
| .867 | 13-15 | TEXAS STATE (11/20/18) | |
| REBOUNDS | 51 | UTAH STATE (12/5/18) | |
| 50 | at Texas (11/28/18) | ||
| ASSISTS | 25 | at Seton Hall (11/11/18) | |
| 23 | SOUTHERN MISS (2/14/19) | ||
| STEALS | 13 | SOUTHERN MISS (2/14/19) | |
| 13 | at Seton Hall (11/11/18) | ||
| BLOCKED SHOTS | 7 | UTEP (1/5/19) | |
| 7 | at Seton Hall (11/11/18) | ||
| TURNOVERS | 23 | UTEP (1/5/19) | |
| 23 | at Seton Hall (11/11/18) | ||
| FOULS | 25 | at FAU (2/9/19) | |
| 25 | CONCORDIA TEXAS (11/6/18) |
| POINTS | 39 | at Southern Miss (3/2/19) | |
| 40 | at FIU (2/7/19) | ||
| 42 | UAB (1/19/19) | ||
| 45 | SOUTHERN MISS (2/14/19) | ||
| 46 | RICE (3/7/19) | ||
| FIELD GOALS MADE | 16 | at Old Dominion (1/26/19) | |
| 16 | at FIU (2/7/19) | ||
| FIELD GOAL ATTEMPTS | 44 | WKU (1/31/19) | |
| 49 | UTRGV (11/14/18) | ||
| FIELD GOAL PERCENTAGE | .254 | 16-63 | at FIU (2/7/19) |
| .279 | 19-68 | RICE (3/7/19) | |
| 3 PT FIELD GOALS MADE | 1 | CONCORDIA TEXAS (11/6/18) | |
| 1 | at North Texas (1/12/19) | ||
| 1 | UAB (1/19/19) | ||
| 1 | at FIU (2/7/19) | ||
| 1 | SOUTHERN MISS (2/14/19) | ||
| 3 PT FG ATTEMPTS | 9 | UTAH STATE (12/5/18) | |
| 9 | at UT Arlington (12/20/18) | ||
| 9 | at North Texas (1/12/19) | ||
| 9 | MIDDLE TENNESSEE (1/17/19) | ||
| 9 | UAB (1/19/19) | ||
| 9 | at Charlotte (1/24/19) | ||
| 9 | WKU (1/31/19) | ||
| 9 | at FAU (2/9/19) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | SOUTHERN MISS (2/14/19) |
| .100 | 1-10 | CONCORDIA TEXAS (11/6/18) | |
| .100 | 1-10 | at FIU (2/7/19) | |
| FREE THROWS MADE | 2 | at Southern Miss (3/2/19) | |
| 2 | RICE (3/7/19) | ||
| FREE THROW ATTEMPTS | 3 | RICE (3/7/19) | |
| 7 | at UT Arlington (12/20/18) | ||
| FREE THROW PERCENTAGE | .250 | 2-8 | at Southern Miss (3/2/19) |
| .450 | 9-20 | MIDDLE TENNESSEE (1/17/19) | |
| REBOUNDS | 24 | at Texas (11/28/18) | |
| 26 | at Charlotte (1/24/19) | ||
| ASSISTS | 7 | at North Texas (1/12/19) | |
| 8 | at Old Dominion (1/26/19) | ||
| 8 | at FIU (2/7/19) | ||
| 8 | at Southern Miss (3/2/19) | ||
| STEALS | 2 | at Texas (11/28/18) | |
| 2 | at Old Dominion (1/26/19) | ||
| BLOCKED SHOTS | 0 | WEBER STATE (11/25/18) | |
| 1 | vs UMBC (11/10/18) | ||
| 1 | at Charlotte (1/24/19) | ||
| 1 | WKU (1/31/19) | ||
| TURNOVERS | 11 | UTAH STATE (12/5/18) | |
| 12 | CONCORDIA TEXAS (11/6/18) | ||
| 12 | UTEP (1/5/19) | ||
| FOULS | 11 | SOUTHERN MISS (2/14/19) | |
| 14 | at Texas (11/28/18) |
| POINTS | 51 | CONCORDIA TEXAS (11/6/18) | |
| 51 | at FIU (2/7/19) | ||
| 53 | at UT Arlington (12/20/18) | ||
| 54 | at North Texas (1/12/19) | ||
| 55 | TEXAS A&M-KINGSVILLE (12/30/18) | ||
| FIELD GOALS MADE | 14 | CONCORDIA TEXAS (11/6/18) | |
| 17 | at FIU (2/7/19) | ||
| FIELD GOAL ATTEMPTS | 51 | CONCORDIA TEXAS (11/6/18) | |
| 53 | TEXAS STATE (11/20/18) | ||
| 53 | UTEP (1/5/19) | ||
| FIELD GOAL PERCENTAGE | .275 | 14-51 | CONCORDIA TEXAS (11/6/18) |
| .288 | 19-66 | TEXAS A&M-KINGSVILLE (12/30/18) | |
| 3 PT FIELD GOALS MADE | 0 | SOUTHERN MISS (2/14/19) | |
| 1 | at Charlotte (1/24/19) | ||
| 3 PT FG ATTEMPTS | 9 | at Charlotte (1/24/19) | |
| 9 | SOUTHERN MISS (2/14/19) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | SOUTHERN MISS (2/14/19) |
| .111 | 1-9 | at Charlotte (1/24/19) | |
| .111 | 2-18 | IUPUI (11/23/18) | |
| FREE THROWS MADE | 4 | UTRGV (11/14/18) | |
| 4 | SOUTHERN MISS (2/14/19) | ||
| FREE THROW ATTEMPTS | 8 | UTRGV (11/14/18) | |
| 9 | vs UMBC (11/10/18) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | SOUTHERN MISS (2/14/19) |
| .412 | 7-17 | UTAH STATE (12/5/18) | |
| REBOUNDS | 30 | CONCORDIA TEXAS (11/6/18) | |
| 30 | UTRGV (11/14/18) | ||
| ASSISTS | 4 | TEXAS A&M-KINGSVILLE (12/30/18) | |
| 5 | MARSHALL (2/2/19) | ||
| STEALS | 1 | UTEP (1/5/19) | |
| 2 | UTAH STATE (12/5/18) | ||
| BLOCKED SHOTS | 0 | vs UMBC (11/10/18) | |
| 1 | UTRGV (11/14/18) | ||
| 1 | IUPUI (11/23/18) | ||
| 1 | at Texas (11/28/18) | ||
| 1 | SAN DIEGO (12/15/18) | ||
| 1 | at North Texas (1/12/19) | ||
| 1 | at Old Dominion (1/26/19) | ||
| 1 | WKU (1/31/19) | ||
| 1 | at UTEP (2/23/19) | ||
| TURNOVERS | 7 | at UT Arlington (12/20/18) | |
| 8 | IUPUI (11/23/18) | ||
| FOULS | 5 | RICE (3/7/19) | |
| 10 | at Charlotte (1/24/19) | ||
| 10 | at Southern Miss (3/2/19) |
Player High/Low Analysis |
| Points....................... | 29 | BENSON, Marie vs Concordia Texas (11/6/18) | |
| 26 | HAWKINS, Tija vs Marshall (2/2/19) | ||
| 26 | BENSON, Marie vs WKU (1/31/19) | ||
| 26 | BENSON, Marie vs Texas A&M-Kingsville (12/30/18) | ||
| 24 | DONALD, Karrington vs UTEP (1/5/19) | ||
| Field Goals Made............. | 12 | HAWKINS, Tija vs Marshall (2/2/19) | |
| 10 | BENSON, Marie vs WKU (1/31/19) | ||
| 10 | DONALD, Karrington vs UTEP (1/5/19) | ||
| 10 | BENSON, Marie vs San Diego (12/15/18) | ||
| Field Goal Att............... | 24 | HAWKINS, Tija vs Marshall (2/2/19) | |
| 22 | DONALD, Karrington vs UTEP (1/5/19) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | HAWKINS, Tija at UTEP (2/23/19) |
| .857 | 6-7 | OMEMMAH, Evelyn at Charlotte (1/24/19) | |
| 3-Point FG Made.............. | 4 | DONALD, Karrington vs UTEP (1/5/19) | |
| 4 | STEARNS, Ryann vs IUPUI (11/23/18) | ||
| 4 | DONALD, Karrington vs UMBC (11/10/18) | ||
| 3-Point FG Att............... | 11 | DONALD, Karrington vs UTEP (1/5/19) | |
| 11 | DONALD, Karrington vs UMBC (11/10/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BENSON, Marie vs WKU (1/31/19) |
| 1.000 | 2-2 | STEARNS, Ryann at Texas (11/28/18) | |
| Free Throws Made............. | 13 | BENSON, Marie vs Concordia Texas (11/6/18) | |
| 8 | BENSON, Marie at FAU (2/9/19) | ||
| 8 | BENSON, Marie at North Texas (1/12/19) | ||
| Free Throw Att............... | 17 | BENSON, Marie vs Concordia Texas (11/6/18) | |
| 13 | BENSON, Marie at North Texas (1/12/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | TOTH, Timea vs Weber State (11/25/18) |
| 1.000 | 5-5 | STEARNS, Ryann at Seton Hall (11/11/18) | |
| 1.000 | 4-4 | HAWKINS, Tija at UT Arlington (12/20/18) | |
| 1.000 | 4-4 | DONALD, Karrington vs San Diego (12/15/18) | |
| 1.000 | 4-4 | KEKEC, Kourtney vs Utah State (12/5/18) | |
| 1.000 | 4-4 | BENSON, Marie vs UTRGV (11/14/18) | |
| 1.000 | 3-3 | HAWKINS, Tija at FIU (2/7/19) | |
| 1.000 | 3-3 | STEARNS, Ryann at Texas (11/28/18) | |
| 1.000 | 3-3 | TOTH, Timea vs IUPUI (11/23/18) | |
| Rebounds..................... | 18 | BENSON, Marie vs Utah State (12/5/18) | |
| 16 | BENSON, Marie vs Marshall (2/2/19) | ||
| 16 | BENSON, Marie at UT Arlington (12/20/18) | ||
| Assists...................... | 10 | KEKEC, Kourtney at UTEP (2/23/19) | |
| 9 | DONALD, Karrington vs Utah State (12/5/18) | ||
| Steals....................... | 5 | BENSON, Barbara vs San Diego (12/15/18) | |
| 4 | STEARNS, Ryann vs Louisiana Tech (2/16/19) | ||
| 4 | DONALD, Karrington vs Texas A&M-Kingsville (12/30/18) | ||
| 4 | TOTH, Timea vs Concordia Texas (11/6/18) | ||
| Blocked Shots................ | 6 | BENSON, Marie vs Utah State (12/5/18) | |
| 5 | BENSON, Marie vs Texas State (11/20/18) | ||
| Turnovers.................... | 7 | KEKEC, Kourtney vs Southern Miss (2/14/19) | |
| 7 | KEKEC, Kourtney at Old Dominion (1/26/19) | ||
| Fouls........................ | 5 | KEKEC, Kourtney vs Louisiana Tech (2/16/19) | |
| 5 | STEARNS, Ryann vs Louisiana Tech (2/16/19) | ||
| 5 | KEKEC, Kourtney at FAU (2/9/19) | ||
| 5 | KEKEC, Kourtney at FIU (2/7/19) | ||
| 5 | HAWKINS, Tija vs Marshall (2/2/19) | ||
| 5 | HAWKINS, Tija at Charlotte (1/24/19) | ||
| 5 | KEKEC, Kourtney vs UAB (1/19/19) | ||
| 5 | HAWKINS, Tija at North Texas (1/12/19) | ||
| 5 | KEKEC, Kourtney at Rice (1/10/19) | ||
| 5 | KEKEC, Kourtney vs UTEP (1/5/19) | ||
| 5 | HAWKINS, Tija vs Texas A&M-Kingsville (12/30/18) | ||
| 5 | BENSON, Marie vs San Diego (12/15/18) | ||
| 5 | KEKEC, Kourtney vs IUPUI (11/23/18) | ||
| 5 | BENSON, Barbara vs Concordia Texas (11/6/18) | ||
| Minutes...................... | 44 | BENSON, Marie vs Marshall (2/2/19) | |
| 40 | KEKEC, Kourtney at North Texas (1/12/19) | ||
| 40 | DONALD, Karrington vs Utah State (12/5/18) | ||
| 39 | DONALD, Karrington at FIU (2/7/19) | ||
| 39 | TOTH, Timea vs UAB (1/19/19) | ||
| 39 | DONALD, Karrington vs San Diego (12/15/18) |
| Points....................... | 31 | GORE, Shayna vs Marshall (2/2/19) | |
| 29 | WILLIAMS, Jamaria at FAU (2/9/19) | ||
| 26 | ANTHONY, Kierra vs Louisiana Tech (2/16/19) | ||
| 26 | SHEPARD,Sydney vs San Diego (12/15/18) | ||
| 25 | GIVENS, Dee vs WKU (1/31/19) | ||
| 25 | Leavitt, Toshua vs Texas State (11/20/18) | ||
| Field Goals Made............. | 11 | ANTHONY, Kierra vs Louisiana Tech (2/16/19) | |
| 11 | GORE, Shayna vs Marshall (2/2/19) | ||
| Field Goal Att............... | 26 | GORE, Shayna vs Marshall (2/2/19) | |
| 22 | ANTHONY, Kierra vs Louisiana Tech (2/16/19) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | O'HARA, Kylee at FIU (2/7/19) |
| .818 | 9-11 | SAMUELS, Shadeen at Seton Hall (11/11/18) | |
| 3-Point FG Made.............. | 6 | SHEPARD,Sydney vs San Diego (12/15/18) | |
| 5 | GIVENS, Dee vs WKU (1/31/19) | ||
| 5 | Leavitt, Toshua vs Texas State (11/20/18) | ||
| 5 | Dominika Skrocka vs UMBC (11/10/18) | ||
| 3-Point FG Att............... | 13 | Leavitt, Toshua vs Texas State (11/20/18) | |
| 11 | HUDSON, Aziah at Old Dominion (1/26/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | GAUTHIER, Juliette at FAU (2/9/19) |
| 1.000 | 3-3 | O'HARA, Kylee at FIU (2/7/19) | |
| 1.000 | 2-2 | TAYLOR, Ariana vs UTEP (1/5/19) | |
| Free Throws Made............. | 11 | WILLIAMS, Jamaria at FAU (2/9/19) | |
| 6 | GORE, Shayna vs Marshall (2/2/19) | ||
| 6 | PORTER, Sherry vs WKU (1/31/19) | ||
| 6 | HOY, Alexa vs UTEP (1/5/19) | ||
| Free Throw Att............... | 12 | WILLIAMS, Jamaria at FAU (2/9/19) | |
| 9 | GORE, Shayna vs Marshall (2/2/19) | ||
| 9 | SOLIZ, Bri-Anna vs Texas A&M-Kingsville (12/30/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | ALEXANDER, Jordan at UTEP (2/23/19) |
| 1.000 | 5-5 | ZEC, Katarina at UTEP (2/23/19) | |
| 1.000 | 5-5 | PORTER, Taylor vs Marshall (2/2/19) | |
| 1.000 | 4-4 | ANTHONY, Kierra vs Louisiana Tech (2/16/19) | |
| 1.000 | 4-4 | ORENES, Paula at FIU (2/7/19) | |
| 1.000 | 4-4 | LINNEY, Mariah at Charlotte (1/24/19) | |
| 1.000 | 4-4 | LANE, Cloe vs Texas A&M-Kingsville (12/30/18) | |
| 1.000 | 4-4 | Leavitt, Toshua vs Texas State (11/20/18) | |
| 1.000 | 4-4 | HILAIRE, Kaela at Seton Hall (11/11/18) | |
| 1.000 | 3-3 | STAHLY, Taylor vs Louisiana Tech (2/16/19) | |
| 1.000 | 3-3 | PUC, Zuzanna vs UTEP (1/5/19) | |
| 1.000 | 3-3 | Aborowa, Olamide at Texas (11/28/18) | |
| 1.000 | 3-3 | JOHNSON, Shianne vs Weber State (11/25/18) | |
| 1.000 | 3-3 | Tyler Moore vs UMBC (11/10/18) | |
| Rebounds..................... | 16 | DUFFICY, Shannon vs Utah State (12/5/18) | |
| 13 | BROOKS, Khadaijia vs Marshall (2/2/19) | ||
| Assists...................... | 9 | RAVENTÓS, Laia at Charlotte (1/24/19) | |
| 8 | Leavitt, Toshua vs Texas State (11/20/18) | ||
| Steals....................... | 5 | GIVENS, Dee vs WKU (1/31/19) | |
| 4 | MAYZE, Alarie at Southern Miss (3/2/19) | ||
| 4 | MAYZE, Alarie vs Southern Miss (2/14/19) | ||
| 4 | YOUNG, Amari at Old Dominion (1/26/19) | ||
| 4 | EDWARDS, Taylor at Old Dominion (1/26/19) | ||
| 4 | LANE, Cloe vs Texas A&M-Kingsville (12/30/18) | ||
| 4 | Terryn Milton at UT Arlington (12/20/18) | ||
| 4 | Sutton, Sug at Texas (11/28/18) | ||
| 4 | JIMENEZ, Nicole at Seton Hall (11/11/18) | ||
| 4 | O'lesheya Braxton vs UMBC (11/10/18) | ||
| Blocked Shots................ | 5 | MULKEY, Nancy vs Rice (3/7/19) | |
| 4 | TAYLOR, Ariana vs UTEP (1/5/19) | ||
| Turnovers.................... | 7 | PHILOXY, Selena at Seton Hall (11/11/18) | |
| 6 | OCUANE, Neidy at UTEP (2/23/19) | ||
| 6 | DIXON, Amber vs Louisiana Tech (2/16/19) | ||
| Fouls........................ | 5 | PUC, Zuzanna at UTEP (2/23/19) | |
| 5 | HARRIS, Brianna vs Louisiana Tech (2/16/19) | ||
| 5 | VOSS, Abby at FAU (2/9/19) | ||
| 5 | GABRIEL, Ra'Kyra at FAU (2/9/19) | ||
| 5 | SUTTON, Taylor vs Middle Tennessee (1/17/19) | ||
| 5 | Katie Ferrell at UT Arlington (12/20/18) | ||
| 5 | HUNTER,Sydney vs San Diego (12/15/18) | ||
| 5 | BROSSMANN,Patricia vs San Diego (12/15/18) | ||
| 5 | POLLOCK,Madison vs San Diego (12/15/18) | ||
| 5 | Collier, Charli at Texas (11/28/18) |