#34 DONALD, Karrington

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA TEXAS  11/6/18   25  2-8  .250  0-1  .000  0-2  .000  5.0  4.0 
vs UMBC  11/10/18  35  5-14  .357  4-11  .364  0-0  .000  4.0  14  9.0 
at Seton Hall  11/11/18  19  1-7  .143  0-4  .000  0-0  .000  3.0  6.7 
UTRGV  11/14/18  34  6-12  .500  1-3  .333  0-0  .000  3.0  13  8.3 
TEXAS STATE  11/20/18  23  1-8  .125  0-4  .000  5-6  .833  2.8  8.0 
IUPUI  11/23/18  24  2-9  .222  0-2  .000  0-0  .000  2.7  7.3 
WEBER STATE  11/25/18  22  6-12  .500  0-2  .000  0-2  .000  2.6  12  8.0 
at Texas  11/28/18  32  2-11  .182  0-1  .000  0-0  .000  2.6  7.5 
UTAH STATE  12/5/18   40  3-8  .375  0-0  .000  1-2  .500  2.7  7.4 
SAN DIEGO  12/15/18  39  7-13  .538  0-1  .000  4-4  1.000  2.4  18  8.5 
at UT Arlington  12/20/18  37  1-6  .167  0-2  .000  0-0  .000  2.5  7.9 
TEXAS A&M-KINGSVILLE  12/30/18  36  8-16  .500  2-6  .333  0-0  .000  2.7  18  8.8 
UTEP  1/5/19   35  10-22  .455  4-11  .364  0-0  .000  2.8  24  9.9 
at Rice  1/10/19   34  2-10  .200  0-3  .000  1-2  .500  2.7  9.6 
at North Texas  1/12/19   35  4-10  .400  1-4  .250  0-0  .000  2.9  9.5 
MIDDLE TENNESSEE  1/17/19   37  6-13  .462  2-6  .333  0-0  .000  2.8  14  9.8 
UAB  1/19/19   34  1-9  .111  0-2  .000  0-0  .000  2.8  9.4 
at Charlotte  1/24/19   28  3-5  .600  0-1  .000  0-0  .000  2.9  9.2 
at Old Dominion  1/26/19   30  3-12  .250  1-5  .200  1-4  .250  2.9  9.1 
WKU  1/31/19   27  1-3  .333  0-2  .000  0-0  .000  3.0  8.8 
MARSHALL  2/2/19     38  4-8  .500  3-5  .600  1-2  .500  2.9  12  8.9 
at FIU  2/7/19   39  2-9  .222  0-3  .000  0-0  .000  2.9  8.7 
at FAU  2/9/19   24  3-9  .333  0-2  .000  0-0  .000  2.8  8.6 
SOUTHERN MISS  2/14/19   30  4-12  .333  0-2  .000  0-0  .000  2.7  8.5 
LOUISIANA TECH  2/16/19   26  3-12  .250  0-1  .000  0-0  .000  2.8  8.4 
at UTEP  2/23/19     0-3  .000  0-2  .000  0-0  .000  2.7  8.1 
at Southern Miss  3/2/19   32  3-7  .429  2-4  .500  0-0  .000  2.6  8.1 
RICE  3/7/19   29  1-7  .143  1-2  .500  0-0  .000  2.6  7.9 
Totals     26  852  94-275  .342  21-92  .228  13-24  .542  19  53  72  2.6  60  81  92  21  222  7.9 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 7.9      Assists/game: 2.9 
FG Pct: 34.2      Turnovers/game: 3.3 
3FG Pct: 22.8      Assist/turnover ratio: 0.9 
FT Pct: 54.2      Steals/game: 0.8 
       Blocks/game: 0.1