#21 BENSON, Marie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA TEXAS  11/6/18     21  8-18  .444  0-1  .000  13-17  .765  9  6  15  15.0  2  0  1  3  2  2  29  29.0 
vs UMBC  11/10/18  *  26  7-18  .389  1-5  .200  2-3  .667  2  4  6  10.5  4  0  0  4  0  2  17  23.0 
at Seton Hall  11/11/18  *  22  6-11  .545  0-1  .000  1-3  .333  4  4  8  9.7  3  0  1  3  0  1  13  19.7 
UTRGV  11/14/18  *  27  7-16  .438  1-2  .500  4-4  1.000  1  5  6  8.8  4  0  3  3  1  1  19  19.5 
TEXAS STATE  11/20/18  *  35  7-21  .333  0-4  .000  3-5  .600  5  7  12  9.4  4  0  3  4  5  2  17  19.0 
IUPUI  11/23/18  *  30  4-12  .333  0-1  .000  5-6  .833  2  10  12  9.8  3  0  4  3  4  0  13  18.0 
WEBER STATE  11/25/18  *  29  3-12  .250  0-1  .000  5-8  .625  2  7  9  9.7  4  0  2  4  0  3  11  17.0 
at Texas  11/28/18  *  30  6-14  .429  0-2  .000  2-2  1.000  1  2  3  8.9  4  0  0  2  0  0  14  16.6 
UTAH STATE  12/5/18     37  5-16  .313  0-1  .000  4-6  .667  7  11  18  9.9  4  0  0  3  6  1  14  16.3 
SAN DIEGO  12/15/18  *  28  10-18  .556  0-0  .000  2-4  .500  5  9  14  10.3  5  1  8  1  2  2  22  16.9 
at UT Arlington  12/20/18  *  37  3-18  .167  0-1  .000  2-3  .667  4  12  16  10.8  4  0  0  4  1  2  8  16.1 
TEXAS A&M-KINGSVILLE  12/30/18  *  28  9-19  .474  1-2  .500  7-10  .700  9  6  15  11.2  1  0  0  0  0  1  26  16.9 
UTEP  1/5/19   *  36  5-18  .278  0-3  .000  6-8  .750  3  11  14  11.4  3  0  2  2  3  3  16  16.8 
at Rice  1/10/19     31  5-17  .294  1-4  .250  3-5  .600  6  4  10  11.3  2  0  1  2  1  2  14  16.6 
at North Texas  1/12/19   *  37  7-15  .467  0-2  .000  8-13  .615  4  7  11  11.3  3  0  0  3  0  1  22  17.0 
MIDDLE TENNESSEE  1/17/19   *  33  5-11  .455  1-3  .333  3-7  .429  2  11  13  11.4  4  0  1  2  1  1  14  16.8 
UAB  1/19/19   *  37  7-18  .389  1-4  .250  2-3  .667  4  11  15  11.6  2  0  0  2  0  1  17  16.8 
at Charlotte  1/24/19   *  3  1-2  .500  0-0  .000  0-0  .000  0  0  0  10.9  0  0  0  0  0  0  2  16.0 
at Old Dominion  1/26/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WKU  1/31/19   *  30  10-18  .556  2-2  1.000  4-6  .667  2  7  9  10.8  4  0  2  4  0  3  26  16.5 
MARSHALL  2/2/19   *  44  4-17  .235  1-4  .250  7-8  .875  6  10  16  11.1  4  0  5  3  2  3  16  16.5 
at FIU  2/7/19   *  31  3-16  .188  0-2  .000  0-4  .000  3  6  9  11.0  2  0  1  5  2  0  6  16.0 
at FAU  2/9/19   *  30  3-15  .200  0-1  .000  8-10  .800  6  7  13  11.1  3  0  3  0  2  0  14  15.9 
SOUTHERN MISS  2/14/19     13  1-5  .200  0-0  .000  1-2  .500  0  4  4  10.8  0  0  1  3  0  1  3  15.3 
LOUISIANA TECH  2/16/19     23  5-11  .455  3-5  .600  7-12  .583  2  4  6  10.6  2  0  2  1  0  2  20  15.5 
at UTEP  2/23/19   *  36  9-21  .429  1-6  .167  4-5  .800  4  7  11  10.6  3  0  2  2  1  2  23  15.8 
at Southern Miss  3/2/19   *  32  4-14  .286  0-4  .000  1-3  .333  4  6  10  10.6  2  0  1  2  2  0  9  15.6 
RICE  3/7/19   *  37  2-17  .118  0-4  .000  2-2  1.000  6  8  14  10.7  3  0  2  3  2  0  6  15.2 
Totals     22  803  146-408  .358  13-65  .200  106-159  .667  103  186  289  10.7  79  1  45  68  37  36  411  15.2 
 
Games played: 27      Rebounds/game: 10.7 
Points/game: 15.2      Assists/game: 1.7 
FG Pct: 35.8      Turnovers/game: 2.5 
3FG Pct: 20.0      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 1.3 
       Blocks/game: 1.4