#20 KEKEC, Kourtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA TEXAS  11/6/18   19  1-8  .125  0-2  .000  0-0  .000  4.0  2.0 
vs UMBC  11/10/18  22  1-6  .167  0-2  .000  0-0  .000  5.0  2.0 
at Seton Hall  11/11/18    20  1-4  .250  0-2  .000  1-2  .500  6.0  2.3 
UTRGV  11/14/18    23  0-2  .000  0-0  .000  0-0  .000  5.3  1.8 
TEXAS STATE  11/20/18    20  2-3  .667  0-1  .000  3-4  .750  4.8  2.8 
IUPUI  11/23/18  29  0-2  .000  0-1  .000  1-2  .500  4.7  2.5 
WEBER STATE  11/25/18  34  0-7  .000  0-1  .000  0-0  .000  5.0  2.1 
at Texas  11/28/18  33  1-7  .143  0-3  .000  0-0  .000  4.8  2.1 
UTAH STATE  12/5/18   33  2-10  .200  0-1  .000  4-4  1.000  4.7  2.8 
SAN DIEGO  12/15/18  35  3-7  .429  1-4  .250  1-1  1.000  4.6  3.3 
at UT Arlington  12/20/18  35  2-6  .333  1-2  .500  0-0  .000  4.6  3.5 
TEXAS A&M-KINGSVILLE  12/30/18  32  3-13  .231  0-3  .000  1-2  .500  4.6  3.8 
UTEP  1/5/19   28  1-4  .250  0-2  .000  2-2  1.000  4.3  3.8 
at Rice  1/10/19   25  1-4  .250  0-2  .000  1-1  1.000  4.2  3.7 
at North Texas  1/12/19   40  5-7  .714  0-1  .000  0-0  .000  4.1  10  4.1 
MIDDLE TENNESSEE  1/17/19   37  1-3  .333  0-0  .000  1-2  .500  3.9  4.1 
UAB  1/19/19   32  1-7  .143  0-1  .000  0-0  .000  3.9  3.9 
at Charlotte  1/24/19   37  3-5  .600  0-1  .000  2-2  1.000  3.7  4.2 
at Old Dominion  1/26/19   29  1-3  .333  0-2  .000  0-0  .000  3.7  4.1 
WKU  1/31/19   29  1-1  1.000  1-1  1.000  2-2  1.000  3.7  4.1 
MARSHALL  2/2/19   34  1-4  .250  0-2  .000  1-2  .500  3.6  4.0 
at FIU  2/7/19   20  0-4  .000  0-0  .000  0-0  .000  3.5  3.9 
at FAU  2/9/19   36  1-4  .250  0-0  .000  4-6  .667  3.6  4.0 
SOUTHERN MISS  2/14/19   32  1-6  .167  0-1  .000  0-2  .000  3.5  3.9 
LOUISIANA TECH  2/16/19   20  0-2  .000  0-2  .000  0-0  .000  3.4  3.7 
at UTEP  2/23/19   36  4-8  .500  1-3  .333  2-2  1.000  3.4  10  11  4.0 
at Southern Miss  3/2/19   21  2-8  .250  0-3  .000  0-1  .000  3.5  4.0 
RICE  3/7/19   32  4-8  .500  2-6  .333  0-0  .000  3.4  10  4.2 
Totals     25  823  43-153  .281  6-49  .122  26-37  .703  30  66  96  3.4  86  87  94  27  118  4.2 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 4.2      Assists/game: 3.1 
FG Pct: 28.1      Turnovers/game: 3.4 
3FG Pct: 12.2      Assist/turnover ratio: 0.9 
FT Pct: 70.3      Steals/game: 1.0 
       Blocks/game: 0.2