#00 ELLMORE, Charlotte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA TEXAS  11/6/18     25  1-3  .333  0-2  .000  2-2  1.000  0  2  2  2.0  2  0  4  0  0  1  4  4.0 
vs UMBC  11/10/18  *  23  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.0  1  0  4  0  0  1  0  2.0 
at Seton Hall  11/11/18    20  1-6  .167  1-3  .333  1-2  .500  0  1  1  1.7  0  0  1  3  0  1  4  2.7 
UTRGV  11/14/18    12  1-4  .250  1-2  .500  0-0  .000  0  0  0  1.3  0  0  1  1  0  0  3  2.8 
TEXAS STATE  11/20/18    18  2-4  .500  1-2  .500  0-0  .000  0  0  0  1.0  0  0  3  1  0  1  5  3.2 
IUPUI  11/23/18    24  1-9  .111  1-6  .167  0-0  .000  0  0  0  0.8  0  0  1  1  0  1  3  3.2 
WEBER STATE  11/25/18    24  1-5  .200  0-2  .000  0-0  .000  0  1  1  0.9  2  0  3  1  0  0  2  3.0 
at Texas  11/28/18    19  0-2  .000  0-1  .000  0-0  .000  1  4  5  1.4  0  0  0  2  0  0  0  2.6 
UTAH STATE  12/5/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAN DIEGO  12/15/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UT Arlington  12/20/18    10  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  1  2  0  0  0  2.3 
TEXAS A&M-KINGSVILLE  12/30/18    30  5-12  .417  0-5  .000  0-0  .000  2  2  4  1.6  1  0  2  1  0  1  10  3.1 
UTEP  1/5/19     18  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.5  2  0  1  0  0  3  0  2.8 
at Rice  1/10/19     26  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.4  0  0  3  1  0  0  0  2.6 
at North Texas  1/12/19     16  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  1  0  2  3  1  0  0  2.4 
MIDDLE TENNESSEE  1/17/19     17  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.3  3  0  2  1  0  1  1  2.3 
UAB  1/19/19     9  0-1  .000  0-1  .000  0-2  .000  0  2  2  1.3  0  0  0  1  0  0  0  2.1 
at Charlotte  1/24/19     23  1-4  .250  1-4  .250  0-0  .000  0  3  3  1.4  1  0  1  2  0  0  3  2.2 
at Old Dominion  1/26/19   *  30  4-9  .444  3-8  .375  0-0  .000  0  6  6  1.7  3  0  1  1  0  0  11  2.7 
WKU  1/31/19     18  1-4  .250  0-2  .000  0-0  .000  0  0  0  1.6  0  0  1  1  0  0  2  2.7 
MARSHALL  2/2/19     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.5 
at FIU  2/7/19     10  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.5  0  0  0  1  0  1  3  2.6 
at FAU  2/9/19     10  1-4  .250  1-2  .500  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  3  2.6 
SOUTHERN MISS  2/14/19     13  1-5  .200  1-4  .250  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  3  2.6 
LOUISIANA TECH  2/16/19     34  5-8  .625  2-4  .500  0-0  .000  0  5  5  1.6  2  0  2  2  0  1  12  3.0 
at UTEP  2/23/19     9  1-4  .250  1-3  .333  0-0  .000  1  1  2  1.6  1  0  1  3  0  0  3  3.0 
at Southern Miss  3/2/19     15  0-2  .000  0-2  .000  0-0  .000  0  3  3  1.6  1  0  0  3  0  1  0  2.9 
RICE  3/7/19     20  1-6  .167  1-5  .200  0-0  .000  0  0  0  1.6  0  0  1  0  0  0  3  2.9 
Totals     2  475  28-105  .267  15-66  .227  4-8  .500  4  37  41  1.6  21  0  35  32  1  13  75  2.9 
 
Games played: 26      Rebounds/game: 1.6 
Points/game: 2.9      Assists/game: 1.3 
FG Pct: 26.7      Turnovers/game: 1.2 
3FG Pct: 22.7      Assist/turnover ratio: 1.1 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.0