#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUL ROSS STATE  11/10/17    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
at Arizona State  11/12/17    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.0  0  0  0  1  0  0  0  0.0 
UT ARLINGTON  11/15/17    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  1  0  0  0  0.0 
at Texas  11/17/17    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.5  0  0  0  1  0  0  0  0.0 
NORTHERN ILLINOIS  11/24/17    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.4  0  0  0  0  0  0  0  0.0 
NORTH DAKOTA  11/25/17    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
vs Mississippi Valley  12/1/17     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.4  0  0  0  2  0  0  0  0.0 
at UT Rio Grande Valley  12/2/17     0  0-0  .000  0-0  .000  0-0  .000  5  8  13  4.6  0  0  0  0  0  0  0  0.0 
at Texas State  12/05/17    0  0-0  .000  0-0  .000  0-0  .000  7  2  9  5.1  0  0  0  2  0  0  0  0.0 
at San Diego  12/16/17    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.0  0  0  0  2  0  0  0  0.0 
at Cal State Fullerton  12/19/17    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.9  0  0  0  0  0  0  0  0.0 
TEXAS A&M-COMMERCE  12/29/17    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.0  0  0  0  1  0  0  0  0.0 
at Louisiana Tech  01/05/18    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  5.3  0  0  0  0  0  0  0  0.0 
at Rice  1/7/18     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.1  0  0  0  0  0  0  0  0.0 
MIDDLE TENNESSEE  1/11/18     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.9  0  0  0  0  0  0  0  0.0 
OLD DOMINION  1/13/18     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.9  0  0  0  0  0  0  0  0.0 
at WKU  01/18/18    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.0  0  0  0  1  0  0  0  0.0 
at Old Dominion  01/20/18    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.9  0  0  0  0  0  0  0  0.0 
FLORIDA ATLANTIC  1/25/18     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.9  0  0  0  0  0  0  0  0.0 
at Southern Miss  01/27/18    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.7  0  0  0  2  0  0  0  0.0 
NORTH TEXAS  2/2/18     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.8  0  0  0  0  0  0  0  0.0 
UTEP  2/4/18     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.6  0  0  0  0  0  0  0  0.0 
at Marshall  2/8/18     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.6  0  0  0  1  0  0  0  0.0 
at Charlotte  02/10/18    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  0  0  0  0  0.0 
FIU  2/14/18     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  1  0  0  0  0.0 
at UTEP  02/23/18    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.4  0  0  0  0  0  0  0  0.0 
RICE  2/25/18     0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.5  0  0  0  0  0  0  0  0.0 
UAB  3/3/18     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.5  0  0  0  0  0  0  0  0.0 
vs Florida Atlantic  03/07/18    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.4  0  0  0  0  0  0  0  0.0 
vs WKU  03/08/18    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  54  77  131  4.4  0  0  0  16  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0