#40 MARLOW, Billie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUL ROSS STATE  11/10/17  24  1-1  1.000  0-0  .000  2-4  .500  8.0  4.0 
at Arizona State  11/12/17    15  1-1  1.000  0-0  .000  0-0  .000  4.5  3.0 
UT ARLINGTON  11/15/17    23  0-3  .000  0-0  .000  0-0  .000  4.0  2.0 
at Texas  11/17/17    17  1-4  .250  0-0  .000  0-0  .000  3.5  2.0 
NORTHERN ILLINOIS  11/24/17    14  1-4  .250  0-0  .000  0-0  .000  2.8  2.0 
NORTH DAKOTA  11/25/17    0-0  .000  0-0  .000  0-0  .000  3.0  1.7 
vs Mississippi Valley  12/1/17     16  2-6  .333  0-0  .000  2-4  .500  12  4.3  2.3 
at UT Rio Grande Valley  12/2/17     14  1-2  .500  0-0  .000  0-0  .000  4.0  2.3 
at Texas State  12/05/17    12  0-2  .000  0-0  .000  0-0  .000  3.9  2.0 
at San Diego  12/16/17    0-1  .000  0-0  .000  0-0  .000  3.5  1.8 
at Cal State Fullerton  12/19/17    1-1  1.000  0-0  .000  3-4  .750  3.3  2.1 
TEXAS A&M-COMMERCE  12/29/17    14  1-2  .500  0-0  .000  2-2  1.000  3.3  2.3 
at Louisiana Tech  01/05/18    0-0  .000  0-0  .000  0-0  .000  3.1  2.1 
at Rice  1/7/18     15  1-3  .333  0-0  .000  0-0  .000  2.9  2.1 
MIDDLE TENNESSEE  1/11/18   24  2-4  .500  0-1  .000  3-4  .750  3.1  2.4 
OLD DOMINION  1/13/18     10  0-0  .000  0-0  .000  0-0  .000  2.9  2.3 
at WKU  01/18/18    17  1-3  .333  0-0  .000  0-0  .000  2.9  2.2 
at Old Dominion  01/20/18    23  0-0  .000  0-0  .000  0-0  .000  3.1  2.1 
FLORIDA ATLANTIC  1/25/18     15  0-1  .000  0-0  .000  0-0  .000  3.2  2.0 
at Southern Miss  01/27/18    23  2-3  .667  0-0  .000  0-0  .000  3.1  2.1 
NORTH TEXAS  2/2/18   18  0-1  .000  0-0  .000  0-0  .000  3.1  2.0 
UTEP  2/4/18   23  0-1  .000  0-0  .000  0-0  .000  3.0  1.9 
at Marshall  2/8/18   13  0-1  .000  0-0  .000  0-0  .000  3.0  1.8 
at Charlotte  02/10/18  11  0-1  .000  0-0  .000  0-0  .000  2.9  1.8 
FIU  2/14/18     0-1  .000  0-0  .000  0-0  .000  2.9  1.7 
at UTEP  02/23/18  27  0-1  .000  0-0  .000  2-2  1.000  3.0  1.7 
RICE  2/25/18   25  1-4  .250  0-1  .000  0-0  .000  3.0  1.7 
UAB  3/3/18   24  0-0  .000  0-0  .000  0-0  .000  2.9  1.6 
vs Florida Atlantic  03/07/18  16  2-4  .500  0-0  .000  0-0  .000  2.8  1.7 
vs WKU  03/08/18  10  0-1  .000  0-0  .000  0-0  .000  2.8  1.7 
Totals     11  473  18-56  .321  0-2  .000  14-20  .700  33  51  84  2.8  49  18  11  50  1.7 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 1.7      Assists/game: 0.2 
FG Pct: 32.1      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 70.0      Steals/game: 0.4 
       Blocks/game: 0.3