#31 HEINEMAN, Carlie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUL ROSS STATE  11/10/17  *  29  5-8  .625  2-4  .500  4-4  1.000  1  1  2  2.0  1  0  0  0  0  1  16  16.0 
at Arizona State  11/12/17  *  36  3-13  .231  1-7  .143  2-2  1.000  2  2  4  3.0  2  0  3  3  0  3  9  12.5 
UT ARLINGTON  11/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Texas  11/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHERN ILLINOIS  11/24/17  *  34  0-10  .000  0-7  .000  0-0  .000  0  4  4  3.3  2  0  4  4  1  0  0  8.3 
NORTH DAKOTA  11/25/17  *  33  7-17  .412  6-12  .500  0-0  .000  0  2  2  3.0  3  0  2  0  1  0  20  11.3 
vs Mississippi Valley  12/1/17   *  38  5-11  .455  5-9  .556  0-0  .000  0  2  2  2.8  0  0  1  0  2  0  15  12.0 
at UT Rio Grande Valley  12/2/17   *  39  5-12  .417  5-11  .455  0-0  .000  0  3  3  2.8  2  0  4  2  0  0  15  12.5 
at Texas State  12/05/17  *  29  3-9  .333  3-7  .429  0-0  .000  1  4  5  3.1  2  0  2  1  1  0  9  12.0 
at San Diego  12/16/17  *  34  3-8  .375  1-4  .250  4-4  1.000  0  5  5  3.4  1  0  1  4  0  0  11  11.9 
at Cal State Fullerton  12/19/17  *  38  4-11  .364  4-10  .400  1-2  .500  1  3  4  3.4  1  0  0  2  1  0  13  12.0 
TEXAS A&M-COMMERCE  12/29/17  *  38  3-22  .136  1-12  .083  0-2  .000  1  3  4  3.5  3  0  3  1  0  0  7  11.5 
at Louisiana Tech  01/05/18  *  32  2-9  .222  1-4  .250  4-6  .667  1  1  2  3.4  2  0  2  3  0  1  9  11.3 
at Rice  1/7/18   *  29  3-12  .250  3-11  .273  0-0  .000  0  1  1  3.2  0  0  1  2  1  0  9  11.1 
MIDDLE TENNESSEE  1/11/18   *  29  1-8  .125  0-3  .000  3-4  .750  0  0  0  2.9  2  0  2  3  0  0  5  10.6 
OLD DOMINION  1/13/18   *  36  6-15  .400  6-13  .462  0-0  .000  1  1  2  2.9  0  0  3  0  0  0  18  11.1 
at WKU  01/18/18  *  30  0-6  .000  0-6  .000  0-0  .000  2  1  3  2.9  2  0  0  2  0  1  0  10.4 
at Old Dominion  01/20/18  *  25  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.8  4  0  1  3  0  0  3  9.9 
FLORIDA ATLANTIC  1/25/18   *  32  4-10  .400  3-7  .429  0-0  .000  0  1  1  2.6  0  0  1  2  1  0  11  10.0 
at Southern Miss  01/27/18  *  34  4-8  .500  3-6  .500  0-0  .000  0  1  1  2.6  2  0  0  3  0  0  11  10.1 
NORTH TEXAS  2/2/18   *  38  6-7  .857  5-5  1.000  2-2  1.000  0  3  3  2.6  4  0  0  6  0  1  19  10.5 
UTEP  2/4/18   *  32  0-7  .000  0-5  .000  0-0  .000  0  2  2  2.6  2  0  2  0  0  2  0  10.0 
at Marshall  2/8/18   *  36  6-13  .462  5-12  .417  1-1  1.000  1  7  8  2.8  1  0  2  0  0  1  18  10.4 
at Charlotte  02/10/18  *  37  4-9  .444  3-8  .375  0-0  .000  0  2  2  2.8  1  0  2  1  0  1  11  10.4 
FIU  2/14/18   *  34  4-12  .333  2-7  .286  4-4  1.000  0  1  1  2.7  0  0  1  0  0  2  14  10.6 
at UTEP  02/23/18  *  35  3-10  .300  0-5  .000  1-2  .500  1  2  3  2.7  0  0  1  1  0  2  7  10.4 
RICE  2/25/18   *  37  4-11  .364  3-9  .333  0-0  .000  0  4  4  2.8  0  0  0  0  0  0  11  10.4 
UAB  3/3/18   *  30  2-6  .333  1-4  .250  0-0  .000  1  3  4  2.8  2  0  2  2  0  1  5  10.2 
vs Florida Atlantic  03/07/18  *  38  4-6  .667  4-6  .667  2-2  1.000  1  2  3  2.8  1  0  3  0  0  0  14  10.4 
vs WKU  03/08/18  *  35  2-10  .200  1-7  .143  2-2  1.000  0  6  6  2.9  2  0  2  3  0  0  7  10.3 
Totals     28  947  94-283  .332  69-203  .340  30-37  .811  14  68  82  2.9  42  0  45  48  8  16  287  10.3 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 10.3      Assists/game: 1.6 
FG Pct: 33.2      Turnovers/game: 1.7 
3FG Pct: 34.0      Assist/turnover ratio: 0.9 
FT Pct: 81.1      Steals/game: 0.6 
       Blocks/game: 0.3