#20 KEKEC, Kourtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUL ROSS STATE  11/10/17    7  2-2  1.000  1-1  1.000  1-1  1.000  1  1  2  2.0  5  1  1  0  0  1  6  6.0 
at Arizona State  11/12/17    25  2-5  .400  1-1  1.000  0-0  .000  1  2  3  2.5  1  0  0  4  0  2  5  5.5 
UT ARLINGTON  11/15/17  *  31  2-3  .667  1-2  .500  1-2  .500  1  4  5  3.3  5  1  2  4  1  2  6  5.7 
at Texas  11/17/17  *  28  0-4  .000  0-3  .000  0-0  .000  1  1  2  3.0  2  0  0  4  0  0  0  4.3 
NORTHERN ILLINOIS  11/24/17  *  29  1-4  .250  1-4  .250  0-2  .000  0  6  6  3.6  4  0  3  2  0  0  3  4.0 
NORTH DAKOTA  11/25/17  *  24  1-4  .250  1-3  .333  0-0  .000  0  0  0  3.0  3  0  3  4  0  0  3  3.8 
vs Mississippi Valley  12/1/17     11  0-2  .000  0-2  .000  0-0  .000  1  1  2  2.9  2  0  3  1  0  0  0  3.3 
at UT Rio Grande Valley  12/2/17     13  0-2  .000  0-2  .000  2-2  1.000  0  1  1  2.6  1  0  1  0  0  0  2  3.1 
at Texas State  12/05/17    23  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.3  3  0  1  2  0  0  2  3.0 
at San Diego  12/16/17    14  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.3  1  0  0  2  0  1  0  2.7 
at Cal State Fullerton  12/19/17    15  0-2  .000  0-2  .000  1-2  .500  0  1  1  2.2  1  0  0  1  0  1  1  2.5 
TEXAS A&M-COMMERCE  12/29/17  *  14  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.2  3  0  1  1  0  0  0  2.3 
at Louisiana Tech  01/05/18  *  24  0-3  .000  0-1  .000  4-4  1.000  1  2  3  2.2  1  0  1  0  0  0  4  2.5 
at Rice  1/7/18   *  29  2-5  .400  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  0  0  1  4  2.6 
MIDDLE TENNESSEE  1/11/18   *  24  0-2  .000  0-0  .000  1-2  .500  1  2  3  2.2  1  0  0  2  0  4  1  2.5 
OLD DOMINION  1/13/18   *  13  0-1  .000  0-0  .000  0-2  .000  1  1  2  2.2  2  0  0  1  0  0  0  2.3 
at WKU  01/18/18  *  23  2-5  .400  0-2  .000  4-4  1.000  0  2  2  2.2  3  0  1  3  0  1  8  2.6 
at Old Dominion  01/20/18  *  25  1-1  1.000  0-0  .000  2-2  1.000  3  0  3  2.2  2  0  2  4  0  1  4  2.7 
FLORIDA ATLANTIC  1/25/18     14  1-4  .250  1-3  .333  2-2  1.000  0  3  3  2.3  4  0  0  2  0  0  5  2.8 
at Southern Miss  01/27/18  *  10  1-2  .500  1-1  1.000  0-0  .000  0  1  1  2.2  2  0  1  1  0  0  3  2.9 
NORTH TEXAS  2/2/18   *  27  2-3  .667  1-1  1.000  0-0  .000  0  4  4  2.3  2  0  1  2  0  2  5  3.0 
UTEP  2/4/18   *  19  1-4  .250  0-2  .000  0-0  .000  0  0  0  2.2  1  0  1  1  0  0  2  2.9 
at Marshall  2/8/18   *  17  1-4  .250  0-3  .000  0-0  .000  2  0  2  2.2  2  0  5  2  1  0  2  2.9 
at Charlotte  02/10/18  *  10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  2  0  0  0  2  2.8 
FIU  2/14/18   *  23  0-2  .000  0-0  .000  2-2  1.000  4  2  6  2.3  3  0  1  2  0  0  2  2.8 
at UTEP  02/23/18  *  32  1-2  .500  0-1  .000  0-0  .000  0  3  3  2.3  2  0  2  1  0  0  2  2.8 
RICE  2/25/18   *  26  0-0  .000  0-0  .000  0-2  .000  0  0  0  2.2  3  0  5  3  1  0  0  2.7 
UAB  3/3/18   *  25  1-4  .250  1-3  .333  0-0  .000  0  1  1  2.2  3  0  3  2  0  0  3  2.7 
vs Florida Atlantic  03/07/18  *  27  1-1  1.000  1-1  1.000  0-0  .000  0  4  4  2.2  4  0  3  3  0  0  3  2.7 
vs WKU  03/08/18  *  18  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.2  4  0  4  3  0  0  0  2.6 
Totals     22  620  24-80  .300  10-42  .238  20-29  .690  19  47  66  2.2  72  2  47  57  3  16  78  2.6 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 2.6      Assists/game: 1.6 
FG Pct: 30.0      Turnovers/game: 1.9 
3FG Pct: 23.8      Assist/turnover ratio: 0.8 
FT Pct: 69.0      Steals/game: 0.5 
       Blocks/game: 0.1